News    GLOBAL    TV    HD    3D    Ultra HD    Radio    Data    Temp.FTA    [-]    Clear

European Satellite Zapping & Directory
Channel Search:
Express AMU1 (36.0°E) - TV
33.1E>
<38.0E

Orbital position Satellite Norad .ini News channels Free To Air only Longitude Declination now Max declination Azimuth Elevation Last updated
36.0°E Express AMU1 41191 169 0 36.08°E -0.01° 0.02° N/A N/A 2024-11-11 17:43
36.0°E Eutelsat 36D 59346 394 28 35.85°E -0.02° 0.02° N/A N/A 2024-12-11 03:14

Language broadcast: Select a beam: Sorted by: Encryption: Display mode:

146 record(s) - Sorted by frequency - Most recent updates: 2024-11-11 17:43 CET

Pos Satellite Frequence Pol Txp Beam Standard Modulation SR/FEC Network, bitrate NID TID
36.0°E 13Express AMU1 12130.00HEA22Fixed 2DVB-SQPSK27500 3/4NAN b/s 87865428 KingOfSat charts update form
SuperSport 11 Africa South Africa Sport Multichoice Africa Irdeto 2 2801 111 112 eng  110  111    2024-07-28 +
SuperSport 12 Africa South Africa Sport Multichoice Africa Irdeto 2 2802 121 122 eng  120  121    2024-07-28 +
Evnt1 MCK Irdeto 2 2805 151 152 eng  150  151    2024-07-28
BBN MCK Irdeto 2 2806 161 162 eng  160  161    2024-07-28
M-Net Movies Premiere Africa West South Africa Movies Multichoice Africa Irdeto 2 2807 171 172 eng
173 eng 
170  171  176  2024-07-28 +
M-Net Movies Smile Africa South Africa Movies Multichoice Africa Irdeto 2 2808 181 182 eng
183 eng 
180  181  186  2024-07-28 +
Super MCK Irdeto 2 2809 191 192 eng
193 eng 
190  191  196  2024-07-28
NM7 MCK Irdeto 2 2810 201 202 eng  200  201  206  2024-07-28
WWE Network U.S.A. Entertainment Multichoice Africa Irdeto 2 2813 331 332 eng
333 
330  331    2024-07-28 +
AKS MCK Irdeto 2 2814 341 342 eng
343 
340  341    2024-07-28
WWE P Multichoice Africa Irdeto 2 2817 331 332 eng
333 
370  331    2024-07-28
Prime MCK Irdeto 2 2819 391 392 eng
393 
390  391  396  2024-07-28
Evnt4 MCK Irdeto 2 2820 401 402 eng
403 eng 
400  401    2024-07-28
36.0°E 17Express AMU1 12188.00VEA25Fixed 2DVB-SQPSK27500 3/4NAN b/s 87865442 KingOfSat charts update form
Sanyuka TV Uganda General MCK Irdeto 2 42001 273 274  272  273    2022-10-19 +
JKD MCK Irdeto 2 42002 289 290  288  289    2022-10-19
Moonb MCK Irdeto 2 42003 305 306 eng  304  305    2022-12-09
QWEST MCK Irdeto 2 42004 321 322  320  321    2023-02-21
Lijoc MCK Irdeto 2 42005 337 338  336  337    2022-12-09
TeenA MCK Irdeto 2 42006 353 354  352  353    2022-10-19
TTV MCK Irdeto 2 42007 369 370  368  369    2022-10-19
KC2 MCK Irdeto 2 42008 385 386 eng  384  385    2023-12-17
FUFA MCK Irdeto 2 42009 401 402  400  401    2023-02-21
Afia MCK Irdeto 2 42010 513 514  512  513    2022-12-09
Ahadu TV MCK Irdeto 2 42011 529 530  528  529    2022-12-09
GH P MCK Irdeto 2 42012 545 546  544  545    2023-12-17
TV10 MCK Irdeto 2 42013 561 562  560  561    2023-12-17
Brasl MCK Irdeto 2 42014 577 578 por  576  577    2023-12-17
Moonbow undefined Various MCK Irdeto 2 42015 305 306 eng  592  305    2024-02-08 +
Qwest undefined Music Multichoice Africa Irdeto 2 42016 321 322 eng  608  321    2024-02-09 +
LIJOC Multichoice Africa Irdeto 2 42025 337 338  848  337    2023-12-17
36.0°E 18Express AMU1 12207.00HEA26Fixed 2DVB-SQPSK27500 3/4NAN b/s 87865425 KingOfSat charts update form
LLiga Multichoice Africa Irdeto 2 25001 273 274 eng
275 
272  273    2024-09-24
Foot+ Multichoice Africa Irdeto 2 25002 289 290 eng
291 
288  289    2024-07-25
PremL Multichoice Africa Irdeto 2 25003 305 306 eng
307 
304  305    2024-09-24
RTV Multichoice Africa Irdeto 2 25004 321 322  320  321    2024-07-28
ONTV Multichoice Africa Irdeto 2 25005 337 338 eng  336  337    2024-07-28
TVC Multichoice Africa Irdeto 2 25006 353 354 eng  352  353    2024-07-28
GXW Multichoice Africa Irdeto 2 25007 369 370 eng  368  369    2024-07-28
KBCTV Multichoice Africa Irdeto 2 25008 385 386 eng  384  385    2024-07-28
Sfari Multichoice Africa Irdeto 2 25009 401 402  400  401    2024-07-28
WAPTV Multichoice Africa Irdeto 2 25010 513 514 eng  512  513    2024-07-28
Zee A Multichoice Africa Irdeto 2 25011 529 530 eng
531 
528  529    2024-07-28
F25 Multichoice Africa Irdeto 2 25012 545 546 eng  544  545    2024-07-28
Kamem Multichoice Africa Irdeto 2 25013 561 562 eng  560  561    2024-07-28
ZEE A Multichoice Africa Irdeto 2 25014 529 530 eng
531 
576  529    2024-07-28
Itv MCK Irdeto 2 25015 593 594  592  593    2023-12-11
EAtv MCK Irdeto 2 25016 609 610  608  609    2023-12-11
Imaan MCK Irdeto 2 25017 625 626  624  625    2023-12-11
CH10 MCK Irdeto 2 25018 641 642  640  641    2023-12-11
36.0°E 14Express AMU1 12226.00VEA27Fixed 2DVB-SQPSK27500 3/4n/a 87865443 KingOfSat charts update form
1F1 MCK Irdeto 2 43001 273 274 a00  272  273    2022-08-08
1F2 MCK Irdeto 2 43002 289 290 a00  288  289    2022-08-08
1F3 MCK Irdeto 2 43003 305 306 eng  304  305    2022-08-08
1F4 MCK Irdeto 2 43004 321 322 a00  320  321    2022-08-08
1F5 MCK Irdeto 2 43005 337 338 a00  336  337    2022-08-08
1F6 MCK Irdeto 2 43006 353 354 a00  352  353    2022-08-08
1F7 MCK Irdeto 2 43007 369 370 a00  368  369    2022-08-08
1F8 MCK Irdeto 2 43008 385 386 eng  384  385    2022-08-08
1F9 MCK Irdeto 2 43009 401 402 eng  400  401    2022-08-08
1FA MCK Irdeto 2 43010 513 514 a00  512  513    2022-08-08
1FB MCK Irdeto 2 43011 529 530 a00  528  529    2022-08-08
1FC MCK Irdeto 2 43012 545 546 a00  544  545    2022-08-08
1FD MCK Irdeto 2 43013 561 562 eng  560  561    2022-08-08
1FE MCK Irdeto 2 43014 577 578  576  577    2022-08-08
36.0°E 17Express AMU1 12245.00HEA28Fixed 2DVB-SQPSK27500 3/4Enterprise DSTV Network, 38 Mb/s 87865401 KingOfSat charts update form
Name Country Category Packages Encryption SID VPID Audio PMT PCR TXT Last updated
M-Net West South Africa Entertainment Multichoice Africa Irdeto 2 101 273 274 eng
275 eng 
272  273  283  2024-07-28 +
M-Net Movies Premiere Africa East South Africa Movies Multichoice Africa Irdeto 2 102 289 290 eng
291 eng 
288  289  299  2024-07-28 +
AFRI2 MCK Irdeto 2 103 305 306 eng
307
308 
304  305    2024-10-27
PREML Multichoice Africa Irdeto 2 104 321 322 eng
323
324
325 
320  321    2024-08-13
MaiM+ Multichoice Africa Irdeto 2 105 337 338 eng  336  337  347  2024-07-28
SuperSport MaXimo South Africa Sport Multichoice Africa Irdeto 2 106 353 354 por
355 
352  353    2024-07-28 +
OGTV Multichoice Africa Irdeto 2 107 369 370  368  369    2024-07-28
SABC News International South Africa News Multichoice Africa Irdeto 2 108 385 386  384  385    2024-07-28 +
M-Net City South Africa Movies Multichoice Africa Irdeto 2 109 401 402 eng  400  401    2024-11-11 +
Africa Magic Family South Africa Entertainment Multichoice Africa Irdeto 2 110 513 514 eng  512  513    2024-07-28 +
Mega Multichoice Africa Irdeto 2 111 529 530 eng  528  529    2024-07-28
Faith Africa South Africa Religious Multichoice Africa Irdeto 2 112 545 546  544  545    2024-07-28 +
Max1P MCK Irdeto 2 114 353 354 por
355 
576  353    2024-07-28
Miramar Mozambique Various Multichoice Africa Irdeto 2 115 593 594 por  592  593    2024-07-28 +
PREMP MCK Irdeto 2 116 321 322 eng
323 
608  321    2024-08-13
Afri2 MCK Irdeto 2 117 305 306
309 
624  305    2024-10-27
AF2 P MCK Irdeto 2 118 305 306
307 
640  305    2024-10-27
36.0°E 13Express AMU1 12304.00VEA31Fixed 2DVB-SQPSK27500 3/4NAN b/s 87865420 KingOfSat charts update form
ZNBC Zambia General Multichoice Africa Irdeto 2 20001 273 274 eng  272  273    2024-05-10 +
Dream MCK Irdeto 2 20002 289 290 eng  288  289    2024-05-10
TV Sucesso Mozambique Entertainment Multichoice Africa Irdeto 2 20003 305 306  304  305    2024-05-10 +
204 MCK Irdeto 2 20004 321 322  320  321    2023-09-24
VL7 MCK Irdeto 2 20005 337 338 eng  336  337    2024-05-10
ZNBC 2 Zambia General Multichoice Africa Irdeto 2 20006 353 354 eng  352  353    2024-05-10 +
Arise News
United Kingdom News Multichoice Africa Irdeto 2 20007 369 370 eng  368  369    2024-05-10 +
Rok 2 Nigeria Various Multichoice Africa Irdeto 2 20008 385 386  384  385    2024-05-10 +
Kessb MCK Irdeto 2 20009 401 402 eng  400  401    2024-05-10
Gospel TV undefined Various Multichoice Africa Irdeto 2 20010 513 514  512  513    2024-05-10 +
Rok 3 Nigeria Various Multichoice Africa Irdeto 2 20011 529 530  528  529    2023-09-24 +
SSBC MCK Irdeto 2 20012 545 546  544  545    2024-05-10
DREAM Multichoice Africa Irdeto 2 20013 289 290 eng  560  289    2024-02-13
36.0°E 13Express AMU1 12360.00HEA34Fixed 2DVB-SQPSK27500 3/4NAN b/s 87865427 KingOfSat charts update form
Inoroo TV Kenya General Multichoice Africa Irdeto 2 2701 289 291 eng  288  289    2019-12-30 +
Spark TV Uganda Entertainment Multichoice Africa Irdeto 2 2702 305 307 eng  304  305    2019-12-30 +
Trybe Nigeria Entertainment Multichoice Africa Irdeto 2 2703 321 323 eng  320  321    2019-12-30 +
TV 47 Kenya General Multichoice Africa Irdeto 2 2704 337 339 eng  336  337    2021-11-14 +
Tigray TV undefined Various Multichoice Africa Irdeto 2 2705 353 355 ara  352  353    2020-07-05 +
Oromia TV Ethiopia General Multichoice Africa Irdeto 2 2706 369 371 amh  368  369    2020-03-29 +
Urban TV (Uganda) Uganda Entertainment Multichoice Africa Irdeto 2 2707 385 387 eng  384  385    2024-05-10 +
AREWA24 Nigeria Various Multichoice Africa Irdeto 2 2708 401 403 eng  400  401    2019-12-30 +
TV West (Uganda) Uganda General Multichoice Africa Irdeto 2 2709 513 515 eng  512  513    2022-06-03 +
Kass TV Kenya General Multichoice Africa Irdeto 2 2710 529 531 eng  528  529    2019-12-30 +
Televista Nigeria Series Multichoice Africa Irdeto 2 2711 545 547 eng  544  545    2019-12-30 +
BBS TV Uganda Various Multichoice Africa Irdeto 2 2712 561 563 eng  560  561    2019-12-30 +
Pent MCK Irdeto 2 2713 577 579 eng  576  577    2022-06-03
36.0°E 14Express AMU1 12399.00HEA36Fixed 2DVB-SQPSK27500 3/4NAN b/s 87865426 KingOfSat charts update form
SBN MCK Irdeto 2 26001 289 291  288  289    2020-03-29
DomTV MCK Irdeto 2 26002 305 307  304  305    2020-03-29
ONETV Multichoice Africa Irdeto 2 26003 321 323  320  321    2024-06-08
Babatürk TV Turkey Various MCK Irdeto 2 26004 337 339  336  337    2020-03-29 +
SALT MCK Irdeto 2 26005 353 355  352  353    2020-03-29
Buk2 MCK Irdeto 2 26006 369 371  368  369    2020-03-29
Artsworld United Kingdom Cultural MCK Irdeto 2 26007 385 387  384  385    2020-03-29 +
Nahoo HD undefined Various MCK Irdeto 2 26008 401 403  400  401    2020-03-29 +
Walta MCK Irdeto 2 26009 513 515  512  513    2020-03-29
Muzik Multichoice Africa Irdeto 2 26010 529 531  528  529    2020-04-12
Asham MCK Irdeto 2 26011 545 547  544  545    2020-03-29
Balag MCK Irdeto 2 26012 561 563  560  561    2021-07-14
ADDIS MCK Irdeto 2 26013 577 579  576  577    2020-06-29
MUZIKA Multichoice Africa Irdeto 2 26014 529 531  592  529    2023-01-23
36.0°E 14Express AMU1 12440.00HEA38Fixed 2DVB-SQPSK27500 3/4615 b/s 87865503 KingOfSat charts update form
Wazobia Max Lagos Nigeria Music Multichoice Africa Irdeto 2 22001 273 274 eng  272  273    2024-09-29 +
KTN Kenya Kenya General Multichoice Africa Irdeto 2 22002 289 290 eng  288  289    2024-09-29 +
NTV Multichoice Africa Irdeto 2 22003 305 306 eng  304  305    2024-09-29
NTV Uganda Uganda General Multichoice Africa Irdeto 2 22004 321 322 eng  320  321    2024-09-29 +
UBC TV Uganda General Multichoice Africa Irdeto 2 22005 337 338 eng  336  337    2024-09-29 +
KTN News Kenya Kenya News Multichoice Africa Irdeto 2 22006 353 354 eng  352  353    2024-09-29 +
K24 Kenya News Multichoice Africa Irdeto 2 22007 369 370 eng  368  369    2024-09-29 +
Channel 44 Uganda Religious Multichoice Africa Irdeto 2 22008 385 386 eng  384  385    2024-09-29 +
Bukedde TV Uganda General Multichoice Africa Irdeto 2 22009 401 402 eng  400  401    2024-09-29 +
TV 10 Rwanda Rwanda General Multichoice Africa Irdeto 2 22010 513 514 eng  512  513    2024-09-29 +
Channels TV Nigeria General Multichoice Africa Irdeto 2 22011 529 530 eng  528  529    2024-09-29 +
Silverbird TV Nigeria General Multichoice Africa Irdeto 2 22012 545 546  544  545    2024-09-29 +
SMART Multichoice Africa Irdeto 2 22013 561 562  560  561    2024-09-29
TLN P MCK Irdeto 2 22016 513 515  608  513    2024-09-29
36.0°E 13Express AMU1 12476.00HEA40Fixed 2DVB-SQPSK27500 3/4NAN b/s 87865501 KingOfSat charts update form
Name Country Category Packages Encryption SID VPID Audio PMT PCR TXT Last updated
701 Multichoice Africa Irdeto 2 701 273 274 eng  272  273    2023-10-07
702 Multichoice Africa Irdeto 2 702 289 290 eng  288  289    2023-10-07
CCTVE Multichoice Africa Irdeto 2 703 305 306 eng  304  305    2023-10-07
Metro TV Ghana General Multichoice Africa Irdeto 2 704 321 322 eng  320  321    2024-07-28 +
ASOTV Multichoice Africa Irdeto 2 705 337 338  336  337    2024-07-28
ESPN 2 Africa U.S.A. Sport Multichoice Africa Irdeto 2 706 353 354 eng  352  353    2023-10-07 +
Mambo TV Tanzania Entertainment Multichoice Africa Irdeto 2 707 369 370  368  369    2023-10-07 +
Kix United Kingdom Children Multichoice Africa Irdeto 2 708 385 386 eng  384  385    2023-10-07 +
France 24 (in English)
France News Multichoice Africa Irdeto 2 709 401 402 eng  400  401    2023-10-07 +
NewsC Multichoice Africa Irdeto 2 711 529 530  528  529    2023-10-07
DW-TV (Deutsche Welle)
Germany News Multichoice Africa Irdeto 2 713 561 562 ger  560  561    2024-01-13 +
Rok DSTV Nigeria Entertainment Multichoice Africa Irdeto 2 714 577 578  576  577    2023-10-07 +
ESP2P Multichoice Africa Irdeto 2 716 353 354 eng  608  353    2023-10-07

Your Comments / Updates

Legend

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

Clear

     

Encrypted

Displays a screenshot

3D

LIVE video broadcasts

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X


PROFILE/PRIVACY - INDEX - NEWS - SATELLITES - PACKAGES - CHANNELS - SEARCH - BEAMS - FEEDS - CEMETERY - Your Comments / Updates

All contents on this site are protected by copyright and owned by KingOfSat, except contents shown in some screenshots that belong to their respective owners. Screenshots are only proposed to help illustrating, identifying and promoting corresponding TV channels. For all questions/remarks related to copyright, please contact KingOfSat webmaster.