Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36.0°E | Express AMU1 | 41191 | 169 | 0 | 36.14°E | -0.01° | 0.02° | N/A | N/A | 2024-11-11 17:43 | ||
36.0°E | Eutelsat 36D | 59346 | 395 | 32 | 35.88°E | 0.00° | 0.02° | N/A | N/A | 2024-11-14 22:54 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
36.0°E | 14Eutelsat 36D | 12073.00 | V | DVB-S | QPSK | 27500 3/4 |
Panda Kids | Irdeto 2 | 2001 | 274 por | 2024-09-28 + | ||
GHW | Irdeto 2 | 2002 | 290 eng | 2024-09-28 | ||
ESPN Africa | Irdeto 2 | 2003 | 306 eng | 2024-09-28 + | ||
Adom TV | Irdeto 2 | 2004 | 322 | 2024-09-28 + | ||
CCTV F | Irdeto 2 | 2005 | 338 | 2024-09-28 + | ||
Joy Prime | Irdeto 2 | 2006 | 354 | 2024-09-28 + | ||
NBS (Uganda) | Irdeto 2 | 2007 | 370 eng | 2024-09-28 + | ||
United TV | Irdeto 2 | 2008 | 386 eng | 2024-09-28 + | ||
TV 3 Ghana | Irdeto 2 | 2009 | 402 eng | 2024-09-28 + | ||
Star Life ROA | Irdeto 2 | 2010 | 514 eng | 2024-09-28 + | ||
Lagos TV | Irdeto 2 | 2011 | 530 | 2024-09-28 + | ||
Dove TV (Nigeria) | Irdeto 2 | 2012 | 546 | 2024-09-28 + | ||
Joy News | Irdeto 2 | 2013 | 562 | 2024-09-28 + | ||
ESPNP | Irdeto 2 | 2014 | 306 eng | 2024-09-28 |
Detailed transponder stream properties (12073.00 V)
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1905 zappers currently browsing this site | Copyright KingOfSat 2024 |