Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36.0°E | Express AMU1 | 41191 | 169 | 0 | 36.14°E | -0.01° | 0.02° | N/A | N/A | 2024-11-11 17:43 | ||
36.0°E | Eutelsat 36D | 59346 | 395 | 32 | 35.88°E | 0.00° | 0.02° | N/A | N/A | 2024-11-14 22:54 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
36.0°E | 13Express AMU1 | 12360.00 | H | DVB-S | QPSK | 27500 3/4 |
Inoroo TV | Irdeto 2 | 2701 | 291 eng | 2019-12-30 + | ||
Spark TV | Irdeto 2 | 2702 | 307 eng | 2019-12-30 + | ||
Trybe | Irdeto 2 | 2703 | 323 eng | 2019-12-30 + | ||
TV 47 | Irdeto 2 | 2704 | 339 eng | 2021-11-14 + | ||
Tigray TV | Irdeto 2 | 2705 | 355 ara | 2020-07-05 + | ||
Oromia TV | Irdeto 2 | 2706 | 371 amh | 2020-03-29 + | ||
Urban TV (Uganda) | Irdeto 2 | 2707 | 387 eng | 2024-05-10 + | ||
AREWA24 | Irdeto 2 | 2708 | 403 eng | 2019-12-30 + | ||
TV West (Uganda) | Irdeto 2 | 2709 | 515 eng | 2022-06-03 + | ||
Kass TV | Irdeto 2 | 2710 | 531 eng | 2019-12-30 + | ||
Televista | Irdeto 2 | 2711 | 547 eng | 2019-12-30 + | ||
BBS TV | Irdeto 2 | 2712 | 563 eng | 2019-12-30 + | ||
Pent | Irdeto 2 | 2713 | 579 eng | 2022-06-03 |
Detailed transponder stream properties (12360.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
2701 | 273 | AVC | N/A | N/A | 2024-11-18 | ||||
2701 | 274 | MPEG Audio | 2024-11-18 | ||||||
2702 | 305 | AVC | N/A | N/A | 2024-11-18 | ||||
2702 | 306 | MPEG Audio | 2024-11-18 | ||||||
2703 | 321 | AVC | N/A | N/A | 2024-11-18 | ||||
2703 | 322 | MPEG Audio | 2024-11-18 | ||||||
2704 | 337 | AVC | N/A | N/A | 2024-11-18 | ||||
2704 | 338 | MPEG Audio | 2024-11-18 | ||||||
2705 | 353 | AVC | N/A | N/A | 2024-11-18 | ||||
2705 | 354 | MPEG Audio | 2024-11-18 | ||||||
2706 | 369 | AVC | N/A | N/A | 2024-11-18 | ||||
2706 | 370 | MPEG Audio | 2024-11-18 | ||||||
2707 | 385 | AVC | N/A | N/A | 2024-11-18 | ||||
2707 | 386 | MPEG Audio | 2024-11-18 | ||||||
2708 | 401 | AVC | N/A | N/A | 2024-11-18 | ||||
2708 | 402 | MPEG Audio | 2024-11-18 | ||||||
2709 | 513 | AVC | N/A | N/A | 2024-11-18 | ||||
2709 | 514 | MPEG Audio | 2024-11-18 | ||||||
2710 | 529 | AVC | N/A | N/A | 2024-11-18 | ||||
2710 | 530 | MPEG Audio | 2024-11-18 | ||||||
2711 | 545 | AVC | N/A | N/A | 2024-11-18 | ||||
2711 | 546 | MPEG Audio | 2024-11-18 | ||||||
2712 | 561 | AVC | N/A | N/A | 2024-11-18 | ||||
2712 | 562 | MPEG Audio | 2024-11-18 | ||||||
2713 | 577 | AVC | N/A | N/A | 2024-11-18 | ||||
2713 | 578 | MPEG Audio | 2024-11-18 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1866 zappers currently browsing this site | Copyright KingOfSat 2024 |