Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.98°W | -0.02° | 0.05° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Nilesat 201 | 36830 | 296 | 258 | 7.04°W | 0.00° | 0.02° | N/A | N/A | 2024-12-25 00:00 | ||
7.0°W | Eutelsat 7 West A | 37816 | 448 | 430 | 7.3°W | -0.01° | 0.06° | N/A | N/A | 2024-12-25 00:00 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 18Nilesat 201 | 11765.84 | H | DVB-S | QPSK | 27500 5/6 |
AL-bernameg AL-aam | Clear | 551 | 412 eng | 2023-08-22 | ||
AL-Quran AL_Karem | Clear | 552 | 1501 eng | 2023-08-22 | ||
Sout AL-arab | Clear | 553 | 3070 eng | 2023-08-22 | ||
AL-Sharg AL-awsat | Clear | 555 | 1403 eng | 2023-08-22 | ||
AL-bernameg AL-orobi | Clear | 556 | 1503 eng | 2023-08-22 | ||
AL-shabab W Al-reyadah | Clear | 559 | 1405 eng | 2023-08-22 | ||
Eductional channel | Clear | 561 | 1406 eng | 2023-08-22 | ||
AL-Kahera Al-Kobra | Clear | 562 | 1506 eng | 2023-08-22 | ||
AL-Bernameg AL-moussekey | Clear | 563 | 1407 eng | 2023-08-22 | ||
AL-Aghani | Clear | 564 | 1507 eng | 2023-08-22 | ||
AL-Menia | Clear | 565 | 1408 eng | 2023-08-22 | ||
Wadi Al-Neil & Palestine | Clear | 566 | 1508 eng | 2023-08-22 | ||
Test | Clear | 567 | 1301 | 2024-03-19 | ||
Matrouh | Clear | 568 | 1303 eng | 2023-08-22 | ||
North Sinai | Clear | 570 | 1304 eng | 2023-08-22 | ||
South Sinai | Clear | 571 | 1308 eng | 2023-08-22 | ||
Maspero FM & Thakafy | Clear | 573 | 1002 ara | 2018-10-25 | ||
ELRADIO 9090 | Clear | 579 | 1009 ara | 2018-10-25 |
7.0°W | 3Nilesat 201 | 11823.00 | V | DVB-S | QPSK | 27500 5/6 |
Test | Clear | 1119 | 1125 | 2022-11-05 | ||
VOA IRAQ | Clear | 1120 | 1126 ara | 2019-06-04 | ||
Palestine Radio | Clear | 1130 | 5001 ara | 2018-10-25 |
7.0°W | 11Nilesat 201 | 11843.00 | H | DVB-S | QPSK | 27500 5/6 |
DRN Radio | Clear | 620 | 2014 eng | 2018-10-25 | ||
BBC (E) | Clear | 622 | 2017 eng | 2018-10-25 | ||
Radio Masr | Clear | 650 | 3092 ara | 2018-10-25 | ||
Bakous Alexandaria | Clear | 652 | 3091 ara | 2018-10-25 | ||
Aswan | Clear | 653 | 3101 eng | 2018-10-25 | ||
BBC Horn of Africa | Clear | 654 | 3111 | 2018-10-25 | ||
Mowagahat-8 | Clear | 655 | 3121 eng | 2018-10-25 | ||
ALWadi ALGaded | Clear | 656 | 1233 eng | 2018-10-25 | ||
Mowagahat-1 | Clear | 657 | 3141 eng | 2018-10-25 | ||
Mowagahat-2 | Clear | 658 | 3151 eng | 2018-10-25 | ||
Canal Radio | Clear | 675 | 2020 eng | 2018-10-25 |
7.0°W | 5Nilesat 201 | 11900.00 | V | DVB-S | QPSK | 27500 5/6 |
Nile FM | Clear | 1640 | 3017 eng | 2018-10-25 | ||
Nogoum FM | Clear | 1641 | 1013 eng | 2018-10-25 | ||
Radio Talavat | Clear | 1642 | 1014 far | 2024-08-03 | ||
Radio 03 World Service | Clear | 1643 | 1015 ara | 2023-07-28 | ||
Test | Clear | 1644 | 1016 | 2023-07-28 |
7.0°W | 4Nilesat 201 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Radio Damascus | Clear | 2837 | 2896 ara | 2021-06-22 | ||
Syria Foreign Radio | Clear | 2838 | 2897 eng | 2021-07-04 | ||
Sawt Al Shabab | Clear | 2839 | 2898 ara | 2021-07-04 | ||
AMWAJ FM | Clear | 2840 | 2899 ara | 2021-07-04 |
7.0°W | 8Nilesat 201 | 11958.00 | H | DVB-S | QPSK | 27500 5/6 |
Quran Kareem Jordan | Clear | 803 | 256 ara | 2023-05-25 | ||
Sawt Al-alam | Clear | 812 | 302 ara | 2021-01-14 | ||
Rotana Tarab Jordan | Clear | 840 | 258 ara | 2022-01-19 | ||
Rotana Radio Jordan | Clear | 841 | 259 ara | 2019-04-26 | ||
Radio Fann Jordan | Clear | 842 | 260 ara | 2019-04-26 | ||
Radio Yaqeen Jordan | Clear | 843 | 261 ara | 2024-06-03 | ||
Quran Kareem Ajloun | Clear | 844 | 315 ara | 2023-11-05 | ||
Radio Al Wasat | Clear | 845 | 2425 ara | 2024-12-03 |
7.0°W | 2Nilesat 201 | 12034.00 | H | DVB-S | QPSK | 27500 5/6 |
Jordan Radio | Clear | 790 | 762 ara | 2020-01-05 | ||
Quran Kareem Karak | Clear | 830 | 765 ara | 2023-12-04 |
7.0°W | 1Nilesat 201 | 12092.00 | V | DVB-S | QPSK | 27500 5/6 |
Energy FM | Clear | 4921 | 4961 ara | 2024-08-03 |
7.0°W | 6Nilesat 201 | 12130.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Oman General Radio | Clear | 1215 | 1245 ara | 2020-11-29 | ||
Oman Shabab Radio | Clear | 1216 | 1246 ara | 2020-11-29 | ||
Oman English Radio | Clear | 1217 | 1247 ara | 2020-11-29 | ||
Oman HolyQuran Radio | Clear | 1218 | 1248 ara | 2020-11-29 | ||
Oman Classic Radio | Clear | 1219 | 1249 ara | 2020-11-29 | ||
Sawtoman Radio | Clear | 1220 | 1250 ara | 2020-11-29 |
7.0°W | 12Nilesat 201 | 12149.00 | H | DVB-S | QPSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Holy Quran Radio | Clear | 2620 | 613 ara | 2024-01-04 | ||
Saudi Radio 1 | Clear | 2621 | 713 ara | 2024-01-04 | ||
Saudi Radio 2 | Clear | 2622 | 813 ara | 2024-01-04 | ||
European Radio | Clear | 2623 | 913 ara | 2024-01-04 | ||
Nedaa El Islam | Clear | 2625 | 413 ara | 2024-01-04 | ||
Ekhbaria | Clear | 2626 | 416 | 2024-01-04 | ||
Mowajahat | Clear | 2627 | 417 | 2024-01-04 | ||
Bengali | Clear | 2628 | 418 | 2024-01-04 | ||
French | Clear | 2629 | 419 | 2024-01-04 | ||
Pishto | Clear | 2630 | 420 | 2024-01-04 | ||
Houna alazm | Clear | 2632 | 422 | 2024-01-04 | ||
Khozama | Clear | 2633 | 423 ara | 2024-04-08 |
7.0°W | 1Nilesat 201 | 12207.00 | V | DVB-S | QPSK | 27500 5/6 |
Test | Clear | 3233 | 1046 | 2023-08-03 |
7.0°W | 1Nilesat 201 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Rotana FM KSA | Clear | 2120 | 2160 ara | 2022-01-10 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1974 zappers currently browsing this site | Copyright KingOfSat 2024 |