Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.97°W | -0.05° | 0.05° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Nilesat 201 | 36830 | 293 | 255 | 6.98°W | 0.01° | 0.02° | N/A | N/A | 2024-11-16 23:49 | ||
7.0°W | Eutelsat 7 West A | 37816 | 445 | 427 | 7.22°W | -0.06° | 0.07° | N/A | N/A | 2024-11-18 23:32 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 11Nilesat 201 | 12130.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Oman TV HD | Clear | 1201 | 1320 ara | 2020-11-29 + | ||
Oman TV Sport HD | Clear | 1202 | 1710 ara | 2020-11-29 + | ||
Oman TV Live HD | Clear | 1203 | 1820 ara | 2020-11-29 + | ||
Oman TV Culture HD | Clear | 1204 | 1020 ara | 2020-11-29 + | ||
Oman TV | Clear | 1205 | 1120 ara | 2020-11-29 + | ||
Oman General Radio | Clear | 1215 | 1245 ara | 2020-11-29 | ||
Oman Shabab Radio | Clear | 1216 | 1246 ara | 2020-11-29 | ||
Oman English Radio | Clear | 1217 | 1247 ara | 2020-11-29 | ||
Oman HolyQuran Radio | Clear | 1218 | 1248 ara | 2020-11-29 | ||
Oman Classic Radio | Clear | 1219 | 1249 ara | 2020-11-29 | ||
Sawtoman Radio | Clear | 1220 | 1250 ara | 2020-11-29 |
Detailed transponder stream properties (12130.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
1201 | 1310 | AVC Version 2, Main@L4 | 4:2:0 | 1920 | 1080 | 16:9 | 2020-10-20 | ||
1201 | 1320 | MPEG Audio Version 1, Layer 2 | 2 channels | 2020-10-20 | |||||
1202 | 710 | MPEG Audio Version 1, Layer 2 | 2 channels | 2020-10-20 | |||||
1202 | 720 | AVC Version 2, Main@L4 | 4:2:0 | 1920 | 1080 | 16:9 | 2020-10-20 | ||
1203 | 1810 | AVC Version 2, Main@L4 | 4:2:0 | 1920 | 1080 | 16:9 | 2020-10-20 | ||
1203 | 1820 | MPEG Audio Version 1, Layer 2 | 2 channels | 2020-10-20 | |||||
1204 | 1010 | AVC Version 2, Main@L4 | 4:2:0 | 1920 | 1080 | 16:9 | 2020-10-20 | ||
1204 | 1020 | MPEG Audio Version 1, Layer 2 | 2 channels | 2020-10-20 | |||||
1205 | 1110 | MPEG Video Version 2, Main@Main | 4:2:0 | 720 | 576 | 4:3 | 2020-10-20 | ||
1205 | 1120 | MPEG Audio Version 1, Layer 2 | 2 channels | 2020-10-20 | |||||
1215 | 1245 | MPEG Audio Version 1, Layer 2 | 2 channels | 2020-10-20 | |||||
1216 | 1246 | MPEG Audio Version 1, Layer 2 | 2 channels | 2020-10-20 | |||||
1217 | 1247 | MPEG Audio Version 1, Layer 2 | 2 channels | 2020-10-20 | |||||
1218 | 1248 | MPEG Audio Version 1, Layer 2 | 2 channels | 2020-10-20 | |||||
1219 | 1249 | MPEG Audio Version 1, Layer 2 | 2 channels | 2020-10-20 | |||||
1220 | 1250 | MPEG Audio Version 1, Layer 2 | 2 channels | 2020-10-20 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2042 zappers currently browsing this site | Copyright KingOfSat 2024 |