Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.94°W | -0.03° | 0.05° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Nilesat 201 | 36830 | 295 | 257 | 6.99°W | 0.00° | 0.00° | N/A | N/A | 2024-12-12 01:37 | ||
7.0°W | Eutelsat 7 West A | 37816 | 448 | 430 | 7.24°W | 0.00° | 0.06° | N/A | N/A | 2024-12-24 17:18 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | Eutelsat 7 West A | 10719.18 | V | DVB-S2 | 8PSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2022-03-17) |
7.0°W | 22Eutelsat 7 West A | 10727.37 | H | DVB-S | QPSK | 27500 7/8 |
Asil TV | Clear | 4730 | 4733 | 2021-12-08 + | ||
Waar TV HD | Clear | 4740 | 4743 ara 4744 |
2020-06-01 + | ||
UTV Iraq | Clear | 4750 | 4753 ara | 2020-06-01 + | ||
Al Bahrany TV | Clear | 4780 | 4783 ara | 2024-01-03 + | ||
Alnajaf Alashraf TV | Clear | 4800 | 4803 ara | 2022-02-27 + | ||
Kidsy TV | Clear | 4850 | 4853 eng | 2024-11-30 + | ||
Saout Alaqila | Clear | 4900 | 4903 ara | 2021-03-17 + | ||
Palestine HD | Clear | 4910 | 4913 ara | 2021-05-16 + | ||
Al-Jawad TV | Clear | 4920 | 4923 ara | 2024-03-08 + | ||
Albasra 1 TV | Clear | 4930 | 4933 eng | 2024-01-03 + | ||
Askariyah TV | Clear | 4940 | 4943 ara | 2024-03-09 + | ||
Al Shirazioun | Clear | 4950 | 4953 ara | 2024-07-21 + | ||
Al Kout TV | Clear | 4990 | 4993 ara | 2024-07-21 + | ||
Massaya | Clear | 5000 | 5003 ara | 2023-08-01 + | ||
Massaya | Clear | 5000 | 5003 eng | 2023-07-31 + | ||
The Kingdom Sat | Clear | 5920 | 5923 ara | 2024-07-25 + | ||
France 24 (in Arabic) |
Clear | 5940 | 5943 | 2024-09-01 + | ||
Al Waqie HD | Clear | 5950 | 5953 ara | 2021-11-14 + | ||
Al Rafidain TV HD | Clear | 5960 | 5963 tur | 2022-02-01 + | ||
Al Awhad TV | Clear | 6450 | 6453 ara | 2020-08-16 + | ||
MCD Radio | Clear | 5930 | 5933 ara | 2024-09-05 | ||
al kafeel | Clear | 8020 | 8022 ara | 2024-07-11 |
7.0°W | Eutelsat 7 West A | 10757.54 | V | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2022-12-23) |
7.0°W | Eutelsat 7 West A | 10776.72 | H | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2023-12-19) |
7.0°W | Eutelsat 7 West A | 10795.90 | V | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2023-06-05) |
7.0°W | 29Eutelsat 7 West A | 10815.08 | H | DVB-S | QPSK | 27500 7/8 |
7.0°W | 13Eutelsat 7 West A | 10834.26 | V | DVB-S2 | QPSK | 27500 3/4 |
Qatar 2 | Clear | 2 | 202 eng | 2024-10-11 + | ||
Qatar TV HD | Clear | 4 | 402 ara | 2024-10-11 + | ||
Sout Alkhaleej 2 | Clear | 10 | 7102 ara | 2024-10-11 | ||
Sout Alkhaleej 3 | Clear | 11 | 7202 ara | 2024-10-11 | ||
Sout Alkhaleej 4 | Clear | 12 | 7302 ara | 2024-10-11 | ||
Sout Alkhaleej Europe | Clear | 13 | 7402 ara | 2024-10-11 | ||
Qatar Radio | Clear | 21 | 6002 ara | 2024-10-11 | ||
Qatar R Quran | Clear | 22 | 6102 ara | 2024-10-11 | ||
Qatar Oryx Radio | Clear | 23 | 6202 ara | 2024-10-11 | ||
Qatar QBS Radio | Clear | 24 | 6302 ara | 2024-10-11 | ||
Qatar Urdu | Clear | 25 | 6402 ara | 2024-10-12 | ||
Qatar R Quran 2 | Clear | 26 | 6502 ara | 2024-10-11 | ||
Hola Qatar | Clear | 27 | 6602 ara | 2024-10-11 |
7.0°W | 7Eutelsat 7 West A | 10853.44 | H | DVB-S | QPSK | 27500 7/8 |
Iraq EDU 1 | Clear | 701 | 7012 ara | 2024-09-17 | ||
Iraq EDU 2 | Clear | 702 | 7022 ara | 2024-09-17 | ||
Iraq EDU 3 | Clear | 703 | 7032 ara | 2024-09-17 | ||
Iraq EDU 4 | Clear | 704 | 7042 ara | 2024-09-17 | ||
Iraq EDU 5 | Clear | 705 | 7052 ara | 2024-09-17 | ||
Iraq EDU 6 | Clear | 706 | 7062 ara | 2024-09-17 | ||
Iraq Edu 7 | Clear | 707 | 7072 ara | 2024-10-05 + |
7.0°W | 15Eutelsat 7 West A | 10872.62 | V | DVB-S | QPSK | 27500 7/8 |
Al Rahma TV | Clear | 8001 | 2601 | 2023-11-23 + | ||
El Khoulasa Monawaat | Clear | 8004 | 2604 ara | 2024-12-18 + | ||
TRT Kurdi | Clear | 8006 | 2606 kur | 2019-09-15 + | ||
Tunisia 1 HD | Clear | 8007 | 2607 ara | 2022-11-22 + | ||
Al Mahrousah TV | Clear | 8012 | 2612 ara | 2023-01-31 + | ||
Alamandara TV | Clear | 8015 | 2615 ara | 2024-04-19 + | ||
Al Salam | Clear | 8021 | 2621 ara | 2023-05-21 + | ||
Mawal | Clear | 8023 | 2623 ara | 2022-11-22 + | ||
Alsahraa-Alebel | Clear | 8028 | 2628 | 2024-10-28 + | ||
Palestine Today | Clear | 8031 | 2631 | 2023-04-22 + | ||
Berbère Télévision Part time |
Clear | 8032 | 2632 fra ber | 2019-09-15 + | ||
Elmoled | Clear | 8033 | 2633 | 2023-02-12 + | ||
Tunisia 2 HD | Clear | 8044 | 2644 ara fra | 2023-08-01 + | ||
RADIO ANTINEA | Clear | 8035 | 2635 | 2019-09-15 | ||
RADIO BERBERE | Clear | 8036 | 2636 | 2019-09-15 |
7.0°W | 12Eutelsat 7 West A | 10891.80 | H | DVB-S | QPSK | 27500 7/8 |
Name | Encryption | SID | Audio | Last updated | ||
Alghadeer | Clear | 4 | 1284 ara | 2019-09-15 + | ||
Al Nojaba TV | Clear | 12 | 1298 ara | 2024-10-12 + | ||
Al Sharqiya News HD | Clear | 33 | 1331 ara | 2023-02-12 + | ||
Rudaw HD | Clear | 36 | 1334 eng 1590 eng 1690 eng |
2019-09-15 + | ||
Al Ayam TV | Clear | 44 | 1342 ara | 2022-04-14 + | ||
Rabia TV | Clear | 49 | 4902 ara | 2022-11-22 + | ||
Saba World | Clear | 50 | 5002 ara | 2023-07-07 + | ||
Al Ahad HD | Clear | 51 | 5102 ara | 2020-09-04 + | ||
Test1 | Clear | 54 | 5402 | 2023-05-23 | ||
Iraq Al Hadath HD | Clear | 55 | 1282 ara | 2024-12-24 + | ||
AL AHAD VOICE | Clear | 52 | 5202 ara | 2020-09-04 | ||
Vatican Radio | Clear | 53 | 5302 | 2022-12-02 |
7.0°W | 15Eutelsat 7 West A | 10921.97 | V | DVB-S | QPSK | 27500 7/8 |
Echorouk News | Clear | 2021 | 3212 ara | 2024-07-20 + | ||
Echourouk TV HD | Clear | 2022 | 3222 ara | 2024-07-20 + | ||
El Iktissadia Oula | Clear | 2023 | 3232 ara | 2024-07-20 + | ||
Bahia TV | Clear | 2024 | 3242 eng | 2024-07-20 + | ||
El Watania TV | Clear | 2025 | 3252 ara | 2024-07-20 + | ||
El Hayat TV Algérie | Clear | 2026 | 3262 ara | 2024-07-20 + | ||
El Heddaf TV | Clear | 2028 | 3282 ara | 2024-07-20 + | ||
Salam TV Algeria | Clear | 2029 | 3292 ara | 2024-07-20 + | ||
Eldjazair N1 | Clear | 2030 | 3302 ara | 2024-07-20 + | ||
AL24 News | Clear | 2032 | 3322 esp | 2024-07-20 + | ||
El Bilad TV | Clear | 2034 | 3342 eng | 2024-07-20 + | ||
Samira TV | Clear | 2039 | 3392 ara | 2024-07-20 + | ||
Ennahar TV Algérie | Clear | 2040 | 3402 ara | 2024-07-20 + | ||
Zahra TV | Clear | 2042 | 3422 | 2024-07-20 + | ||
Algerian 4Kids | Clear | 2043 | 3432 ara | 2024-07-20 + |
7.0°W | Eutelsat 7 West A | 10930.16 | H | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2021-08-19) |
7.0°W | Eutelsat 7 West A | 10949.00 | V | DVB-S | QPSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2011-10-23) |
7.0°W | 1Eutelsat 7 West A | 10992.00 | V | DVB-S2 | 8PSK | 5000 9/10 |
Alanis TV | Clear | 109 | 1192 ara | 2022-11-08 + |
7.0°W | 1Eutelsat 7 West A | 11033.00 | V | DVB-S2 | 8PSK | 5000 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Nedjma TV | Clear | 104 | 1142 ara | 2022-03-06 + |
7.0°W | Eutelsat 7 West A | 11076.00 | V | DVB-S2 | 8PSK | 5000 3/4 |
Occasional Feeds, data or inactive frequency (2022-01-08) |
7.0°W | 21Eutelsat 7 West A | 11158.00 | V | DVB-S2 | 8PSK | 5000 9/10 |
Tele Maroc | Clear | 102 | 1022 ara | 2021-11-14 + | ||
Story Channel | Clear | 103 | 1032 | 2023-01-26 + | ||
ColorBar | Clear | 199 | 1992 | 2020-10-02 | ||
Hit Radio Maroc | Clear | 101 | 1012 ara | 2021-11-14 | ||
Oujda | Clear | 104 | 1041 | 2019-12-01 | ||
Radio Nationale | Clear | 105 | 1052 eng | 2019-12-01 | ||
Dakhla | Clear | 106 | 1061 ara | 2020-12-27 | ||
Radio Inter | Clear | 107 | 1071 | 2019-12-01 | ||
Radio Amazigh | Clear | 108 | 1081 | 2019-12-01 | ||
Radio Med VI | Clear | 109 | 1091 | 2019-12-01 | ||
Agadir | Clear | 110 | 1101 | 2019-12-01 | ||
Al-Houceima | Clear | 111 | 1111 | 2020-10-02 | ||
Tetouan | Clear | 112 | 1121 | 2019-12-01 | ||
Meknes | Clear | 113 | 1131 | 2020-10-02 | ||
Tanger | Clear | 114 | 1141 | 2019-12-01 | ||
Fes | Clear | 115 | 1151 | 2019-12-01 | ||
Marrakech | Clear | 116 | 1161 | 2019-12-01 | ||
Laayoune | Clear | 117 | 1171 | 2024-03-30 | ||
Casablanca | Clear | 118 | 1181 | 2020-10-02 | ||
RIM Maroc | Clear | 119 | 1191 fra | 2019-12-03 | ||
Radio Azawan Maroc | Clear | 120 | 1201 | 2024-03-06 |
7.0°W | Eutelsat 7 West A | 11219.25 | H | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2021-01-02) |
7.0°W | Eutelsat 7 West A | 11227.44 | V | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2021-01-02) |
7.0°W | 23Eutelsat 7 West A | 11257.61 | H | DVB-S2 | 8PSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Ajman HD | Clear | 401 | 612 ara | 2018-11-16 + | ||
Dijlah HD | Clear | 402 | 622 ara | 2022-04-15 + | ||
Alaraby 2 HD | Clear | 403 | 632 ara | 2021-08-02 + | ||
Syria TV HD | Clear | 410 | 702 eng | 2020-04-05 + | ||
Yemen Shbab | Clear | 411 | 33 ara | 2023-12-10 + | ||
Toyor Al-Janah TV | Clear | 419 | 792 ara | 2022-01-31 + | ||
test | Clear | 427 | 872 | 2024-09-03 | ||
Karbala TV HD | Clear | 429 | 892 ara | 2018-12-21 + | ||
INews TV HD | Clear | 430 | 902 ara | 2023-02-12 + | ||
Al Hurra HD | Clear | 441 | 1012 ara | 2020-08-06 + | ||
Karbala Documentary | Clear | 456 | 1162 ara | 2024-03-19 + | ||
Al Qurain HD | Clear | 457 | 1172 ara | 2023-07-27 + | ||
Saba World | Clear | 458 | 1182 | 2024-10-15 + | ||
Al Shabab TV | Clear | 459 | 1192 aac | 2024-01-26 + | ||
Aliraq AlHadath | Clear | 461 | 1462 ara | 2024-12-19 + | ||
TRT Arabi HD | Clear | 799 | 791 eng | 2019-01-04 + | ||
Alrabaa SD Radio | Clear | 405 | 652 ara | 2022-05-09 | ||
Hawa Dijlah Radio | Clear | 406 | 4096 ara | 2023-07-05 | ||
Alhuseinya Radio | Clear | 428 | 281 ara | 2024-10-31 | ||
VOA Libya | Clear | 449 | 1092 | 2020-08-06 | ||
Radio Sawa VOA Sudan | Clear | 452 | 1122 | 2020-08-06 | ||
VOA Iraq | Clear | 455 | 1152 | 2021-02-24 | ||
Basma Radio | Clear | 460 | 1202 ara | 2024-09-26 |
7.0°W | 13Eutelsat 7 West A | 11276.79 | V | DVB-S | QPSK | 27500 5/6 |
MBC 2 | Clear | 1 | 4042 eng | 2021-04-18 + | ||
Asharq News Channel | Clear | 2 | 4022 ara | 2021-04-18 + | ||
Alaan TV HD | Clear | 4 | 4193 | 2021-04-18 + | ||
Zee Aflam | Clear | 5 | 4152 eng | 2021-04-18 + | ||
Zee Alwan Egypt | Clear | 6 | 2822 ara | 2024-12-16 + | ||
Zee Alwan | Clear | 7 | 4172 ara | 2024-12-16 + | ||
B4U Plus | Clear | 8 | 392 eng | 2021-04-18 + | ||
Lana TV | Clear | 9 | 4062 ara | 2021-08-02 + | ||
Zad TV | Clear | 10 | 4072 eng | 2021-04-18 + | ||
Cartoon Network Arabia | Clear | 12 | 4082 eng | 2021-04-18 + | ||
Arirang TV | Clear | 13 | 4132 eng | 2024-07-12 + | ||
KBS World | Clear | 14 | 4142 eng | 2024-07-12 + | ||
Central Asia TV | Clear | 16 | 4162 ara | 2024-11-14 + |
7.0°W | 2Eutelsat 7 West A | 11295.97 | H | DVB-S2 | 8PSK | 27500 3/4 |
WeDo TV | Clear | 500 | 5002 aac eng | 2024-11-03 + | ||
One America News | Clear | 501 | 5012 aac eng | 2024-12-09 + |
7.0°W | 10Eutelsat 7 West A | 11315.15 | V | DVB-S | QPSK | 27500 5/6 |
Al Sharqiya HD | Clear | 1 | 2862 | 2021-04-18 + | ||
MBC Iraq HD | Clear | 2 | 402 eng | 2021-04-18 + | ||
MBC Iraq | Clear | 3 | 2872 ara | 2021-04-18 + | ||
AL Rasheed TV HD | Clear | 4 | 6024 eng | 2021-04-18 + | ||
Al Sumaria HD | Clear | 5 | 6025 eng | 2021-04-18 + | ||
Iraq 24 HD | Clear | 6 | 6026 eng | 2024-02-01 + | ||
Chada TV | Clear | 8 | 6028 eng | 2021-04-18 + | ||
Baghdad TV | Clear | 12 | 6022 | 2024-07-01 + | ||
SUMER FM | Clear | 19 | 192 ara | 2021-04-18 | ||
AL RASHEED RADIO | Clear | 20 | 202 ara | 2023-01-18 |
7.0°W | 10Eutelsat 7 West A | 11334.33 | H | DVB-S2 | 8PSK | 27500 5/6 |
Aden Almustakilla | Clear | 705 | 7052 | 2024-11-03 + | ||
Belqees TV HD | Clear | 707 | 7072 ara | 2024-11-03 + | ||
Kalimat TV | Clear | 712 | 7122 | 2024-11-03 + | ||
FR HD | Clear | 713 | 7132 ara | 2024-11-03 + | ||
Al Taleaa TV | Clear | 715 | 7152 ara | 2024-11-03 + | ||
Imam Ali | Clear | 716 | 7162 ara | 2024-11-03 + | ||
Channel 8 Arabic | Clear | 720 | 2000 | 2024-11-03 + | ||
Channel 8 Kurdish | Clear | 721 | 7212 tv 7213 rd8 |
2024-11-03 + | ||
Alkofiya | Clear | 731 | 7312 ara | 2024-11-03 + | ||
IMAM ALI RADIO | Clear | 730 | 7302 ara | 2024-11-03 |
7.0°W | 19Eutelsat 7 West A | 11353.51 | V | DVB-S2 | 8PSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
AVA TV HD | Clear | 1001 | 103 kur | 2020-05-15 + | ||
UTV Iraq HD | Clear | 1002 | 203 ara | 2020-04-06 + | ||
Kurdistan 24 HD | Clear | 1005 | 503 kur | 2019-10-15 + | ||
Kurdistan TV | Clear | 1007 | 703 kur 704 kur |
2019-10-15 + | ||
Zagros TV HD | Clear | 1009 | 903 ara 904 kur |
2019-10-15 + | ||
Cira TV | Clear | 1010 | 1003 ara | 2019-10-15 + | ||
Ronahi TV | Clear | 1011 | 1103 ara | 2019-10-15 + | ||
Payam HD | Clear | 1012 | 1203 kur 1204 |
2019-10-15 + | ||
Bangawaz | Clear | 1013 | 1303 ara | 2019-10-15 + | ||
Sat-7 Kids | Clear | 1015 | 1503 ara | 2024-02-08 + | ||
Sat 7 | Clear | 1016 | 1603 ara | 2024-02-08 + | ||
AlKarma Praise | Clear | 1017 | 1703 ara | 2024-02-08 + | ||
Aryen TV | Clear | 1019 | 1903 ara | 2019-10-15 + | ||
Zarok TV Sorani | Clear | 1021 | 2103 kur 2104 kur |
2024-03-28 + | ||
Better Life Radio | Clear | 1027 | 2703 | 2019-10-15 | ||
Radio Salam | Clear | 1028 | 2803 ara | 2021-12-31 | ||
TWR Arabic إذاعة حول العالم | Clear | 1029 | 2903 ara | 2022-02-07 | ||
RDK | Clear | 1032 | 3202 ara | 2021-02-01 | ||
praiseLive Global | Clear | 1035 | 3503 | 2021-09-28 |
7.0°W | 15Eutelsat 7 West A | 11372.69 | H | DVB-S2 | 8PSK | 27500 5/6 |
Al Masar TV HD | Clear | 317 | 3173 ara | 2022-09-25 + | ||
Libya Business | Clear | 340 | 522 | 2024-12-20 + | ||
Almajd General | Clear | 341 | 1292 ara | 2020-04-03 + | ||
Turkmeneli HD | Clear | 342 | 210 eng 310 eng |
2020-03-19 + | ||
Medi1 TV Maghreb HD | Clear | 344 | 8062 ara | 2023-12-06 + | ||
Shehab TV HD | Clear | 352 | 662 ara | 2020-10-28 + | ||
Atfal & Mawaheb | Clear | 353 | 3532 ara | 2022-12-16 + | ||
Al Mohtadi TV | Clear | 355 | 3552 eng | 2021-12-10 + | ||
Lualua TV | Clear | 356 | 3562 ara | 2021-11-08 + | ||
Dijlah Zaman HD | Clear | 357 | 3572 ara | 2024-06-07 + | ||
AL Mawqef | Clear | 359 | 3592 ara | 2023-08-04 + | ||
Afaq TV | Clear | 360 | 3602 eng | 2022-12-08 + | ||
2M Monde | Clear | 361 | 3612 ara | 2024-10-22 + | ||
TURKMENELI Radio | Clear | 350 | 8042 tur | 2021-05-07 | ||
MEDI1RADIO AFRIQUE | Clear | 351 | 8072 ara | 2021-01-30 |
7.0°W | 13Eutelsat 7 West A | 11391.87 | V | DVB-S | QPSK | 27500 7/8 |
Yemen Shbab | Clear | 7000 | 2400 ara | 2023-02-12 + | ||
Alkarma Discipleship | Clear | 7002 | 2402 eng | 2021-04-20 + | ||
Al Mayadeen | Clear | 7003 | 2403 ara | 2023-02-12 + | ||
Wion HD | Clear | 7004 | 2404 rus | 2024-03-27 + | ||
Al Hayat | Clear | 7006 | 2406 | 2019-09-15 + | ||
Belqees TV | Clear | 7008 | 2408 ara | 2023-02-12 + | ||
SonLife Broadcasting Network | Clear | 7009 | 2409 eng 3409 |
2019-09-15 + | ||
MTA 3 Al Arabiyah | Clear | 7010 | 2410 ara | 2020-08-06 + | ||
Aliman TV | Clear | 7012 | 2412 ara | 2019-09-15 + | ||
Al Basrah 365 | Clear | 7014 | 2414 ara | 2023-11-14 + | ||
Al Araby 2 | Clear | 7015 | 2415 ara | 2023-03-24 + | ||
TRT Arabi | Clear | 7025 | 2425 ara | 2023-07-05 + | ||
AL BACHAEER RADIO | Clear | 7020 | 2420 ara | 2023-11-30 |
7.0°W | 20Eutelsat 7 West A | 11411.05 | H | DVB-S2 | 8PSK | 30000 3/4 |
Abu Dhabi TV HD | Clear | 1 | 101 ara | 2021-07-31 + | ||
AD Al Emarat HD | Clear | 2 | 201 ara | 2021-07-31 + | ||
Majid Kids HD | Clear | 3 | 301 ara | 2021-12-16 + | ||
Abu Dhabi Sports HD | Clear | 5 | 501 ara 502 eng |
2021-07-31 + | ||
Abu Dhabi Sports 2 HD | Clear | 6 | 601 ara 602 eng |
2021-07-31 + | ||
YAS Sports HD | Clear | 7 | 701 ara 702 eng |
2021-07-31 + | ||
AD Nat Geo HD | Clear | 8 | 801 ara | 2021-07-31 + | ||
Baynounah TV HD | Clear | 10 | 1001 ara | 2023-06-18 + | ||
Abu Dhabi FM | Clear | 11 | 1101 ara | 2022-08-31 | ||
Emarat FM | Clear | 12 | 1201 | 2022-08-31 | ||
Quran Kareem | Clear | 13 | 1301 | 2022-08-31 | ||
Star FM | Clear | 14 | 1401 | 2022-09-02 | ||
Radio 1 | Clear | 15 | 1501 | 2022-08-31 | ||
Radio 2 | Clear | 16 | 1601 | 2022-08-31 | ||
Kadak | Clear | 17 | 1701 | 2022-08-31 | ||
Calssic | Clear | 18 | 1801 | 2022-08-31 | ||
ADM R1 | Clear | 19 | 1901 | 2022-08-31 | ||
ADM R2 | Clear | 20 | 2001 | 2022-08-31 | ||
ADM R3 | Clear | 21 | 2101 | 2022-08-31 | ||
ADM R4 | Clear | 22 | 2201 | 2022-08-31 |
7.0°W | 8Eutelsat 7 West A | 11430.23 | V | DVB-S | QPSK | 27500 7/8 |
Karameesh | Clear | 1201 | 2012 ara | 2022-09-03 + | ||
Zaytoona | Clear | 1204 | 2042 | 2021-10-29 + | ||
Al Mustakillah TV | Clear | 1205 | 2052 ara | 2021-10-29 + | ||
Wanasat Baby | Clear | 1206 | 2062 ara | 2022-03-19 + | ||
M24 Maroc | Clear | 1208 | 2082 ar 2083 fr |
2023-02-12 + | ||
Aden Almustakilla | Clear | 1210 | 2102 ara 2103 2104 2105 |
2021-11-10 + | ||
Revival TV | Clear | 1213 | 2132 | 2021-12-01 + | ||
RADIO MARIAM ARABIC | Clear | 1203 | 2032 ara | 2021-10-29 |
7.0°W | 10Eutelsat 7 West A | 11449.41 | H | DVB-S2 | 8PSK | 27500 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
Rudaw TV |
Clear | 101 | 1012 eng 1013 eng 1014 eng |
2024-11-26 + | ||
Qamar | Clear | 103 | 2031 ara | 2024-11-26 + | ||
Kurdsat News HD | Clear | 104 | 1042 kur | 2024-11-26 + | ||
Kurdistan 24 HD | Clear | 105 | 1052 kur 1053 kur |
2024-11-26 + | ||
Kurdsat HD | Clear | 106 | 2024-11-26 + | |||
ESAN TV | Clear | 108 | 1082 eng | 2024-11-26 + | ||
Erisat | Clear | 109 | 1092 ara | 2024-11-26 + | ||
Anewz | Clear | 111 | 1112 eng | 2024-11-26 + | ||
Daystar HD | Clear | 112 | 1122 eng | 2024-11-26 + | ||
ARTA Radio | Clear | 102 | 1022 | 2024-11-26 |
7.0°W | 9Eutelsat 7 West A | 11474.00 | V | DVB-S | QPSK | 27500 3/4 |
Al Aoula Inter HD | Clear | 1 | 102 ara | 2023-11-02 + | ||
2M National | Clear | 2 | 202 ara | 2023-11-02 + | ||
Arriadia | Clear | 3 | 302 ara | 2023-11-02 + | ||
Athaqafia | Clear | 4 | 402 ara | 2023-11-02 + | ||
Al Maghribia | Clear | 5 | 502 ara fra | 2023-11-02 + | ||
Assadissa | Clear | 6 | 602 ara | 2023-11-02 + | ||
Tamazight | Clear | 8 | 802 ama 803 chl 804 sou 805 rif |
2023-11-02 + | ||
Al Aoula Inter | Clear | 11 | 1102 ara fra | 2023-11-02 + | ||
Al Aoula Laayoune | Clear | 12 | 1202 ara | 2023-11-02 + |
7.0°W | 1Eutelsat 7 West A | 11487.77 | H | DVB-S | QPSK | 27500 7/8 |
One TV | Clear | 1503 | 5032 ara | 2023-07-03 + |
7.0°W | 10Eutelsat 7 West A | 11514.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Al Aoula Inter HD | Clear | 101 | 102 | 2023-12-04 + | ||
Al Aoula Laayoune | Clear | 112 | 1202 ara | 2023-12-04 + | ||
Arryadia HD | Clear | 130 | 3003 | 2023-12-04 + | ||
Arryadia Olympics HD | Clear | 131 | 3102 ara | 2024-07-21 + | ||
Athaqafia HD | Clear | 140 | 4002 | 2023-12-04 + | ||
Al Maghribia HD | Clear | 150 | 5002 ara | 2023-12-04 + | ||
Assadissa HD | Clear | 160 | 6002 | 2023-12-04 + | ||
Tamazight HD | Clear | 180 | 8002 8003 8004 8005 |
2023-12-04 + | ||
Medi1 TV Maghreb HD | Clear | 190 | 1902 ara | 2023-12-04 + | ||
Medi1 Radio Maghreb | Clear | 210 | 1001 ara | 2023-12-04 |
7.0°W | 8Eutelsat 7 West A | 11526.13 | H | DVB-S | QPSK | 27500 5/6 |
Ginx | Viaccess 6.0 | 300 | 3002 eng 3003 |
2024-04-15 + | ||
Bigg TV | Viaccess 6.0 | 301 | 3012 | 2024-04-15 + | ||
Gametoon | Viaccess 6.0 | 302 | 3022 eng | 2024-04-15 + | ||
ESR 24 | Viaccess 6.0 | 303 | 3032 | 2024-04-15 + | ||
Esports Legend | Viaccess 6.0 | 304 | 3042 | 2024-04-16 + | ||
Senemedia | Viaccess 6.0 | 305 | 3052 | 2024-04-16 + | ||
eClutch Live | Viaccess 6.0 | 306 | 3062 eng | 2024-07-02 + | ||
Padel TV | Viaccess 6.0 | 307 | 3072 ara 3073 |
2024-12-12 + |
7.0°W | 11Eutelsat 7 West A | 11559.00 | V | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Al Hadath | Clear | 1 | 102 ara | 2019-08-12 + | ||
Al Arabiya |
Clear | 2 | 202 ara | 2019-08-12 + | ||
MBC 5 | Clear | 3 | 302 ara | 2019-09-18 + | ||
MBC 4 | Clear | 4 | 402 eng | 2017-12-23 + | ||
MBC 3 | Clear | 5 | 502 eng | 2017-12-23 + | ||
MBC Action | Clear | 6 | 602 eng | 2017-12-23 + | ||
MBC 2 | Clear | 7 | 702 eng | 2017-12-23 + | ||
MBC Max | Clear | 8 | 802 eng | 2017-12-23 + | ||
MBC Bollywood | Clear | 9 | 902 ara | 2017-12-23 + | ||
MBC Drama | Clear | 10 | 1002 ara | 2017-12-23 + | ||
Wanasah | Clear | 12 | 1202 ara | 2017-12-23 + |
7.0°W | 16Eutelsat 7 West A | 11564.49 | H | DVB-S2 | 8PSK | 27500 3/4 |
Gali Kurdistan TV | Clear | 6010 | 6013 kur | 2024-05-07 + | ||
Kirkuk TV | Clear | 6020 | 6023 kur | 2024-05-07 + | ||
Ali Gate TV | Clear | 6030 | 6033 | 2024-12-24 + | ||
Al Maghrabi 24 | Clear | 6040 | 6043 ara | 2024-09-02 + | ||
New Libya | Clear | 6070 | 6073 ara | 2024-05-07 + | ||
Baghdad TV | Clear | 6120 | 6123 eng | 2024-07-27 + | ||
Libya Today | Clear | 6190 | 6193 ara | 2024-05-07 + | ||
Lebda TV | Clear | 6200 | 6203 eng | 2024-05-07 + | ||
7lim BigoTV | Clear | 6250 | 6253 eng | 2024-05-18 + | ||
TRT World HD | Clear | 6270 | 6273 eng | 2024-05-07 + | ||
Huda TV | Clear | 6280 | 6283 eng | 2024-05-07 + | ||
Palestine HD | Clear | 6310 | 6313 | 2024-05-07 + | ||
Musawa HD | Clear | 6320 | 6323 | 2024-05-07 + | ||
Palestine Live HD | Clear | 6330 | 6333 ara | 2024-05-07 + | ||
