Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.97°W | -0.05° | 0.05° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Nilesat 201 | 36830 | 293 | 255 | 6.98°W | 0.01° | 0.02° | N/A | N/A | 2024-11-16 23:49 | ||
7.0°W | Eutelsat 7 West A | 37816 | 445 | 427 | 7.22°W | -0.06° | 0.07° | N/A | N/A | 2024-11-18 23:32 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 14Eutelsat 7 West A | 11641.21 | H | DVB-S2 | 8PSK | 27500 3/4 |
Etihad TV | Clear | 302 | 522 | 2024-06-21 + | ||
Libya Almustaqbal TV | Clear | 303 | 532 aac eng | 2024-06-21 + | ||
Thaqalayn TV | Clear | 304 | 542 ara | 2024-06-22 + | ||
Hod Hod | Clear | 306 | 562 ara | 2024-06-22 + | ||
Aljanub TV | Clear | 312 | 622 ara | 2024-06-22 + | ||
Al-Eshragh TV | Clear | 313 | 632 ara | 2024-06-22 + | ||
Dua Channel | Clear | 314 | 642 | 2024-06-21 + | ||
Al Naba TV | Clear | 318 | 682 ara | 2024-06-22 + | ||
Qamar | Clear | 319 | 692 ara | 2024-07-27 + | ||
Alnaeem TV HD | Clear | 329 | 792 | 2024-07-10 + | ||
Al Maaref | Clear | 403 | 4032 ara | 2024-06-22 + | ||
Menhag Alnabowe | Clear | 405 | 4052 ara | 2024-07-04 + | ||
Al nour radio | Clear | 307 | 572 ara | 2024-10-18 | ||
AL AMAL | Clear | 330 | 802 ara | 2024-06-22 |
Detailed transponder stream properties (11641.21 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
302 | 521 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
302 | 522 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
303 | 531 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
303 | 532 | AACADTS | 2 channels Front: L R |
2024-11-21 | |||||
304 | 541 | MPEG Video High, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
304 | 542 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
306 | 561 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
306 | 562 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
307 | 572 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
312 | 621 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
312 | 622 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
313 | 631 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-21 | ||
313 | 632 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
314 | 641 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
314 | 642 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
318 | 681 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
318 | 682 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
329 | 791 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
329 | 792 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
330 | 802 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
403 | 4031 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
403 | 4032 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
405 | 4051 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
405 | 4052 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2069 zappers currently browsing this site | Copyright KingOfSat 2024 |