| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.0°W | Nilesat 102 |
26470 | ![]() |
![]() |
0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2026-01-10 12:07 |
| 7.0°W | Nilesat 201 |
36830 | ![]() |
![]() |
238 | 214 | 6.97°W | 0.04° | 0.04° | N/A | N/A | 2026-11-04 07:35 |
| 7.0°W | Nilesat 301 |
52817 | ![]() |
![]() |
102 | 68 | 6.99°W | -0.02° | 0.05° | N/A | N/A | 2026-11-07 20:44 |
| 7.0°W | Eutelsat 7 West A |
37816 | ![]() |
![]() |
429 | 365 | 7.28°W | -0.03° | 0.07° | N/A | N/A | 2026-11-11 11:28 |
Filtering and display options
11 record(s) - Sorted by frequency - Most recent updates: 2026-11-11 11:28 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 7.0°W | Nilesat 201
11
|
12225.90 H | DVB-S | QPSK | 27500 | 5/6 |
Update: 2026-11-11 10:50:14
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 3,1 | NO | ||
| 1 | CAT | SI/PSI | 3,1 | NO | ||
| 16 | NIT (Network: 0x0800 (2048) Nilesat) | SI/PSI | 1,9 | NO | ||
| 17 | SDT/BAT | SI/PSI | 13,5 | NO | ||
| 18 | EIT | SI/PSI | 25,5 | NO | ||
| 101 | PMT | PMT | 3,5 | NO | 2101 | |
| 102 | PMT | PMT | 3,1 | NO | 2102 | |
| 104 | PMT | PMT | 3,1 | NO | 2103 | |
| 105 | PMT | PMT | 3,5 | NO | 2104 | |
| 106 | PMT | PMT | 3,1 | NO | 2105 | |
| 107 | PMT | PMT | 3,1 | NO | 2106 | |
| 109 | PMT | PMT | 3,1 | NO | 2107 | |
| 110 | PMT | PMT | 3,1 | NO | 2108 | |
| 111 | PMT | PMT | 3,1 | NO | 2109 | |
| 112 | PMT | PMT | 3,1 | NO | 2110 | |
| 113 | PMT | PMT | 3,1 | NO | 2111 | |
| 114 | PMT | PMT | 3,1 | NO | 2120 | |
| 2101 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 3 498,1 | NO | 2101 | |
| 2102 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 132,2 | NO | eng | 2101 |
| 2103 | SCTE 35 Splice Info | Autre | 0,0 | NO | 2101 | |
| 2104 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 3 213,1 | NO | 2102 | |
| 2105 | MPEG-1 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 202,2 | NO | eng | 2102 |
| 2106 | SCTE 35 Splice Info | Autre | 0,0 | NO | 2102 | |
| 2110 | AVC video (1920x1080, main profile, level 4.0, 4:2:0) | Vidéo | 4 826,2 | NO | 2103 | |
| 2111 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 132,2 | NO | eng | 2103 |
| 2112 | SCTE 35 Splice Info | Autre | 0,0 | NO | 2103 | |
| 2113 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 3 824,4 | NO | 2104 | |
| 2114 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 132,6 | NO | eng | 2104 |
| 2115 | SCTE 35 Splice Info | Autre | 0,0 | NO | 2104 | |
| 2116 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 3 826,3 | NO | 2105 | |
| 2117 | MPEG-1 Audio (eng, Audio layer II, 96 kb/s, @48,000 Hz, stereo) | Audio | 104,4 | NO | eng | 2105 |
| 2118 | SCTE 35 Splice Info | Autre | 0,0 | NO | 2105 | |
| 2119 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 3 828,3 | NO | 2106 | |
| 2120 | MPEG-1 Audio (eng, Audio layer II, 96 kb/s, @48,000 Hz, stereo) | Audio | 104,4 | NO | eng | 2106 |
| 2121 | SCTE 35 Splice Info | Autre | 0,0 | NO | 2106 | |
| 2125 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 3 906,7 | NO | 2107 | |
| 2126 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 132,2 | NO | eng | 2107 |
| 2127 | SCTE 35 Splice Info | Autre | 0,0 | NO | 2107 | |
| 2128 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 4 212,6 | NO | 2108 | |
| 2129 | MPEG-1 Audio (eng, Audio layer II, 96 kb/s, @48,000 Hz, stereo) | Audio | 104,4 | NO | eng | 2108 |
| 2130 | SCTE 35 Splice Info | Autre | 0,0 | NO | 2108 | |
| 2131 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 3 827,9 | NO | 2109 | |
| 2132 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 131,8 | NO | eng | 2109 |
| 2133 | SCTE 35 Splice Info | Autre | 0,0 | NO | 2109 | |
| 2137 | MPEG-2 Video | Vidéo | 0,0 | NO | 2111 | |
| 2138 | MPEG-2 Audio | Audio | 0,0 | NO | 2111 | |
| 2160 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, single channel) | Audio | 141,1 | NO | eng | 2120 |
| 2190 | AVC video (1920x1080, main profile, level 4.0, 4:2:0) | Vidéo | 4 440,3 | NO | 2110 | |
| 2191 | MPEG-1 Audio (eng, Audio layer II, 96 kb/s, @48,000 Hz, stereo) | Audio | 104,0 | NO | eng | 2110 |
| 2192 | SCTE 35 Splice Info | Autre | 0,0 | NO | 2110 | |
| 8191 | Stuffing | SI/PSI | 1 327,4 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






