| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.8°W | Thor 7 |
40613 | ![]() |
![]() |
108 | 29 | 0.62°W | 0.00° | 0.01° | N/A | N/A | 2026-10-12 10:51 |
| 0.8°W | Thor 5 |
32487 | ![]() |
![]() |
243 | 57 | 0.71°W | -0.01° | 0.02° | N/A | N/A | 2026-10-17 11:58 |
| 0.8°W | Thor 6 |
36033 | ![]() |
![]() |
630 | 77 | 0.83°W | 0.04° | 0.05° | N/A | N/A | 2026-10-12 10:48 |
| 0.8°W | Intelsat 10-02 |
28358 | ![]() |
![]() |
68 | 17 | 1.01°W | -0.01° | 0.01° | N/A | N/A | 2026-10-12 19:09 |
Filtering and display options
14 record(s) - Sorted by frequency - Most recent updates: 2026-10-17 11:58 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 0.8°W | Thor 7
14
|
12475.50 H | DVB-S2 | 8PSK | 30000 | 3/4 |
Update: 2026-10-26 08:33:13
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 15,1 | NO | ||
| 1 | CAT | SI/PSI | 3,0 | NO | ||
| 16 | NIT | SI/PSI | 13,3 | NO | ||
| 17 | SDT/BAT | SI/PSI | 24,7 | NO | ||
| 18 | EIT | SI/PSI | 398,9 | NO | ||
| 20 | TDT/TOT | SI/PSI | 6,0 | NO | ||
| 33 | Unreferenced | SI/PSI | 3,0 | NO | ||
| 48 | Conax EMM | SI/PSI | 450,5 | NO | ||
| 49 | Nagravision EMM | SI/PSI | 450,5 | NO | ||
| 57 | Unreferenced | SI/PSI | 977,5 | NO | ||
| 58 | Unreferenced | SI/PSI | 44,3 | NO | ||
| 129 | PMT | PMT | 15,1 | NO | 7499 | |
| 193 | NDS EMM | SI/PSI | 104,3 | NO | ||
| 194 | NDS EMM | SI/PSI | 255,4 | NO | ||
| 319 | PMT | PMT | 15,1 | NO | 17130 | |
| 320 | PMT | PMT | 15,1 | NO | 17047 | |
| 329 | PMT | PMT | 15,1 | NO | 7504 | |
| 392 | PMT | PMT | 14,8 | NO | 7512 | |
| 400 | PMT | PMT | 14,8 | NO | 12101 | |
| 442 | PMT | PMT | 15,1 | NO | 7364 | |
| 447 | PMT | PMT | 15,1 | NO | 7513 | |
| 545 | PMT | PMT | 30,2 | NO | 7503 | |
| 550 | PMT | PMT | 30,2 | NO | 7430 | |
| 560 | PMT | PMT | 14,8 | NO | 7479 | |
| 793 | PMT | PMT | 14,8 | NO | 7505 | |
| 929 | PMT | PMT | 14,8 | NO | 17056 | |
| 945 | PMT | PMT | 14,8 | NO | 17052 | |
| 1108 | AVC video | Vidéo | 6 432,4 | YES | 7499, 17047 | |
| 1445 | AVC video | Vidéo | 5 811,9 | YES | 7503, 17052 | |
| 1450 | AVC video | Vidéo | 8 282,5 | YES | 7430, 17130 | |
| 1453 | AVC video | Vidéo | 5 278,8 | YES | 7505 | |
| 1460 | AVC video | Vidéo | 6 151,1 | YES | 7479 | |
| 1512 | AVC video | Vidéo | 3 496,9 | YES | 7512 | |
| 1513 | AVC video | Vidéo | 6 353,1 | YES | 7364 | |
| 1514 | AVC video | Vidéo | 6 455,6 | YES | 7513 | |
| 1526 | AVC video | Vidéo | 2 741,6 | YES | 7504, 17056 | |
| 2171 | Nagravision ECM | Autre | 15,1 | NO | 7504, 17056 | |
| 2172 | NDS ECM | Autre | 15,1 | NO | 7504, 17056 | |
| 2173 | NDS ECM | Autre | 15,1 | NO | 7504, 17056 | |
| 2199 | Nagravision ECM | Autre | 15,1 | NO | 7505 | |
| 2200 | NDS ECM | Autre | 15,4 | NO | 7505 | |
| 2201 | NDS ECM | Autre | 15,4 | NO | 7505 | |
| 2335 | Nagravision ECM | Autre | 15,1 | NO | 7513 | |
| 2336 | NDS ECM | Autre | 15,4 | NO | 7513 | |
| 2337 | NDS ECM | Autre | 15,4 | NO | 7513 | |
| 2356 | Nagravision ECM | Autre | 14,8 | NO | 7364 | |
| 2357 | NDS ECM | Autre | 14,8 | NO | 7364 | |
| 2358 | NDS ECM | Autre | 14,8 | NO | 7364 | |
| 2373 | Nagravision ECM | Autre | 15,1 | NO | 7479 | |
| 2374 | NDS ECM | Autre | 15,1 | NO | 7479 | |
| 2375 | NDS ECM | Autre | 15,1 | NO | 7479 | |
| 2391 | Nagravision ECM | Autre | 15,4 | NO | 7512 | |
| 2392 | NDS ECM | Autre | 15,4 | NO | 7512 | |
| 2393 | NDS ECM | Autre | 15,4 | NO | 7512 | |
| 2711 | Nagravision ECM | Autre | 15,1 | NO | 7503, 17052 | |
| 2712 | NDS ECM | Autre | 15,1 | NO | 7503, 17052 | |
| 2713 | NDS ECM | Autre | 15,1 | NO | 7503, 17052 | |
| 2714 | Nagravision ECM | Autre | 15,1 | NO | 7430, 17130 | |
| 2715 | NDS ECM | Autre | 15,4 | NO | 7430, 17130 | |
| 2716 | NDS ECM | Autre | 15,4 | NO | 7430, 17130 | |
| 2717 | Nagravision ECM | Autre | 15,4 | NO | 7499, 17047 | |
| 2718 | NDS ECM | Autre | 15,1 | NO | 7499, 17047 | |
| 2719 | NDS ECM | Autre | 15,1 | NO | 7499, 17047 | |
| 3000 | AC-3 Audio (dut, visual impaired commentary) | Audio | 197,5 | YES | dut | 7430 |
| 3002 | Subtitles (fin, DVB subtitles, high definition) | Autre | 0,9 | NO | fin | 7504 |
| 3028 | AC-3 Audio (fin) | Audio | 460,4 | YES | fin | 7499 |
| 3180 | MPEG-1 Audio (fin) | Audio | 200,5 | YES | fin | 7364 |
| 3213 | MPEG-1 Audio (fin) | Audio | 200,5 | YES | fin | 7513 |
| 3277 | MPEG-1 Audio (fin) | Audio | 200,8 | YES | fin | 7512 |
| 3279 | MPEG-1 Audio (fin) | Audio | 263,2 | YES | fin | 7504, 17056 |
| 3384 | MPEG-1 Audio (fin) | Audio | 263,2 | YES | fin | 7505 |
| 3534 | AC-3 Audio (swe) | Audio | 460,4 | YES | swe | 7503 |
| 3550 | AC-3 Audio (fin) | Audio | 460,4 | YES | fin | 7430 |
| 3560 | MPEG-1 Audio (fin) | Audio | 282,2 | YES | fin | 7479 |
| 4211 | MPEG-1 Audio (swe) | Audio | 282,2 | YES | swe | 7479 |
| 4298 | MPEG-1 Audio (fin) | Audio | 200,8 | YES | fin | 17130 |
| 4323 | MPEG-1 Audio (dut, visual impaired commentary) | Audio | 200,8 | YES | dut | 17130 |
| 4324 | MPEG-1 Audio (fin) | Audio | 200,8 | YES | fin | 17047 |
| 4547 | AC-3 Audio (dut, visual impaired commentary) | Audio | 197,2 | YES | dut | 7503 |
| 4549 | MPEG-1 Audio (swe) | Audio | 201,1 | YES | swe | 17052 |
| 4552 | MPEG-1 Audio (dut, visual impaired commentary) | Audio | 201,1 | YES | dut | 17052 |
| 6037 | Teletext (fin, Initial Teletext page) | Autre | 225,2 | NO | fin | 7499, 17047 |
| 6200 | Teletext (fin, Initial Teletext page) | Autre | 225,2 | NO | fin | 7430, 17130 |
| 6445 | Teletext (fin, Initial Teletext page) | Autre | 225,2 | NO | fin | 7503, 17052 |
| 6455 | Subtitles (fin, DVB subtitles, high definition) | Autre | 0,9 | NO | fin | 7479 |
| 6470 | Subtitles (fin, DVB subtitles, high definition) | Autre | 0,0 | NO | fin | 7430, 17130 |
| 6472 | Subtitles (fin, DVB subtitles, high definition) | Autre | 0,0 | NO | fin | 7499, 17047 |
| 6479 | Subtitles (fin, DVB subtitles for hard of hearing, high definition) | Autre | 12,7 | NO | fin | 7499, 17047 |
| 6491 | Subtitles (fin, DVB subtitles for hard of hearing, high definition) | Autre | 23,8 | NO | fin | 7430, 17130 |
| 6607 | Subtitles (fin, DVB subtitles, high definition) | Autre | 0,9 | NO | fin | 7505 |
| 6627 | Subtitles (fin, DVB subtitles, high definition) | Autre | 0,9 | YES | fin | 17056 |
| 6680 | Subtitles (fin, DVB subtitles, high definition) | Autre | 0,3 | NO | fin | 7503, 17052 |
| 6681 | Subtitles (swe, DVB subtitles, high definition) | Autre | 8,4 | NO | swe | 7503, 17052 |
| 6694 | Subtitles (fin, DVB subtitles for hard of hearing, high definition) | Autre | 13,6 | NO | fin | 7503, 17052 |
| 6695 | Subtitles (swe, DVB subtitles for hard of hearing, high definition) | Autre | 8,4 | NO | swe | 7503, 17052 |
| 7000 | Conax ECM | Autre | 15,4 | NO | 7512 | |
| 7001 | Conax ECM | Autre | 14,8 | NO | 7364 | |
| 7002 | Conax ECM | Autre | 15,1 | NO | 7513 | |
| 7014 | Conax ECM | Autre | 15,1 | NO | 7504, 17056 | |
| 7018 | Conax ECM | Autre | 15,1 | NO | 7430, 17130 | |
| 7062 | Conax ECM | Autre | 15,4 | NO | 7499, 17047 | |
| 7098 | Conax ECM | Autre | 15,1 | NO | 7479 | |
| 7196 | Conax ECM | Autre | 15,1 | NO | 7505 | |
| 7445 | Conax ECM | Autre | 15,1 | NO | 7503, 17052 | |
| 7565 | DSM-CC U-N | Autre | 2 498,9 | NO | 12101 | |
| 8191 | Stuffing | SI/PSI | 4 589,9 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts








