Türksat 4A (42.0°E) Transponder 13
| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42.0°E | Turksat 6A |
60233 | ![]() |
![]() |
60 | 60 | 42°E | 0.06° | 0.06° | N/A | N/A | 2026-08-17 18:05 |
| 42.0°E | Türksat 4A |
39522 | ![]() |
![]() |
393 | 276 | 41.99°E | 0.07° | 0.07° | N/A | N/A | 2026-08-20 20:18 |
| 42.0°E | Turksat 5B |
50212 | ![]() |
![]() |
113 | 37 | 41.99°E | 0.03° | 0.07° | N/A | N/A | 2026-08-21 12:45 |
| 42.0°E | Turksat 3A |
33056 | ![]() |
![]() |
50 | 45 | 41.98°E | -0.02° | 0.02° | N/A | N/A | 2026-08-22 13:07 |
All transmissions
Filtering and display options
10 record(s) - Sorted by frequency - Most recent updates: 2026-08-16 17:19 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 42.0°E | Türksat 4A
10
|
12226.30 | V | DVB-S2 | 8PSK | 27500 3/4 |
![]() |
TRT 1 HD | Clear | 10800 | 2400 tur | 2026-08-16 + | |
![]() |
TRT Haber HD | Clear | 10801 | 2401 tur | 2026-08-16 + | |
![]() |
TRT Spor HD | Clear | 10802 | 2402 tur | 2026-08-16 + | |
![]() |
TRT World HD | Clear | 10803 | 2403 eng 2503 eng |
2026-08-16 + | |
![]() |
TRT Belgesel HD | Clear | 10804 | 2404 tur 2504 tur |
2026-08-16 + | |
![]() |
TRT Çocuk HD | Clear | 10805 | 2405 tur | 2026-08-16 + | |
![]() |
TRT Kurdi HD | Clear | 10806 | 2406 kur 2506 zaz 2606 sor |
2026-08-16 + | |
![]() |
TRT Müzik HD | Clear | 10807 | 2407 tur | 2026-08-16 + | |
![]() |
TRT Türk HD | Clear | 10808 | 2408 tur | 2026-08-16 + | |
![]() |
TRT World Radio | Clear | 10810 | 2410 tur | 2026-08-16 |
Detailed transponder stream properties (12226.30 V)
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Update | |
| 10800 | 2300 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2026-08-22 | ||
| 10800 | 2400 | MPEG Audio, Layer 2 | 2 channels | 2026-08-22 | |||||
| 10801 | 1120 | Teletext | 2026-08-22 | ||||||
| 10801 | 2301 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2026-08-22 | ||
| 10801 | 2401 | MPEG Audio, Layer 2 | 2 channels | 2026-08-22 | |||||
| 10802 | 2302 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2026-08-22 | ||
| 10802 | 2402 | MPEG Audio, Layer 2 | 2 channels | 2026-08-22 | |||||
| 10803 | 2303 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2026-08-22 | ||
| 10803 | 2403 | MPEG Audio, Layer 2 | 2 channels | 2026-08-22 | |||||
| 10803 | 2503 | AC-3 | 6 channels Front: L C R, Side: L R, LFE |
2026-08-22 | |||||
| 10804 | 2304 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2026-08-22 | ||
| 10804 | 2404 | MPEG Audio, Layer 2 | 2 channels | 2026-08-22 | |||||
| 10804 | 2504 | MPEG Audio, Layer 2 | 2 channels | 2026-08-22 | |||||
| 10804 | 2701 | DVB Subtitle | 2026-08-22 | ||||||
| 10805 | 2305 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2026-08-22 | ||
| 10805 | 2405 | MPEG Audio, Layer 2 | 2 channels | 2026-08-22 | |||||
| 10806 | 2306 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2026-08-22 | ||
| 10806 | 2406 | MPEG Audio, Layer 2 | 2 channels | 2026-08-22 | |||||
| 10806 | 2506 | MPEG Audio, Layer 2 | 2 channels | 2026-08-22 | |||||
| 10806 | 2606 | MPEG Audio, Layer 2 | 2 channels | 2026-08-22 | |||||
| 10807 | 2307 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2026-08-22 | ||
| 10807 | 2407 | MPEG Audio, Layer 2 | 2 channels | 2026-08-22 | |||||
| 10808 | 2308 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2026-08-22 | ||
| 10808 | 2408 | MPEG Audio, Layer 2 | 2 channels | 2026-08-22 | |||||
| 10810 | 2410 | MPEG Audio, Layer 2 | 2 channels | 2026-08-22 | |||||
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






