| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.6°E | Eutelsat 21B |
38992 | ![]() |
![]() |
51 | 22 | 21.61°E | -0.05° | 0.07° | N/A | N/A | 2026-11-08 23:11 |
Filtering and display options
20 record(s) - Sorted by frequency - Most recent updates: 2026-11-08 23:11 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 21.6°E | Eutelsat 21B
20
|
10918.60 V | DVB-S2 | QPSK | 30000 | 1/2 |
Update: 2026-11-11 05:26:04
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 4,6 | NO | ||
| 1 | CAT | SI/PSI | 15,2 | NO | ||
| 16 | NIT (Network: 0x0001 (1)) | SI/PSI | 1,3 | NO | ||
| 17 | SDT/BAT | SI/PSI | 4,6 | NO | ||
| 513 | Gospell Digital ECM | Autre | 15,2 | NO | 51 | |
| 514 | Gospell Digital ECM | Autre | 15,9 | NO | 52 | |
| 515 | Gospell Digital ECM | Autre | 15,9 | NO | 53 | |
| 516 | Gospell Digital ECM | Autre | 15,9 | NO | 54 | |
| 517 | Gospell Digital ECM | Autre | 15,2 | NO | 55 | |
| 518 | Gospell Digital ECM | Autre | 15,2 | NO | 56 | |
| 519 | Gospell Digital ECM | Autre | 15,2 | NO | 57 | |
| 520 | Gospell Digital ECM | Autre | 15,2 | NO | 58 | |
| 521 | Gospell Digital ECM | Autre | 15,9 | NO | 59 | |
| 528 | Gospell Digital ECM | Autre | 15,2 | NO | 60 | |
| 529 | Gospell Digital ECM | Autre | 15,2 | NO | 61 | |
| 530 | Gospell Digital ECM | Autre | 15,9 | NO | 62 | |
| 531 | Gospell Digital ECM | Autre | 15,9 | NO | 63 | |
| 532 | Gospell Digital ECM | Autre | 15,9 | NO | 64 | |
| 533 | Gospell Digital ECM | Autre | 15,2 | NO | 65 | |
| 534 | Gospell Digital ECM | Autre | 15,2 | NO | 66 | |
| 535 | Gospell Digital ECM | Autre | 15,9 | NO | 67 | |
| 536 | Gospell Digital ECM | Autre | 15,2 | NO | 68 | |
| 537 | Gospell Digital ECM | Autre | 15,2 | NO | 69 | |
| 769 | Topwell International Holdings ECM | Autre | 15,2 | NO | 51 | |
| 770 | Topwell International Holdings ECM | Autre | 15,2 | NO | 52 | |
| 771 | Topwell International Holdings ECM | Autre | 15,2 | NO | 53 | |
| 772 | Topwell International Holdings ECM | Autre | 15,2 | NO | 54 | |
| 773 | Topwell International Holdings ECM | Autre | 15,2 | NO | 55 | |
| 774 | Topwell International Holdings ECM | Autre | 15,2 | NO | 56 | |
| 775 | Topwell International Holdings ECM | Autre | 15,2 | NO | 57 | |
| 776 | Topwell International Holdings ECM | Autre | 15,2 | NO | 58 | |
| 777 | Topwell International Holdings ECM | Autre | 15,2 | NO | 59 | |
| 784 | Topwell International Holdings ECM | Autre | 15,9 | NO | 60 | |
| 785 | Topwell International Holdings ECM | Autre | 15,2 | NO | 61 | |
| 786 | Topwell International Holdings ECM | Autre | 15,2 | NO | 62 | |
| 787 | Topwell International Holdings ECM | Autre | 15,2 | NO | 63 | |
| 788 | Topwell International Holdings ECM | Autre | 15,9 | NO | 64 | |
| 789 | Topwell International Holdings ECM | Autre | 15,2 | NO | 65 | |
| 790 | Topwell International Holdings ECM | Autre | 15,2 | NO | 66 | |
| 791 | Topwell International Holdings ECM | Autre | 15,2 | NO | 67 | |
| 792 | Topwell International Holdings ECM | Autre | 15,2 | NO | 68 | |
| 793 | Topwell International Holdings ECM | Autre | 15,2 | NO | 69 | |
| 1101 | PMT | PMT | 4,6 | NO | 51 | |
| 1102 | PMT | PMT | 4,6 | NO | 52 | |
| 1103 | PMT | PMT | 4,6 | NO | 53 | |
| 1104 | PMT | PMT | 4,6 | NO | 54 | |
| 1105 | PMT | PMT | 4,6 | NO | 55 | |
| 1106 | PMT | PMT | 4,6 | NO | 56 | |
| 1107 | PMT | PMT | 4,6 | NO | 57 | |
| 1108 | PMT | PMT | 4,6 | NO | 58 | |
| 1109 | PMT | PMT | 4,6 | NO | 59 | |
| 1110 | PMT | PMT | 4,6 | NO | 60 | |
| 1111 | PMT | PMT | 4,6 | NO | 61 | |
| 1112 | PMT | PMT | 4,6 | NO | 62 | |
| 1113 | PMT | PMT | 4,6 | NO | 63 | |
| 1114 | PMT | PMT | 4,6 | NO | 64 | |
| 1115 | PMT | PMT | 4,6 | NO | 65 | |
| 1116 | PMT | PMT | 4,6 | NO | 66 | |
| 1117 | PMT | PMT | 4,6 | NO | 67 | |
| 1118 | PMT | PMT | 4,6 | NO | 68 | |
| 1119 | PMT | PMT | 4,6 | NO | 69 | |
| 1120 | PMT | PMT | 4,6 | NO | 70 | |
| 1201 | HEVC video | Vidéo | 1 004,6 | YES | 51 | |
| 1202 | HEVC video | Vidéo | 891,0 | YES | 52 | |
| 1203 | HEVC video | Vidéo | 1 085,8 | YES | 53 | |
| 1204 | HEVC video | Vidéo | 1 132,7 | YES | 54 | |
| 1205 | HEVC video | Vidéo | 1 206,7 | YES | 55 | |
| 1206 | HEVC video | Vidéo | 1 210,0 | YES | 56 | |
| 1207 | HEVC video | Vidéo | 1 394,3 | YES | 57 | |
| 1208 | HEVC video | Vidéo | 1 108,9 | YES | 58 | |
| 1209 | HEVC video | Vidéo | 1 013,2 | YES | 59 | |
| 1210 | HEVC video | Vidéo | 951,1 | YES | 60 | |
| 1211 | HEVC video | Vidéo | 1 303,1 | YES | 61 | |
| 1212 | HEVC video | Vidéo | 1 100,3 | YES | 62 | |
| 1213 | HEVC video | Vidéo | 1 149,9 | YES | 63 | |
| 1214 | HEVC video | Vidéo | 1 163,1 | YES | 64 | |
| 1215 | HEVC video | Vidéo | 1 167,7 | YES | 65 | |
| 1216 | HEVC video | Vidéo | 1 155,8 | YES | 66 | |
| 1217 | HEVC video | Vidéo | 1 134,0 | YES | 67 | |
| 1218 | HEVC video | Vidéo | 1 147,2 | YES | 68 | |
| 1219 | HEVC video | Vidéo | 1 197,4 | YES | 69 | |
| 1220 | HEVC video (1280x736, main profile, level 3.1, 4:2:0) | Vidéo | 1 252,9 | NO | 70 | |
| 1301 | MPEG-2 AAC Audio | Audio | 72,0 | YES | 51 | |
| 1302 | MPEG-2 AAC Audio | Audio | 72,0 | YES | 52 | |
| 1303 | MPEG-2 AAC Audio | Audio | 72,0 | YES | 53 | |
| 1304 | MPEG-2 AAC Audio | Audio | 71,3 | YES | 54 | |
| 1305 | MPEG-2 AAC Audio | Audio | 72,0 | YES | 55 | |
| 1306 | MPEG-2 AAC Audio | Audio | 72,0 | YES | 56 | |
| 1307 | MPEG-2 AAC Audio | Audio | 71,3 | YES | 57 | |
| 1308 | MPEG-2 AAC Audio | Audio | 72,0 | YES | 58 | |
| 1309 | MPEG-2 AAC Audio | Audio | 68,0 | YES | 59 | |
| 1310 | MPEG-2 AAC Audio | Audio | 71,3 | YES | 60 | |
| 1311 | MPEG-2 AAC Audio | Audio | 72,0 | YES | 61 | |
| 1312 | MPEG-2 AAC Audio | Audio | 71,3 | YES | 62 | |
| 1313 | MPEG-2 AAC Audio | Audio | 72,0 | YES | 63 | |
| 1314 | MPEG-2 AAC Audio | Audio | 71,3 | YES | 64 | |
| 1315 | MPEG-2 AAC Audio | Audio | 72,0 | YES | 65 | |
| 1316 | MPEG-2 AAC Audio | Audio | 68,0 | YES | 66 | |
| 1317 | MPEG-2 AAC Audio | Audio | 62,7 | YES | 67 | |
| 1318 | MPEG-2 AAC Audio | Audio | 72,0 | YES | 68 | |
| 1319 | MPEG-2 AAC Audio | Audio | 72,0 | YES | 69 | |
| 1320 | MPEG-2 AAC Audio | Audio | 132,1 | NO | 70 | |
| 6002 | Gospell Digital EMM | SI/PSI | 23,1 | NO | ||
| 6003 | Topwell International Holdings EMM | SI/PSI | 5,9 | NO | ||
| 8191 | Stuffing | SI/PSI | 4 489,9 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






