| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.2°E | Astra 1M |
33436 | ![]() |
![]() |
0 | 0 | 19.42°E | 0.50° | 0.67° | N/A | N/A | 2026-07-28 17:56 |
| 19.2°E | Astra 1N |
37775 | ![]() |
![]() |
371 | 223 | 19.25°E | 0.03° | 0.11° | N/A | N/A | 2026-11-07 11:39 |
| 19.2°E | Astra 1P |
60086 | ![]() |
![]() |
666 | 288 | 19.21°E | -0.03° | 0.07° | N/A | N/A | 2026-11-09 20:30 |
Filtering and display options
9 record(s) - Sorted by frequency - Most recent updates: 2026-11-09 20:30 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 19.2°E | Astra 1P
9
|
11798.20 H | DVB-S2 | QPSK | 27500 | 9/10 |
Update: 2026-11-10 23:56:13
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 14,8 | NO | ||
| 1 | CAT | SI/PSI | 15,1 | NO | ||
| 16 | NIT (Network: 0x0085 (133) BetaDigital) | SI/PSI | 2,1 | NO | ||
| 17 | SDT/BAT | SI/PSI | 4,8 | NO | ||
| 18 | EIT | SI/PSI | 384,9 | NO | ||
| 20 | TDT/TOT | SI/PSI | 1,2 | NO | ||
| 34 | Teletext (deu, eng, Teletext subtitles) | Autre | 37,7 | NO | deu | 101 |
| 100 | PMT | PMT | 15,1 | NO | 123 | |
| 101 | PMT | PMT | 15,1 | NO | 101 | |
| 103 | PMT | PMT | 14,8 | NO | 553 | |
| 125 | PMT | PMT | 15,1 | NO | 800 | |
| 1279 | AVC video | Vidéo | 6 648,3 | YES | 123 | |
| 1283 | AC-3 Audio (deu, clean effects) | Audio | 399,6 | YES | deu | 123 |
| 1284 | AC-3 Audio (eng, clean effects) | Audio | 203,6 | YES | eng | 123 |
| 1535 | AVC video | Vidéo | 8 850,5 | YES | 101 | |
| 1539 | AC-3 Audio (deu, clean effects) | Audio | 399,3 | YES | deu | 101 |
| 1540 | AC-3 Audio (eng, clean effects) | Audio | 203,9 | YES | eng | 101 |
| 2047 | HEVC video | Vidéo | 23 810,9 | YES | 553 | |
| 2050 | E-AC-3 Audio (qae, clean effects) | Audio | 657,8 | YES | qae | 553 |
| 2051 | E-AC-3 Audio (qaf, clean effects) | Audio | 141,2 | YES | qaf | 553 |
| 2052 | E-AC-3 Audio (qtz, clean effects) | Audio | 235,0 | YES | qtz | 553 |
| 2508 | SCTE 35 Splice Info | Autre | 0,3 | NO | 101 | |
| 4104 | NDS EMM | SI/PSI | 754,7 | NO | ||
| 6709 | NDS ECM | Autre | 6,0 | NO | 101 | |
| 6759 | NDS ECM | Autre | 6,0 | NO | 123 | |
| 6776 | NDS ECM | Autre | 6,0 | NO | 800 | |
| 6835 | NDS ECM | Autre | 6,0 | NO | 553 | |
| 7221 | NDS ECM | Autre | 6,0 | NO | 101 | |
| 7271 | NDS ECM | Autre | 6,0 | NO | 123 | |
| 7288 | NDS ECM | Autre | 6,0 | NO | 800 | |
| 7347 | NDS ECM | Autre | 6,0 | NO | 553 | |
| 7679 | AVC video | Vidéo | 4 198,6 | YES | 800 | |
| 7681 | MPEG-1 Audio (deu, clean effects) | Audio | 206,3 | YES | deu | 800 |
| 7989 | NDS ECM | Autre | 6,0 | NO | 101 | |
| 8039 | NDS ECM | Autre | 6,0 | NO | 123 | |
| 8056 | NDS ECM | Autre | 6,0 | NO | 800 | |
| 8115 | NDS ECM | Autre | 6,0 | NO | 553 | |
| 8191 | Stuffing | SI/PSI | 1 883,0 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts









