| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.0°E | Eutelsat 16D |
39163 | ![]() |
![]() |
838 | 241 | 16.01°E | -0.04° | 0.07° | N/A | N/A | 2026-11-08 17:03 |
Filtering and display options
30 record(s) - Sorted by frequency - Most recent updates: 2026-11-08 17:03 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 16.0°E | Eutelsat 16D
30
|
11554.00 V | DVB-S2 | 8PSK | 30000 | 5/6 |
Update: 2026-11-10 23:27:38
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 24,0 | NO | ||
| 1 | CAT | SI/PSI | 25,1 | NO | ||
| 16 | NIT (Network: 0x016E (366) Eutelsat 16D) | SI/PSI | 5,3 | NO | ||
| 17 | SDT/BAT | SI/PSI | 9,1 | NO | ||
| 18 | EIT | SI/PSI | 1 296,1 | NO | ||
| 20 | TDT/TOT | SI/PSI | 1,1 | NO | ||
| 100 | Conax EMM | SI/PSI | 451,2 | NO | ||
| 1100 | PMT | PMT | 24,0 | NO | 1801 | |
| 1101 | AVC video | Vidéo | 2 266,9 | YES | 1801 | |
| 1102 | MPEG-1 Audio (eng) | Audio | 198,7 | YES | eng | 1801 |
| 1191 | Conax ECM | Autre | 15,0 | NO | 1801 | |
| 1200 | PMT | PMT | 24,0 | NO | 1802 | |
| 1201 | AVC video | Vidéo | 1 399,7 | YES | 1802 | |
| 1202 | MPEG-2 Audio (eng) | Audio | 136,2 | YES | eng | 1802 |
| 1291 | Conax ECM | Autre | 15,0 | NO | 1802 | |
| 1293 | NDS ECM | Autre | 15,0 | NO | 1802 | |
| 1294 | NDS ECM | Autre | 15,0 | NO | 1802 | |
| 1295 | Irdeto ECM | Autre | 4,8 | NO | 1802 | |
| 1300 | PMT | PMT | 24,0 | NO | 1803 | |
| 1301 | AVC video | Vidéo | 1 048,3 | YES | 1803 | |
| 1302 | MPEG-2 Audio (eng, clean effects) | Audio | 198,1 | YES | eng | 1803 |
| 1391 | Conax ECM | Autre | 15,0 | NO | 1803 | |
| 1400 | PMT | PMT | 24,0 | NO | 1804 | |
| 1401 | AVC video | Vidéo | 1 242,1 | YES | 1804 | |
| 1402 | MPEG-1 Audio (hrv) | Audio | 199,2 | YES | hrv | 1804 |
| 1491 | Conax ECM | Autre | 15,0 | NO | 1804 | |
| 1500 | PMT | PMT | 24,0 | NO | 1805 | |
| 1501 | AVC video | Vidéo | 1 037,1 | YES | 1805 | |
| 1502 | MPEG-2 Audio (hrv) | Audio | 198,1 | YES | hrv | 1805 |
| 1591 | Conax ECM | Autre | 15,5 | NO | 1805 | |
| 1800 | PMT | PMT | 24,0 | NO | 1808 | |
| 1801 | AVC video | Vidéo | 3 165,7 | YES | 1808 | |
| 1802 | MPEG-2 Audio (hrv) | Audio | 198,1 | YES | hrv | 1808 |
| 1891 | Conax ECM | Autre | 15,0 | NO | 1808 | |
| 1892 | Nagravision ECM | Autre | 15,0 | NO | 1808 | |
| 1893 | Irdeto ECM | Autre | 10,1 | NO | 1808 | |
| 1894 | NDS ECM | Autre | 15,0 | NO | 1808 | |
| 1895 | NDS ECM | Autre | 15,0 | NO | 1808 | |
| 1896 | Irdeto ECM | Autre | 4,8 | NO | 1808 | |
| 1900 | PMT | PMT | 24,0 | NO | 1809 | |
| 1901 | AVC video | Vidéo | 2 000,4 | YES | 1809 | |
| 1902 | MPEG-1 Audio (eng) | Audio | 270,7 | YES | eng | 1809 |
| 1991 | Conax ECM | Autre | 15,0 | NO | 1809 | |
| 1994 | Irdeto ECM | Autre | 5,3 | NO | 1809 | |
| 2000 | PMT | PMT | 24,0 | NO | 1810 | |
| 2001 | AVC video | Vidéo | 1 199,9 | YES | 1810 | |
| 2002 | MPEG-1 Audio (eng) | Audio | 271,3 | YES | eng | 1810 |
| 2091 | Conax ECM | Autre | 15,0 | NO | 1810 | |
| 2092 | Nagravision ECM | Autre | 15,0 | NO | 1810 | |
| 2093 | Irdeto ECM | Autre | 15,0 | NO | 1810 | |
| 2100 | PMT | PMT | 24,0 | NO | 1811 | |
| 2101 | AVC video | Vidéo | 4 754,4 | YES | 1811 | |
| 2102 | MPEG-1 Audio (eng) | Audio | 135,1 | YES | eng | 1811 |
| 2141 | Subtitles (hrv, DVB subtitles, no aspect ratio) | Autre | 3,2 | NO | hrv | 1811 |
| 2191 | Conax ECM | Autre | 15,0 | NO | 1811 | |
| 2200 | PMT | PMT | 24,0 | NO | 1812 | |
| 2201 | AVC video | Vidéo | 3 416,1 | YES | 1812 | |
| 2202 | MPEG-2 Audio (hrv) | Audio | 199,2 | YES | hrv | 1812 |
| 2231 | Teletext (hrv, Initial Teletext page) | Autre | 263,8 | NO | hrv | 1812 |
| 2291 | Conax ECM | Autre | 15,0 | NO | 1812 | |
| 2292 | Nagravision ECM | Autre | 15,0 | NO | 1812 | |
| 2293 | Irdeto ECM | Autre | 10,1 | NO | 1812 | |
| 2294 | NDS ECM | Autre | 15,0 | NO | 1812 | |
| 2295 | NDS ECM | Autre | 15,0 | NO | 1812 | |
| 2296 | Irdeto ECM | Autre | 4,8 | NO | 1812 | |
| 2400 | PMT | PMT | 24,0 | NO | 1814 | |
| 2401 | AVC video | Vidéo | 1 933,7 | YES | 1814 | |
| 2402 | MPEG-2 Audio (hrv) | Audio | 198,7 | YES | hrv | 1814 |
| 2491 | Conax ECM | Autre | 15,0 | NO | 1814 | |
| 2494 | NDS ECM | Autre | 15,0 | NO | 1814 | |
| 2495 | NDS ECM | Autre | 15,0 | NO | 1814 | |
| 2496 | Irdeto ECM | Autre | 5,3 | NO | 1814 | |
| 2501 | AVC video | Vidéo | 1 035,5 | YES | 1815 | |
| 2541 | Subtitles (hrv, DVB subtitles, no aspect ratio) | Autre | 22,4 | NO | hrv | 1815 |
| 2543 | Subtitles (srp, DVB subtitles, no aspect ratio) | Autre | 22,4 | NO | srp | 1815 |
| 2562 | PMT | PMT | 24,0 | NO | 1815 | |
| 2581 | SCTE 35 Splice Info | Autre | 0,0 | NO | 1815 | |
| 2591 | Conax ECM | Autre | 15,0 | NO | 1815 | |
| 2592 | MPEG-2 Audio (eng) | Audio | 73,2 | YES | eng | 1815 |
| 2593 | MPEG-1 Audio (srp) | Audio | 136,2 | YES | srp | 1815 |
| 2600 | PMT | PMT | 24,0 | NO | 1816 | |
| 2601 | AVC video | Vidéo | 5 330,1 | YES | 1816 | |
| 2602 | MPEG-2 Audio (hrv) | Audio | 198,1 | YES | hrv | 1816 |
| 2691 | Conax ECM | Autre | 15,0 | NO | 1816 | |
| 2692 | Nagravision ECM | Autre | 15,0 | NO | 1816 | |
| 2693 | Irdeto ECM | Autre | 19,8 | NO | 1816 | |
| 2694 | NDS ECM | Autre | 15,0 | NO | 1816 | |
| 2695 | NDS ECM | Autre | 15,0 | NO | 1816 | |
| 2696 | Irdeto ECM | Autre | 4,8 | NO | 1816 | |
| 2700 | PMT | PMT | 24,0 | NO | 1817 | |
| 2701 | AVC video | Vidéo | 3 822,0 | YES | 1817 | |
| 2702 | MPEG-2 Audio (hrv) | Audio | 198,7 | YES | hrv | 1817 |
| 2791 | Conax ECM | Autre | 15,0 | NO | 1817 | |
| 2792 | Nagravision ECM | Autre | 15,0 | NO | 1817 | |
| 2793 | Irdeto ECM | Autre | 15,0 | NO | 1817 | |
| 2794 | NDS ECM | Autre | 15,0 | NO | 1817 | |
| 2795 | NDS ECM | Autre | 15,0 | NO | 1817 | |
| 2796 | Irdeto ECM | Autre | 4,8 | NO | 1817 | |
| 2800 | PMT | PMT | 24,0 | NO | 1818 | |
| 2801 | AVC video | Vidéo | 1 041,9 | YES | 1818 | |
| 2802 | MPEG-2 Audio (eng) | Audio | 198,1 | YES | eng | 1818 |
| 2891 | Conax ECM | Autre | 15,0 | NO | 1818 | |
| 2900 | PMT | PMT | 24,0 | NO | 1819 | |
| 2901 | AVC video | Vidéo | 1 817,8 | YES | 1819 | |
| 2902 | MPEG-2 Audio | Audio | 198,1 | YES | 1819 | |
| 2941 | Subtitles (hrv, DVB subtitles, no aspect ratio) | Autre | 3,2 | NO | hrv | 1819 |
| 2942 | Subtitles (slv, DVB subtitles, no aspect ratio) | Autre | 3,2 | NO | slv | 1819 |
| 2991 | Conax ECM | Autre | 15,0 | NO | 1819 | |
| 2992 | Nagravision ECM | Autre | 15,0 | NO | 1819 | |
| 2993 | NDS ECM | Autre | 15,0 | NO | 1819 | |
| 2994 | NDS ECM | Autre | 15,0 | NO | 1819 | |
| 2995 | Irdeto ECM | Autre | 4,8 | NO | 1819 | |
| 2996 | Irdeto ECM | Autre | 9,6 | NO | 1819 | |
| 3000 | PMT | PMT | 24,0 | NO | 1820 | |
| 3001 | AVC video | Vidéo | 1 000,8 | YES | 1820 | |
| 3002 | MPEG-2 Audio (eng) | Audio | 198,1 | YES | eng | 1820 |
| 3091 | Conax ECM | Autre | 15,0 | NO | 1820 | |
| 3100 | PMT | PMT | 24,0 | NO | 1821 | |
| 3101 | AVC video | Vidéo | 3 993,4 | YES | 1821 | |
| 3102 | MPEG-2 Audio (hrv) | Audio | 198,1 | YES | hrv | 1821 |
| 3191 | Conax ECM | Autre | 15,0 | NO | 1821 | |
| 3192 | Nagravision ECM | Autre | 15,0 | NO | 1821 | |
| 3193 | Irdeto ECM | Autre | 15,0 | NO | 1821 | |
| 3200 | PMT | PMT | 24,0 | NO | 1822 | |
| 3201 | AVC video | Vidéo | 1 000,2 | YES | 1822 | |
| 3203 | MPEG-2 Audio | Audio | 199,2 | YES | 1822 | |
| 3241 | Subtitles (hrv, DVB subtitles, no aspect ratio) | Autre | 12,8 | NO | hrv | 1822 |
| 3242 | Subtitles (slv, DVB subtitles, no aspect ratio) | Autre | 10,7 | NO | slv | 1822 |
| 3291 | Conax ECM | Autre | 15,0 | NO | 1822 | |
| 3300 | PMT | PMT | 24,0 | NO | 1823 | |
| 3301 | AVC video | Vidéo | 1 291,3 | YES | 1823 | |
| 3302 | MPEG-2 Audio (eng) | Audio | 198,1 | YES | eng | 1823 |
| 3391 | Conax ECM | Autre | 15,0 | NO | 1823 | |
| 3700 | PMT | PMT | 24,0 | NO | 1827 | |
| 3701 | AVC video | Vidéo | 2 390,8 | YES | 1827 | |
| 3702 | MPEG-2 Audio (hrv) | Audio | 198,1 | YES | hrv | 1827 |
| 3791 | Conax ECM | Autre | 15,0 | NO | 1827 | |
| 3792 | Nagravision ECM | Autre | 15,0 | NO | 1827 | |
| 3793 | NDS ECM | Autre | 15,0 | NO | 1827 | |
| 3794 | NDS ECM | Autre | 15,0 | NO | 1827 | |
| 3795 | Irdeto ECM | Autre | 5,3 | NO | 1827 | |
| 3796 | Irdeto ECM | Autre | 10,1 | NO | 1827 | |
| 4600 | PMT | PMT | 24,0 | NO | 1836 | |
| 4601 | AVC video | Vidéo | 1 084,6 | YES | 1836 | |
| 4602 | MPEG-2 Audio (ita) | Audio | 167,1 | YES | ita | 1836 |
| 4691 | Conax ECM | Autre | 15,0 | NO | 1836 | |
| 4692 | NDS ECM | Autre | 15,0 | NO | 1836 | |
| 4693 | NDS ECM | Autre | 15,0 | NO | 1836 | |
| 4694 | Irdeto ECM | Autre | 4,8 | NO | 1836 | |
| 4800 | PMT | PMT | 24,0 | NO | 1838 | |
| 4801 | MPEG-1 Audio (eng) | Audio | 272,4 | YES | eng | 1838 |
| 4802 | AVC video | Vidéo | 1 243,2 | YES | 1838 | |
| 4841 | Subtitles (hrv, DVB subtitles, no aspect ratio) | Autre | 3,7 | NO | hrv | 1838 |
| 4842 | Subtitles (srp, DVB subtitles, no aspect ratio) | Autre | 3,7 | NO | srp | 1838 |
| 4843 | Subtitles (slv, DVB subtitles, no aspect ratio) | Autre | 3,7 | NO | slv | 1838 |
| 4891 | Conax ECM | Autre | 15,0 | NO | 1838 | |
| 4894 | Irdeto ECM | Autre | 4,8 | NO | 1838 | |
| 5100 | PMT | PMT | 24,0 | NO | 1842 | |
| 5101 | AVC video | Vidéo | 1 598,9 | YES | 1842 | |
| 5102 | MPEG-2 Audio (hrv) | Audio | 199,7 | YES | hrv | 1842 |
| 5131 | Teletext (hrv, Initial Teletext page) | Autre | 224,3 | NO | hrv | 1842 |
| 5191 | Conax ECM | Autre | 15,5 | NO | 1842 | |
| 5192 | Nagravision ECM | Autre | 15,5 | NO | 1842 | |
| 5193 | Irdeto ECM | Autre | 10,1 | NO | 1842 | |
| 5200 | PMT | PMT | 24,0 | NO | 1841 | |
| 5201 | AVC video | Vidéo | 1 105,4 | YES | 1841 | |
| 5202 | MPEG-2 Audio (hrv, clean effects) | Audio | 198,7 | YES | hrv | 1841 |
| 5242 | Subtitles (slv, DVB subtitles, no aspect ratio) | Autre | 20,8 | NO | slv | 1815 |
| 5291 | Conax ECM | Autre | 15,5 | NO | 1841 | |
| 5600 | PMT | PMT | 24,0 | NO | 1846 | |
| 5601 | AVC video | Vidéo | 1 000,2 | YES | 1846 | |
| 5602 | MPEG-2 Audio (eng) | Audio | 198,7 | YES | eng | 1846 |
| 5641 | Subtitles (hrv, DVB subtitles, no aspect ratio) | Autre | 3,7 | NO | hrv | 1846 |
| 5642 | Subtitles (slv, DVB subtitles, no aspect ratio) | Autre | 3,7 | NO | slv | 1846 |
| 5691 | Conax ECM | Autre | 15,0 | NO | 1846 | |
| 5700 | PMT | PMT | 24,0 | NO | 1847 | |
| 5701 | AVC video | Vidéo | 1 999,9 | YES | 1847 | |
| 5702 | MPEG-2 Audio (hrv, clean effects) | Audio | 199,7 | YES | hrv | 1847 |
| 5741 | Subtitles (hrv, DVB subtitles, no aspect ratio) | Autre | 3,2 | NO | hrv | 1847 |
| 5742 | Subtitles (slv, DVB subtitles, no aspect ratio) | Autre | 3,2 | NO | slv | 1847 |
| 5791 | Conax ECM | Autre | 15,0 | NO | 1847 | |
| 6300 | PMT | PMT | 24,0 | NO | 1853 | |
| 6301 | AVC video | Vidéo | 930,3 | YES | 1853 | |
| 6302 | MPEG-2 Audio (eng) | Audio | 199,2 | YES | eng | 1853 |
| 6341 | Subtitles (hrv, DVB subtitles, no aspect ratio) | Autre | 15,5 | NO | hrv | 1853 |
| 6391 | Conax ECM | Autre | 15,0 | NO | 1853 | |
| 6656 | Nagravision EMM | SI/PSI | 27,2 | NO | ||
| 8000 | PMT | PMT | 24,0 | NO | 1898 | |
| 8001 | DSM-CC U-N | Autre | 990,6 | NO | 1898 | |
| 8100 | PMT | PMT | 24,0 | NO | 1899 | |
| 8101 | DSM-CC U-N | Autre | 990,1 | NO | 1899 | |
| 8191 | Stuffing | SI/PSI | 7 411,7 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







