Badr 8 (26.0°E) Transponder 23

Orbital position Satellite Norad .ini News channels Free To Air only Longitude Declination now Max declination Azimuth Elevation Update
26.0°E Badr 4 29526 1 1 26.21°E 1.08° 1.77° N/A N/A 2026-02-21 21:19
26.0°E Badr 5 36592 2 2 25.98°E 0.06° 0.07° N/A N/A 2026-03-17 22:01
26.0°E Badr 8 56757 439 412 25.98°E -0.03° 0.08° N/A N/A 2026-03-17 23:58
26.0°E Badr 7 41029 10 10 25.97°E 0.01° 0.03° N/A N/A 2026-03-17 22:01
26.0°E Es'hail 2 43700 130 65 25.79°E 0.00° 0.02° N/A N/A 2026-03-17 23:53

All transmissions

Filtering and display options

23 record(s) - Sorted by frequency - Most recent updates: 2026-03-17 23:43 CET

Pos Satellite Frequency Pol Txp Coverage area Standard Modulation SR/FEC Network, Bitrate NID TID
Name Country Category Packages Encryption SID VPID Audio PMT PCR TXT Update

26.0°E Badr 8 23 12149.00H23EMENADVB-S28PSK27500 5/6SBA, 68.2 Mb/s 70226
Saudi TV 1 HD Saudi Arabia General Barrowa Clear 2601 512 612 ara  266  512    2026-03-17 +
Thikrayat HD Saudi Arabia Various SBA Clear 2602 201 202 eng  256  201    2026-03-17 +
SBC HD Saudi Arabia Various SBA Clear 2603 301 302 eng  257  301    2026-03-17 +
AL EKhbaria HD Saudi Arabia General SBA Clear 2604 401 402 eng  238  401    2026-03-17 +
Saudia Alaan TV Saudi Arabia General Clear 2605 501 502 eng  259  501    2026-03-17 +
Saudi Quran HD Saudi Arabia Religious Clear 5601 601 602 ara  267  601    2026-03-17 +
Saudi Sunnah HD Saudi Arabia Religious Clear 5602 701 702 ara  268  701    2026-03-17 +
Saudi Sport 1 HD Saudi Arabia Sport Clear 5603 801 802 ara
900  
269  801    2026-03-17 +
Saudi Sport 2 HD Saudi Arabia Sport Clear 5604 901 902 ara  270  901    2026-03-17 +
Saudi Sport 3 HD Saudi Arabia Sport Clear 5605 1001 1002 ara  271  1001    2026-03-17 +
KSA Sports 4 Saudi Arabia Sport Clear 5607 3503 3504 ara  276  3503    2026-03-17 +
Holly Quran SBA Clear 2620 1061  2620  1061    2026-03-17
Riyad Radio SBA Clear 2621 1091  2621  1091    2026-03-17
Jedda Radio SBA Clear 2622 1081 ara  2622  1081    2026-03-17
Eurpean Radio SBA Clear 2623 1071  2623  1071    2026-03-17
Nedaa El Islam SBA Clear 2624 1051  2625  1051    2026-03-17
Ekhbaria SBA Clear 2625 1052  2626  1052    2026-03-17
Mowajhat SBA Clear 2626 1053  2627  1053    2026-03-17
French SBA Clear 2627 1054  2628  1054    2026-03-17
Pishto SBA Clear 2628 1055  2629  1055    2026-03-17
Bangali SBA Clear 2629 1056  2630  1056    2026-03-17
Hona AlAzim SBA Clear 2630 1057  2631  1057    2026-03-17
khozama SBA Clear 2631 1058  2632  1058    2026-03-17

Detailed transponder stream properties (12149.00 H)

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Update
2601 512 AVC 4, Main 4:2:0 1920 1080 1.778 25.000 Interlaced 2026-03-17
2601 612 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-03-17
2602 201 AVC 4, Main 4:2:0 1920 1080 1.778 25.000 Interlaced 2026-03-17
2602 202 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-03-17
2603 301 AVC 4, Main 4:2:0 1920 1080 1.778 25.000 Interlaced 2026-03-17
2603 302 MPEG Audio, Layer 22 channels 48000 CBR 384000 2026-03-17
2604 401 AVC 4, Main 4:2:0 1920 1080 1.778 25.000 Interlaced 2026-03-17
2604 402 MPEG Audio, Layer 22 channels 48000 CBR 384000 2026-03-17
2605 501 AVC 4, Main 4:2:0 1920 1080 1.778 25.000 Interlaced 2026-03-17
2605 502 MPEG Audio, Layer 22 channels 48000 CBR 384000 2026-03-17
2620 1061 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-03-17
2621 1091 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-03-17
2622 1081 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-03-17
2623 1071 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-03-17
2624 1051 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-03-17
2625 1052 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-03-17
2626 1053 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-03-17
2627 1054 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-03-17
2628 1055 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-03-17
2629 1056 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-03-17
2630 1057 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-03-17
2631 1058 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-03-17
5601 601 AVC 4, Main 4:2:0 1920 1080 1.778 25.000 Interlaced 2026-03-17
5601 602 MPEG Audio, Layer 22 channels 48000 CBR 384000 2026-03-17
5602 701 AVC 4, Main 4:2:0 1920 1080 1.778 25.000 Interlaced 2026-03-17
5602 702 MPEG Audio, Layer 22 channels 48000 CBR 384000 2026-03-17
5603 801 AVC 4, Main 4:2:0 1920 1080 1.778 25.000 Interlaced 2026-03-17
5603 802 MPEG Audio, Layer 22 channels 48000 CBR 384000 2026-03-17
5604 901 AVC 4, Main 4:2:0 1920 1080 1.778 25.000 Interlaced 2026-03-17
5604 902 MPEG Audio, Layer 22 channels 48000 CBR 384000 2026-03-17
5605 1001 AVC 4, Main 4:2:0 1440 1080 1.778 25.000 Interlaced 2026-03-17
5605 1002 MPEG Audio, Layer 22 channels 48000 CBR 384000 2026-03-17
5607 3503 AVC 4, Main 4:2:0 1920 1080 1.778 25.000 Interlaced 2026-03-17
5607 3504 MPEG Audio, Layer 22 channels 48000 CBR 384000 2026-03-17

Your Comments / Updates

Legend

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

Clear

     

Encrypted

Displays a screenshot

3D

LIVE video broadcasts

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X