| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.8°W | Thor 7 |
40613 | ![]() |
![]() |
108 | 29 | 0.62°W | 0.00° | 0.01° | N/A | N/A | 2026-10-12 10:51 |
| 0.8°W | Thor 5 |
32487 | ![]() |
![]() |
243 | 57 | 0.71°W | -0.01° | 0.02° | N/A | N/A | 2026-10-17 11:58 |
| 0.8°W | Thor 6 |
36033 | ![]() |
![]() |
630 | 77 | 0.83°W | 0.04° | 0.05° | N/A | N/A | 2026-10-12 10:48 |
| 0.8°W | Intelsat 10-02 |
28358 | ![]() |
![]() |
68 | 17 | 1.01°W | -0.01° | 0.01° | N/A | N/A | 2026-10-12 19:09 |
Filtering and display options
17 record(s) - Sorted by frequency - Most recent updates: 2026-10-17 11:58 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 0.8°W | Thor 5
17
|
11340.80 V | DVB-S2 | 8PSK | 25000 | 3/4 |
Update: 2026-10-26 08:33:13
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 1 | CAT | SI/PSI | 3,0 | NO | ||
| 16 | NIT | SI/PSI | 13,3 | NO | ||
| 17 | SDT/BAT | SI/PSI | 24,7 | NO | ||
| 18 | EIT | SI/PSI | 398,1 | NO | ||
| 20 | TDT/TOT | SI/PSI | 6,0 | NO | ||
| 33 | Unreferenced | SI/PSI | 3,0 | NO | ||
| 48 | Conax EMM | SI/PSI | 450,9 | NO | ||
| 49 | Nagravision EMM | SI/PSI | 449,6 | NO | ||
| 57 | Unreferenced | SI/PSI | 977,6 | NO | ||
| 58 | Unreferenced | SI/PSI | 82,3 | NO | ||
| 65 | PMT | PMT | 7,5 | NO | 6005 | |
| 66 | PMT | PMT | 7,5 | NO | 6006 | |
| 67 | PMT | PMT | 7,5 | NO | 6007 | |
| 68 | PMT | PMT | 7,5 | NO | 6008 | |
| 69 | PMT | PMT | 7,5 | NO | 6009 | |
| 71 | PMT | PMT | 7,5 | NO | 6011 | |
| 73 | PMT | PMT | 7,5 | NO | 6111 | |
| 88 | PMT | PMT | 7,5 | NO | 13115 | |
| 115 | PMT | PMT | 7,5 | NO | 4455 | |
| 124 | PMT | PMT | 7,5 | NO | 4456 | |
| 193 | NDS EMM | SI/PSI | 104,9 | NO | ||
| 194 | NDS EMM | SI/PSI | 255,6 | NO | ||
| 270 | PMT | PMT | 7,5 | NO | 6010 | |
| 300 | PMT | PMT | 7,5 | NO | 641 | |
| 330 | PMT | PMT | 15,1 | NO | 13116 | |
| 408 | PMT | PMT | 7,5 | NO | 12033 | |
| 451 | PMT | PMT | 7,5 | NO | 7002 | |
| 481 | PMT | PMT | 7,5 | NO | 7003 | |
| 841 | SCTE 35 Splice Info | Autre | 0,6 | NO | 7002 | |
| 1024 | AVC video | Vidéo | 8 230,8 | YES | 4456 | |
| 1030 | HEVC video | Vidéo | 2 089,4 | YES | 13116 | |
| 1105 | AVC video | Vidéo | 8 223,2 | YES | 4455 | |
| 1188 | HEVC video | Vidéo | 4 135,1 | YES | 13115 | |
| 1336 | AVC video | Vidéo | 8 174,1 | YES | 7002 | |
| 1881 | AVC video | Vidéo | 7 635,9 | YES | 7003, 7456 | |
| 2516 | Nagravision ECM | Autre | 15,1 | NO | 7002 | |
| 2517 | NDS ECM | Autre | 15,4 | NO | 7002 | |
| 2518 | NDS ECM | Autre | 15,4 | NO | 7002 | |
| 2553 | Nagravision ECM | Autre | 15,4 | NO | 4455 | |
| 2554 | NDS ECM | Autre | 15,1 | NO | 4455 | |
| 2556 | NDS ECM | Autre | 15,1 | NO | 4455 | |
| 2557 | Nagravision ECM | Autre | 15,1 | NO | 4456 | |
| 2558 | NDS ECM | Autre | 15,1 | NO | 4456 | |
| 2572 | NDS ECM | Autre | 15,1 | NO | 4456 | |
| 2732 | Nagravision ECM | Autre | 15,1 | NO | 7003, 7456 | |
| 2733 | NDS ECM | Autre | 15,1 | NO | 7003, 7456 | |
| 2734 | NDS ECM | Autre | 15,1 | NO | 7003, 7456 | |
| 3000 | MPEG-2 AAC Audio (NOR) | Audio | 74,7 | NO | NOR | 641 |
| 3001 | PMT | PMT | 7,5 | NO | 7456 | |
| 3030 | AC-3 Audio (swe) | Audio | 399,3 | YES | swe | 13116 |
| 3087 | MPEG-1 Audio (dan) | Audio | 268,5 | YES | dan | 7002 |
| 3157 | AC-3 Audio (swe) | Audio | 408,1 | YES | swe | 4456 |
| 3158 | AC-3 Audio (nor) | Audio | 407,8 | YES | nor | 4456 |
| 3159 | AC-3 Audio (dan) | Audio | 408,1 | YES | dan | 4456 |
| 3160 | AC-3 Audio (fin) | Audio | 408,1 | YES | fin | 4456 |
| 3163 | AC-3 Audio (swe) | Audio | 407,2 | YES | swe | 4455 |
| 3164 | AC-3 Audio (nor) | Audio | 407,2 | YES | nor | 4455 |
| 3165 | AC-3 Audio (dan) | Audio | 407,5 | YES | dan | 4455 |
| 3166 | AC-3 Audio (fin) | Audio | 407,5 | YES | fin | 4455 |
| 3481 | MPEG-1 Audio (swe) | Audio | 270,3 | YES | swe | 7003, 7456 |
| 3605 | MPEG-1 Audio (NOR, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 266,4 | NO | NOR | 6005 |
| 3606 | MPEG-1 Audio (NOR, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 266,1 | NO | NOR | 6006 |
| 3607 | MPEG-1 Audio (NOR, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 266,1 | NO | NOR | 6007 |
| 3608 | MPEG-1 Audio (NOR, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 266,4 | NO | NOR | 6008 |
| 3609 | MPEG-1 Audio (NOR, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 266,1 | NO | NOR | 6009 |
| 3610 | MPEG-1 Audio (NOR, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 266,4 | NO | NOR | 6010 |
| 3611 | MPEG-1 Audio (NOR, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 266,4 | NO | NOR | 6011 |
| 3688 | AC-3 Audio (nor) | Audio | 394,8 | YES | nor | 13115 |
| 3911 | MPEG-1 Audio (NOR, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 266,4 | NO | NOR | 6111 |
| 4001 | AC-3 Audio (swe) | Audio | 395,1 | YES | swe | 13115 |
| 4003 | AC-3 Audio (dan) | Audio | 394,8 | YES | dan | 13115 |
| 4004 | AC-3 Audio (fin) | Audio | 394,5 | YES | fin | 13115 |
| 4008 | MPEG-1 Audio (swe) | Audio | 282,1 | YES | swe | 13116 |
| 4010 | AC-3 Audio (dan) | Audio | 399,3 | YES | dan | 13116 |
| 4011 | AC-3 Audio (nor) | Audio | 399,3 | YES | nor | 13116 |
| 6034 | DSM-CC U-N | Autre | 1 997,8 | NO | 12033 | |
| 6056 | Teletext (dan, Initial Teletext page, Teletext subtitles for hearing impaired, Teletext subtitles) | Autre | 225,1 | NO | dan | 7002 |
| 6067 | Teletext (swe, nor, dan, fin, Teletext subtitles) | Autre | 75,3 | NO | swe | 4456 |
| 6152 | Teletext (swe, nor, dan, fin, Teletext subtitles) | Autre | 75,3 | NO | swe | 4455 |
| 6515 | Teletext (swe, nor, dan, fin, Initial Teletext page, Teletext subtitles) | Autre | 263,7 | NO | swe | 13116 |
| 7129 | Conax ECM | Autre | 15,1 | NO | 7002 | |
| 7455 | Conax ECM | Autre | 15,4 | NO | 4455 | |
| 7456 | Conax ECM | Autre | 15,1 | NO | 4456 | |
| 7505 | Conax ECM | Autre | 15,1 | NO | 13115, 13116 | |
| 7742 | Nagravision ECM | Autre | 15,1 | NO | 13115, 13116 | |
| 7743 | NDS ECM | Autre | 15,1 | NO | 13115, 13116 | |
| 7744 | NDS ECM | Autre | 15,1 | NO | 13115, 13116 | |
| 7981 | Conax ECM | Autre | 15,1 | NO | 7003, 7456 | |
| 8000 | PCR (not otherwise referenced) | Autre | 38,0 | NO | 641 | |
| 8140 | PCR (not otherwise referenced) | Autre | 38,0 | NO | 6005 | |
| 8141 | PCR (not otherwise referenced) | Autre | 38,0 | NO | 6006 | |
| 8142 | PCR (not otherwise referenced) | Autre | 38,0 | NO | 6007 | |
| 8143 | PCR (not otherwise referenced) | Autre | 38,0 | NO | 6008 | |
| 8144 | PCR (not otherwise referenced) | Autre | 38,0 | NO | 6009 | |
| 8145 | PCR (not otherwise referenced) | Autre | 38,0 | NO | 6010 | |
| 8146 | PCR (not otherwise referenced) | Autre | 38,0 | NO | 6011 | |
| 8147 | PCR (not otherwise referenced) | Autre | 38,0 | NO | 6111 | |
| 8191 | Stuffing | SI/PSI | 1 955,9 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts









