| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.8°W | Thor 7 |
40613 | ![]() |
![]() |
108 | 29 | 0.62°W | 0.00° | 0.01° | N/A | N/A | 2026-10-12 10:51 |
| 0.8°W | Thor 5 |
32487 | ![]() |
![]() |
243 | 57 | 0.71°W | -0.01° | 0.02° | N/A | N/A | 2026-10-17 11:58 |
| 0.8°W | Thor 6 |
36033 | ![]() |
![]() |
630 | 77 | 0.83°W | 0.04° | 0.05° | N/A | N/A | 2026-10-12 10:48 |
| 0.8°W | Intelsat 10-02 |
28358 | ![]() |
![]() |
68 | 17 | 1.01°W | -0.01° | 0.01° | N/A | N/A | 2026-10-12 19:09 |
Filtering and display options
11 record(s) - Sorted by frequency - Most recent updates: 2026-10-17 11:58 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 0.8°W | Thor 5
11
|
11325.00 H | DVB-S2 | 8PSK | 25000 | 3/4 |
Update: 2026-10-26 08:33:13
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 1 | CAT | SI/PSI | 3,0 | NO | ||
| 16 | NIT | SI/PSI | 13,6 | NO | ||
| 17 | SDT/BAT | SI/PSI | 23,5 | NO | ||
| 18 | EIT | SI/PSI | 398,4 | NO | ||
| 20 | TDT/TOT | SI/PSI | 6,0 | NO | ||
| 33 | Unreferenced | SI/PSI | 3,0 | NO | ||
| 43 | PMT | PMT | 7,5 | NO | 7045 | |
| 45 | PMT | PMT | 7,5 | NO | 17045 | |
| 48 | Conax EMM | SI/PSI | 449,6 | NO | ||
| 49 | Nagravision EMM | SI/PSI | 449,6 | NO | ||
| 57 | Unreferenced | SI/PSI | 941,2 | NO | ||
| 58 | Unreferenced | SI/PSI | 44,6 | NO | ||
| 193 | NDS EMM | SI/PSI | 105,5 | NO | ||
| 194 | NDS EMM | SI/PSI | 256,8 | NO | ||
| 220 | PMT | PMT | 7,5 | NO | 7916 | |
| 222 | PMT | PMT | 7,5 | NO | 7907 | |
| 396 | PMT | PMT | 7,5 | NO | 7289 | |
| 416 | PMT | PMT | 7,5 | NO | 7416 | |
| 534 | PMT | PMT | 7,5 | NO | 7534 | |
| 636 | PMT | PMT | 7,5 | NO | 7918 | |
| 640 | PMT | PMT | 7,5 | NO | 7964 | |
| 641 | PMT | PMT | 7,5 | NO | 7923 | |
| 849 | PMT | PMT | 7,5 | NO | 7849 | |
| 1002 | AVC video | Vidéo | 7 595,4 | YES | 7045, 17045 | |
| 1004 | AVC video (720x576, high profile, level 3.0, 4:2:0) | Vidéo | 2 132,5 | NO | 7289 | |
| 1071 | AVC video | Vidéo | 4 472,9 | YES | 7964 | |
| 1192 | AVC video | Vidéo | 3 299,7 | YES | 7916 | |
| 1194 | AVC video | Vidéo | 3 400,1 | YES | 7907 | |
| 1201 | AVC video | Vidéo | 2 895,0 | YES | 7923 | |
| 1300 | AVC video | Vidéo | 2 755,7 | YES | 7918 | |
| 1349 | AVC video | Vidéo | 3 149,6 | YES | 7849 | |
| 1416 | AVC video | Vidéo | 7 204,3 | YES | 7416 | |
| 1534 | AVC video | Vidéo | 7 198,5 | YES | 7534 | |
| 2037 | NDS ECM | Autre | 15,1 | NO | 7416 | |
| 2050 | NDS ECM | Autre | 15,1 | NO | 7416 | |
| 2052 | NDS ECM | Autre | 15,4 | NO | 7534 | |
| 2063 | Nagravision ECM | Autre | 15,1 | NO | 7534 | |
| 2069 | NDS ECM | Autre | 15,4 | NO | 7534 | |
| 2213 | Nagravision ECM | Autre | 15,1 | NO | 7916 | |
| 2214 | NDS ECM | Autre | 15,1 | NO | 7916 | |
| 2215 | NDS ECM | Autre | 15,1 | NO | 7916 | |
| 2219 | Nagravision ECM | Autre | 15,4 | NO | 7907 | |
| 2220 | NDS ECM | Autre | 15,1 | NO | 7907 | |
| 2221 | NDS ECM | Autre | 15,1 | NO | 7907 | |
| 2368 | Nagravision ECM | Autre | 15,4 | NO | 7923 | |
| 2369 | NDS ECM | Autre | 15,4 | NO | 7923 | |
| 2370 | NDS ECM | Autre | 15,4 | NO | 7923 | |
| 2394 | Nagravision ECM | Autre | 15,1 | NO | 7964 | |
| 2395 | NDS ECM | Autre | 15,1 | NO | 7964 | |
| 2396 | NDS ECM | Autre | 15,1 | NO | 7964 | |
| 2397 | Nagravision ECM | Autre | 15,4 | NO | 7918 | |
| 2398 | NDS ECM | Autre | 15,4 | NO | 7918 | |
| 2399 | NDS ECM | Autre | 15,4 | NO | 7918 | |
| 2406 | Nagravision ECM | Autre | 15,1 | NO | 7849 | |
| 2407 | NDS ECM | Autre | 15,1 | NO | 7849 | |
| 2408 | NDS ECM | Autre | 15,1 | NO | 7849 | |
| 2416 | Conax ECM | Autre | 15,4 | NO | 7416 | |
| 2433 | Nagravision ECM | Autre | 15,1 | NO | 7045, 17045 | |
| 2434 | NDS ECM | Autre | 15,1 | NO | 7045, 17045 | |
| 2435 | NDS ECM | Autre | 15,1 | NO | 7045, 17045 | |
| 3009 | MPEG-2 Audio (rus, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 135,6 | NO | rus | 7289 |
| 3016 | MPEG-1 Audio (swe) | Audio | 281,8 | YES | swe | 7045, 17045 |
| 3053 | MPEG-2 Audio (dan) | Audio | 261,6 | YES | dan | 7918 |
| 3071 | MPEG-2 Audio (nor) | Audio | 261,9 | YES | nor | 7964 |
| 3188 | MPEG-1 Audio (swe) | Audio | 196,8 | YES | swe | 7916 |
| 3190 | MPEG-1 Audio (eng) | Audio | 196,2 | YES | eng | 7907 |
| 3197 | MPEG-2 Audio (swe) | Audio | 262,2 | YES | swe | 7923 |
| 3198 | MPEG-2 Audio (nor) | Audio | 261,9 | YES | nor | 7918 |
| 3296 | MPEG-2 Audio (swe) | Audio | 261,9 | YES | swe | 7918 |
| 3416 | MPEG-1 Audio (eng) | Audio | 167,3 | YES | eng | 7416 |
| 3549 | MPEG-1 Audio (nor) | Audio | 261,9 | YES | nor | 7849 |
| 3634 | AC-3 Audio (dan) | Audio | 423,1 | YES | dan | 7534 |
| 4095 | MPEG-1 Audio (eng) | Audio | 196,8 | YES | eng | 7916 |
| 4096 | MPEG-1 Audio (nor) | Audio | 196,8 | YES | nor | 7916 |
| 4098 | MPEG-1 Audio (dan) | Audio | 196,8 | YES | dan | 7916 |
| 4208 | MPEG-2 Audio (swe) | Audio | 261,9 | YES | swe | 7964 |
| 4209 | MPEG-2 Audio (dan) | Audio | 261,9 | YES | dan | 7964 |
| 4210 | MPEG-2 Audio (fin) | Audio | 261,6 | YES | fin | 7964 |
| 4649 | MPEG-1 Audio (swe) | Audio | 262,2 | YES | swe | 7849 |
| 4650 | MPEG-1 Audio (dan) | Audio | 261,9 | YES | dan | 7849 |
| 6022 | Teletext (swe, Initial Teletext page, Teletext subtitles for hearing impaired, Teletext subtitles) | Autre | 40,7 | NO | swe | 7045, 17045 |
| 6192 | Subtitles (nor, DVB subtitles, no aspect ratio) | Autre | 34,1 | NO | nor | 7416 |
| 6193 | Subtitles (dan, DVB subtitles, no aspect ratio) | Autre | 35,9 | NO | dan | 7416 |
| 6450 | Teletext (nor, dan, fin, swe, eng, Teletext subtitles, Initial Teletext page) | Autre | 75,0 | NO | nor | 7923 |
| 6517 | Subtitles (swe, DVB subtitles, no aspect ratio) | Autre | 33,8 | NO | swe | 7416 |
| 6518 | Subtitles (fin, DVB subtitles, no aspect ratio) | Autre | 39,8 | NO | fin | 7416 |
| 7016 | Conax ECM | Autre | 15,1 | NO | 7916 | |
| 7024 | Conax ECM | Autre | 15,1 | NO | 7045, 17045 | |
| 7238 | Conax ECM | Autre | 15,4 | NO | 7907 | |
| 7416 | Nagravision ECM | Autre | 15,4 | NO | 7416 | |
| 7534 | Conax ECM | Autre | 15,1 | NO | 7534 | |
| 7849 | Conax ECM | Autre | 15,1 | NO | 7849 | |
| 7918 | Conax ECM | Autre | 15,4 | NO | 7918 | |
| 7923 | Conax ECM | Autre | 15,4 | NO | 7923 | |
| 7964 | Conax ECM | Autre | 15,1 | NO | 7964 | |
| 8191 | Stuffing | SI/PSI | 3 136,1 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







