| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.0°W | Nilesat 102 |
26470 | ![]() |
![]() |
0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2026-01-10 12:07 |
| 7.0°W | Nilesat 201 |
36830 | ![]() |
![]() |
238 | 214 | 6.98°W | 0.04° | 0.04° | N/A | N/A | 2026-11-04 07:35 |
| 7.0°W | Nilesat 301 |
52817 | ![]() |
![]() |
102 | 68 | 6.99°W | 0.00° | 0.05° | N/A | N/A | 2026-11-07 20:44 |
| 7.0°W | Eutelsat 7 West A |
37816 | ![]() |
![]() |
429 | 365 | 7.29°W | -0.01° | 0.07° | N/A | N/A | 2026-11-10 23:17 |
Filtering and display options
7 record(s) - Sorted by frequency - Most recent updates: 2026-11-10 23:17 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 7.0°W | Eutelsat 7 West A
7
|
11276.80 V | DVB-S | QPSK | 27500 | 5/6 |
Update: 2026-11-11 10:50:14
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,7 | NO | ||
| 1 | CAT | SI/PSI | 3,1 | NO | ||
| 16 | NIT (Network: 0x077E (1918)) | SI/PSI | 0,8 | NO | ||
| 17 | SDT/BAT | SI/PSI | 7,7 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,8 | NO | ||
| 2820 | PMT | PMT | 7,7 | NO | 6 | |
| 2821 | MPEG-2 Video (720x576i, @24 Hz, 4:3, 4:2:0) | Vidéo | 3 923,8 | NO | 6 | |
| 2822 | MPEG-1 Audio (ara) | Audio | 130,7 | NO | ara | 6 |
| 2825 | AVC video | Vidéo | 5 647,6 | YES | 25 | |
| 2826 | MPEG-1 Audio (eng) | Audio | 130,7 | YES | eng | 25 |
| 2830 | PMT | PMT | 7,7 | NO | 25 | |
| 4060 | PMT | PMT | 7,7 | NO | 9 | |
| 4061 | MPEG-2 Video (720x576i, @24 Hz, 4:3, 4:2:0) | Vidéo | 1 813,4 | NO | 9 | |
| 4062 | MPEG-1 Audio (ara, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 131,5 | NO | ara | 9 |
| 4070 | PMT | PMT | 7,7 | NO | 10 | |
| 4071 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 2 133,6 | NO | 10 | |
| 4072 | MPEG-1 Audio (ara) | Audio | 130,7 | NO | ara | 10 |
| 4080 | PMT | PMT | 7,7 | NO | 12 | |
| 4081 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 2 274,3 | NO | 12 | |
| 4082 | MPEG-1 Audio (ara) | Audio | 131,5 | NO | ara | 12 |
| 4140 | PMT | PMT | 7,7 | NO | 14 | |
| 4141 | MPEG-2 Video (720x576i, @24 Hz, 4:3, 4:2:0) | Vidéo | 3 499,3 | NO | 14 | |
| 4142 | MPEG-1 Audio (eng) | Audio | 131,5 | NO | eng | 14 |
| 4170 | PMT | PMT | 7,7 | NO | 7 | |
| 4171 | MPEG-2 Video (720x576i, @24 Hz, 4:3, 4:2:0) | Vidéo | 2 784,7 | NO | 7 | |
| 4172 | MPEG-1 Audio (ara) | Audio | 130,7 | NO | ara | 7 |
| 8191 | Stuffing | SI/PSI | 19 170,6 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts





