| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.0°W | Nilesat 102 |
26470 | ![]() |
![]() |
0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2026-01-10 12:07 |
| 7.0°W | Nilesat 201 |
36830 | ![]() |
![]() |
238 | 214 | 6.94°W | -0.02° | 0.04° | N/A | N/A | 2026-11-04 07:35 |
| 7.0°W | Nilesat 301 |
52817 | ![]() |
![]() |
102 | 68 | 6.96°W | -0.04° | 0.05° | N/A | N/A | 2026-11-07 20:44 |
| 7.0°W | Eutelsat 7 West A |
37816 | ![]() |
![]() |
430 | 366 | 7.25°W | -0.05° | 0.07° | N/A | N/A | 2026-11-11 11:28 |
Filtering and display options
9 record(s) - Sorted by frequency - Most recent updates: 2026-11-11 11:28 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 7.0°W | Eutelsat 7 West A
9
|
11372.70 H | DVB-S2 | 8PSK | 27500 | 5/6 |
Update: 2026-11-11 18:08:17
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 3,4 | NO | ||
| 1 | CAT | SI/PSI | 3,4 | NO | ||
| 16 | NIT (Network: 0x0800 (2048) Eutelsat) | SI/PSI | 0,7 | NO | ||
| 17 | SDT/BAT | SI/PSI | 1,3 | NO | ||
| 61 | PMT | PMT | 3,4 | NO | 341 | |
| 69 | PMT | PMT | 3,4 | NO | 342 | |
| 71 | PMT | PMT | 2,7 | NO | 350 | |
| 110 | AVC video (1920x1080, main profile, level 4.0, 4:2:0) | Vidéo | 5 873,2 | NO | 342 | |
| 210 | MPEG-1 Audio (eng, Audio layer II, 96 kb/s, @48,000 Hz, stereo) | Audio | 124,8 | NO | eng | 342 |
| 524 | AVC video (720x576, high profile, level 3.0, 4:2:0) | Vidéo | 2 376,1 | NO | 341 | |
| 1292 | MPEG-1 Audio (und) | Audio | 130,9 | NO | und | 341 |
| 1762 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 2 842,0 | NO | 356 | |
| 1763 | MPEG-1 Audio (eng, Audio layer II, 160 kb/s, @48,000 Hz, stereo) | Audio | 167,1 | NO | eng | 356 |
| 3560 | PMT | PMT | 2,7 | NO | 356 | |
| 3570 | PMT | PMT | 3,4 | NO | 357 | |
| 3571 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 2 852,7 | NO | 357 | |
| 3572 | MPEG-1 Audio (eng, Audio layer II, 160 kb/s, @48,000 Hz, stereo) | Audio | 167,1 | NO | eng | 357 |
| 3590 | PMT | PMT | 2,7 | NO | 359 | |
| 3591 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 1 894,9 | NO | 359 | |
| 3592 | MPEG-2 AAC Audio (eng) | Audio | 102,0 | NO | eng | 359 |
| 3600 | PMT | PMT | 2,7 | NO | 360 | |
| 3601 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 4 828,8 | NO | 360 | |
| 3602 | MPEG-1 Audio (eng, Audio layer II, 160 kb/s, @48,000 Hz, stereo) | Audio | 167,1 | NO | eng | 360 |
| 3610 | PMT | PMT | 3,4 | NO | 361 | |
| 3611 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 5 000,0 | NO | 361 | |
| 3612 | MPEG-2 Audio (Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 196,7 | NO | 361 | |
| 3620 | PMT | PMT | 3,4 | NO | 362 | |
| 3621 | AVC video (720x576, high profile, level 3.0, 4:2:0) | Vidéo | 1 875,4 | NO | 362 | |
| 3622 | MPEG-1 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 202,7 | NO | eng | 362 |
| 8042 | MPEG-1 Audio (eng, Audio layer II, 96 kb/s, @48,000 Hz, single channel) | Audio | 125,5 | NO | eng | 350 |
| 8060 | PMT | PMT | 3,4 | NO | 344 | |
| 8061 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 3 630,0 | NO | 344 | |
| 8062 | MPEG-1 Audio (ara, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 187,9 | NO | ara | 344 |
| 8070 | PMT | PMT | 3,4 | NO | 351 | |
| 8072 | MPEG-1 Audio (Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 188,6 | NO | 351 | |
| 8191 | Stuffing | SI/PSI | 33 635,9 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






