Türksat 4A (42.0°E) Transponder 3

Orbital position Satellite Norad .ini News channels Free To Air only Longitude Declination now Max declination Azimuth Elevation Update
42.0°E Türksat 4A 39522 395 266 42.01°E 0.07° 0.10° N/A N/A 2026-07-29 08:06
42.0°E Turksat 5B 50212 99 30 41.97°E -0.01° 0.07° N/A N/A 2026-06-06 09:49
42.0°E Turksat 6A 60233 23 23 41.97°E 0.06° 0.06° N/A N/A 2026-07-08 22:46
42.0°E Turksat 3A 33056 155 141 41.96°E -0.03° 0.03° N/A N/A 2026-07-08 22:49

All transmissions

Filtering and display options

28 record(s) - Sorted by frequency - Most recent updates: 2024-01-27 11:58 CET

Pos Satellite Frequency Pol Txp Coverage area Standard Modulation SR/FEC Network, Bitrate NID TID
Name Country Category Packages Encryption SID VPID Audio PMT PCR TXT Update

42.0°E Türksat 4A 28 11957.70V3TurkeyDVB-SQPSK27500 3/442.2 Mb/s 107040301

TRT 1

Turkey General TRT Clear 10500 1500 1600 tur
1700 tur 
256  1500  1120  2023-04-01 +

TRT Haber Turkey News TRT Clear 10501 1501 1601 tur  356  1501  1120  2023-04-01 +

TRT Türk

Turkey General TRT Clear 10502 1502 1602 tur  456  1502  1120  2023-04-01 +

TRT 3 Spor Turkey General TRT Clear 10503 1503 1603 tur
1703 tur 
556  1503  1120  2023-04-01 +

TRT Çocuk Turkey Children TRT Clear 10504 1504 1604 tur
1704 eng 
656  1504  1120  2023-04-01 +

TRT Belgesel Turkey Travel TRT Clear 10505 1505 1605 tur
1705 eng 
756  1505  1120  2023-04-01 +
TRT 2 HD Turkey General TRT Clear 10506 1506 1606 tur
1706 tur 
856  1506  1120  2023-04-01 +
TRT Müzik Turkey Music TRT Clear 10507 1507 1607 tur  956  1507  1120  2023-04-01 +
TRT Spor 2 HD Turkey Sport TRT Clear 10525 1525 1625 tur  7004  1525  1120  2023-04-01 +
RADYO 1 TRT Clear 10508   1608 tur  257  1608    2023-04-01
RADYO 3 TRT Clear 10509   1609 tur  258  1609    2023-04-01
RADYO GAP TRT Clear 10510   1610 tur  259  1610    2023-04-01
TRT FM TRT Clear 10511   1611 tur  357  1611    2023-04-01
TRT Radyo Haber TRT Clear 10512   1612 tur  358  1612    2023-04-01
TRT Kurdi Radyo TRT Clear 10513   1613 tur  359  1613    2024-01-27
VOT WORLD TRT Clear 10514   1614 tur  457  1614    2024-01-09
TSR TURKCE TRT Clear 10515   1615 tur  459  1615    2024-01-09
Meteorolojinin Sesi TRT Clear 10516   1616 tur  557  1616    2023-04-01
VOT WEST TRT Clear 10517   1617 tur  558  1617    2024-01-09
TRT NAGME TRT Clear 10519   1619 tur  460  1619    2023-04-01
TRT Memleketim FM TRT Clear 10520   1620 tur  657  1620    2024-01-09
TRT TURKU TRT Clear 10521   1621 tur  658  1621    2023-04-01
INTERCOM TRT BISS 10522   1622 tur  659  1622    2023-04-01
VOT EAST TRT Clear 10523   1623 tur  757  1623    2024-01-09
Antalya Radyosu TRT Clear 10526   1626 tur  7005  1626    2023-04-01
Cukurova Radyosu TRT Clear 10527   1627 tur  7006  1627    2023-04-01
Erzurum Radyosu TRT Clear 10528   1628 tur  7007  1628    2023-04-01
Trabzon Radyosu TRT Clear 10529   1629 tur  7008  1629    2023-04-01

Detailed transponder stream properties (11957.70 V)

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Update
10500 1120 Teletext 2026-07-29
10500 1500 MPEG Video Main, Main 4:2:0 720 576 1.333 25.000 VBR Interlaced 2026-07-29
10500 1600 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-07-29
10501 1501 MPEG Video Main, Main 4:2:0 720 576 1.333 25.000 VBR Interlaced 2026-07-29
10501 1601 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-07-29
10502 1502 MPEG Video Main, Main 4:2:0 720 576 1.333 25.000 VBR Interlaced 2026-07-29
10502 1602 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-07-29
10503 1503 AVC 4, High 4:2:0 1920 1080 1.778 25.000 Interlaced 2026-07-29
10503 1603 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-07-29
10504 1504 MPEG Video Main, Main 4:2:0 720 576 1.333 25.000 VBR Interlaced 2026-07-29
10504 1604 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-07-29
10505 1505 MPEG Video Main, Main 4:2:0 720 576 1.333 25.000 VBR Interlaced 2026-07-29
10505 1605 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-07-29
10505 1705 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-07-29
10506 1506 AVC 4, High 4:2:0 1920 1080 1.778 25.000 Interlaced 2026-07-29
10506 1606 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-29
10506 1706 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-07-29
10507 1507 MPEG Video Main, Main 4:2:0 720 576 1.333 25.000 VBR Interlaced 2026-07-29
10507 1607 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-07-29
10508 1608 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-07-29
10509 1609 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-07-29
10510 1610 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-07-29
10511 1611 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-07-29
10512 1612 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-07-29
10513 1613 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-29
10514 1614 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-29
10515 1615 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-29
10516 1616 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-07-29
10517 1617 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-29
10519 1619 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-07-29
10520 1620 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-29
10521 1621 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-07-29
10522 1622 MPEG Audio, Layer 2 CBR 2026-07-29
10523 1623 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-29
10525 1525 AVC 4, High 4:2:0 1920 1080 1.778 25.000 Interlaced 2026-07-29
10525 1625 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-07-29
10526 1626 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-07-29
10527 1627 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-07-29
10528 1628 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-07-29
10529 1629 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-07-29

Your Comments / Updates

Legend

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

Clear

     

Encrypted

Displays a screenshot

3D

LIVE video broadcasts

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X