| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.2°E | Astra 1M |
33436 | ![]() |
![]() |
0 | 0 | 19.42°E | 0.50° | 0.67° | N/A | N/A | 2026-07-28 17:56 |
| 19.2°E | Astra 1N |
37775 | ![]() |
![]() |
371 | 223 | 19.25°E | 0.03° | 0.11° | N/A | N/A | 2026-11-07 11:39 |
| 19.2°E | Astra 1P |
60086 | ![]() |
![]() |
666 | 288 | 19.21°E | -0.03° | 0.07° | N/A | N/A | 2026-11-09 20:30 |
Filtering and display options
10 record(s) - Sorted by frequency - Most recent updates: 2026-11-09 20:30 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 19.2°E | Astra 1P
10
|
11552.75 H | DVB-S2 | 8PSK | 22000 | 2/3 |
Update: 2026-11-10 23:56:13
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 3,5 | NO | ||
| 1 | CAT | SI/PSI | 3,1 | NO | ||
| 16 | NIT (Network: 0x0001 (1) ASTRA 1) | SI/PSI | 17,2 | NO | ||
| 17 | SDT/BAT | SI/PSI | 1,6 | NO | ||
| 18 | EIT | SI/PSI | 524,7 | NO | ||
| 101 | PMT | PMT | 3,1 | NO | 5800 | |
| 102 | PMT | PMT | 3,1 | NO | 5801 | |
| 103 | PMT | PMT | 3,5 | NO | 5802 | |
| 104 | PMT | PMT | 3,1 | NO | 5803 | |
| 105 | PMT | PMT | 3,1 | NO | 5804 | |
| 106 | PMT | PMT | 3,1 | NO | 5805 | |
| 108 | PMT | PMT | 3,1 | NO | 5807 | |
| 109 | PMT | PMT | 3,1 | NO | 5808 | |
| 110 | PMT | PMT | 3,1 | NO | 5809 | |
| 111 | PMT | PMT | 3,1 | NO | 5810 | |
| 1001 | AVC video | Vidéo | 301,7 | NO | 5805 | |
| 1010 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 7 391,9 | NO | 5800, 5803 | |
| 1012 | MPEG-1 Audio (deu, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 200,8 | NO | deu | 5800, 5803 |
| 1018 | MPEG-2 Private sections (AIT) | Autre | 7,0 | NO | 5800, 5803 | |
| 1020 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 4 182,5 | NO | 5801 | |
| 1022 | MPEG-1 Audio (deu, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 201,2 | NO | deu | 5801 |
| 1028 | MPEG-2 Private sections (AIT) | Autre | 7,0 | NO | 5801 | |
| 1030 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 1 875,1 | NO | 5802 | |
| 1032 | MPEG-1 Audio (Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 251,0 | NO | 5802 | |
| 1038 | MPEG-2 Private sections (AIT) | Autre | 7,0 | NO | 5802 | |
| 1050 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 1 769,8 | NO | 5804 | |
| 1052 | MPEG-1 Audio (deu, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 200,8 | NO | deu | 5804 |
| 1058 | MPEG-2 Private sections (AIT) | Autre | 7,0 | NO | 5804 | |
| 1068 | MPEG-2 Private sections (AIT) | Autre | 3,9 | NO | 5805 | |
| 1069 | DSM-CC U-N (HbbTV) | Autre | 500,1 | NO | 5805 | |
| 1080 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 3 352,5 | NO | 5807 | |
| 1082 | MPEG-1 Audio (deu, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 200,8 | NO | deu | 5807 |
| 1088 | MPEG-2 Private sections (AIT) | Autre | 7,0 | NO | 5807 | |
| 1090 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 5 516,0 | NO | 5808 | |
| 1092 | MPEG-1 Audio (deu, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 200,8 | NO | deu | 5808 |
| 1098 | MPEG-2 Private sections (AIT) | Autre | 7,0 | NO | 5808 | |
| 1100 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 11 405,6 | NO | 5809 | |
| 1102 | MPEG-1 Audio (deu, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 200,8 | NO | deu | 5809 |
| 1108 | MPEG-2 Private sections (AIT) | Autre | 7,0 | NO | 5809 | |
| 1110 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 211,7 | NO | 5810 | |
| 1118 | MPEG-2 Private sections (AIT) | Autre | 7,0 | NO | 5810 | |
| 4001 | Unreferenced | SI/PSI | 10,1 | NO | ||
| 4002 | Unreferenced | SI/PSI | 10,1 | NO | ||
| 8191 | Stuffing | SI/PSI | 3 959,9 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts





