Intelsat 20 (IS-20) (68.5°E) Transponder -
30 record(s) - Sorted by frequency - Most recent updates: 2026-10-30 14:53 CET
| Pos |
Satellite |
Frequency |
Pol |
Txp |
Coverage area |
Standard |
Modulation |
SR/FEC |
Network, Bitrate |
NID |
TID |
| Transport Stream - MIS - ACM/VCM | | | NID - TSID | |
| Transport Stream - MIS - ACM/VCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - MIS - ACM/VCM | | | NID - TSID | |
| Transport Stream - MIS - ACM/VCM | | | NID - TSID | |
| Transport Stream - SIS - ACM/VCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream | | | NID - TSID | |
| Transport Stream | | | NID - TSID | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Generic Continuous Stream - SIS - CCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
Update: 2026-11-04 04:50:46
Sorted by :
| PID | Hex | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|
| 0 | 0x0000 | PAT | SI/PSI | 10 659,5 | NO | | |
| 413 | 0x019D | Unreferenced | SI/PSI | 1 066,0 | YES | | |
| 427 | 0x01AB | Unreferenced | SI/PSI | 1 066,0 | YES | | |
| 672 | 0x02A0 | Unreferenced | SI/PSI | 1 066,0 | YES | | |
| 677 | 0x02A5 | Unreferenced | SI/PSI | 1 066,0 | YES | | |
| 829 | 0x033D | Unreferenced | SI/PSI | 1 066,0 | YES | | |
| 867 | 0x0363 | Unreferenced | SI/PSI | 1 066,0 | NO | | |
| 876 | 0x036C | Unreferenced | SI/PSI | 1 066,0 | YES | | |
| 1029 | 0x0405 | Unreferenced | SI/PSI | 1 066,0 | YES | | |
| 1128 | 0x0468 | Unreferenced | SI/PSI | 1 066,0 | YES | | |
| 1271 | 0x04F7 | Unreferenced | SI/PSI | 1 066,0 | YES | | |
| 1408 | 0x0580 | Unreferenced | SI/PSI | 1 066,0 | NO | | |
| 1461 | 0x05B5 | Unreferenced | SI/PSI | 1 066,0 | NO | | |
| 1558 | 0x0616 | Unreferenced | SI/PSI | 1 066,0 | YES | | |
| 2223 | 0x08AF | Unreferenced | SI/PSI | 1 066,0 | YES | | |
| 2267 | 0x08DB | Unreferenced | SI/PSI | 1 066,0 | NO | | |
| 2522 | 0x09DA | Unreferenced | SI/PSI | 1 066,0 | YES | | |
| 2936 | 0x0B78 | Unreferenced | SI/PSI | 1 066,0 | YES | | |
| 3053 | 0x0BED | Unreferenced | SI/PSI | 1 066,0 | YES | | |
| 3149 | 0x0C4D | Unreferenced | SI/PSI | 1 066,0 | YES | | |
| 3787 | 0x0ECB | Unreferenced | SI/PSI | 1 066,0 | YES | | |
| 3866 | 0x0F1A | Unreferenced | SI/PSI | 1 066,0 | NO | | |
| 3884 | 0x0F2C | Unreferenced | SI/PSI | 1 066,0 | NO | | |
| 3995 | 0x0F9B | Unreferenced | SI/PSI | 1 066,0 | YES | | |
| 4636 | 0x121C | Unreferenced | SI/PSI | 1 066,0 | NO | | |
| 4707 | 0x1263 | Unreferenced | SI/PSI | 1 066,0 | YES | | |
| 5051 | 0x13BB | Unreferenced | SI/PSI | 1 066,0 | YES | | |
| 5171 | 0x1433 | Unreferenced | SI/PSI | 1 066,0 | YES | | |
| 5248 | 0x1480 | Unreferenced | SI/PSI | 1 066,0 | NO | | |
| 5362 | 0x14F2 | Unreferenced | SI/PSI | 1 066,0 | NO | | |
| 5477 | 0x1565 | Unreferenced | SI/PSI | 1 066,0 | YES | | |
| 5529 | 0x1599 | Unreferenced | SI/PSI | 1 066,0 | YES | | |
| 5553 | 0x15B1 | Unreferenced | SI/PSI | 1 066,0 | YES | | |
| 6088 | 0x17C8 | Unreferenced | SI/PSI | 1 066,0 | YES | | |
| 6244 | 0x1864 | Unreferenced | SI/PSI | 1 066,0 | YES | | |
| 6264 | 0x1878 | Unreferenced | SI/PSI | 1 066,0 | NO | | |
| 6457 | 0x1939 | Unreferenced | SI/PSI | 1 066,0 | YES | | |
| 6695 | 0x1A27 | Unreferenced | SI/PSI | 1 066,0 | YES | | |
| 6736 | 0x1A50 | Unreferenced | SI/PSI | 1 066,0 | YES | | |
| 6949 | 0x1B25 | Unreferenced | SI/PSI | 1 066,0 | YES | | |
| 7021 | 0x1B6D | Unreferenced | SI/PSI | 1 066,0 | YES | | |
| 7191 | 0x1C17 | Unreferenced | SI/PSI | 1 066,0 | YES | | |
| 7391 | 0x1CDF | Unreferenced | SI/PSI | 1 066,0 | NO | | |
| 7416 | 0x1CF8 | Unreferenced | SI/PSI | 1 066,0 | YES | | |
| 7762 | 0x1E52 | Unreferenced | SI/PSI | 1 066,0 | NO | | |
| 7806 | 0x1E7E | Unreferenced | SI/PSI | 1 203 457,0 | YES | | |
| 7956 | 0x1F14 | Unreferenced | SI/PSI | 1 066,0 | NO | | |
| 7999 | 0x1F3F | Unreferenced | SI/PSI | 1 800 388,8 | NO | | |
Your Comments / Updates
Legend
Sporadic or full 16/9 transmission