Eutelsat 21B (21.6°E) Transponder DM2
22 record(s) - Sorted by frequency - Most recent updates: 2026-11-08 23:11 CET
| Pos |
Satellite |
Frequency |
Pol |
Txp |
Coverage area |
Standard |
Modulation |
SR/FEC |
Network, Bitrate |
NID |
TID |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream - SIS - CCM | 5124.7 Kb/s | | NID 65535 - TSID 1 | 2026-06-03 |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream | | | NID - TSID | |
| Transport Stream | 3041.2 Kb/s | | NID 65535 - TSID 1 | 2026-08-22 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream | | | NID - TSID | |
| Transport Stream | | | NID - TSID | |
| Transport Stream | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | 4902.8 Kb/s | | NID 65535 - TSID 12 | 2026-07-08 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
Update: 2026-11-11 05:26:04
Sorted by :
| PID | Hex | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|
| 0 | 0x0000 | PAT | SI/PSI | 3,9 | NO | | |
| 1 | 0x0001 | CAT | SI/PSI | 0,9 | NO | | |
| 16 | 0x0010 | NIT (Network: 0x0000 (0) Tandberg) | SI/PSI | 0,3 | NO | | |
| 17 | 0x0011 | SDT/BAT | SI/PSI | 0,6 | NO | | |
| 18 | 0x0012 | EIT | SI/PSI | 1,5 | NO | | |
| 20 | 0x0014 | TDT/TOT | SI/PSI | 0,3 | NO | | |
| 32 | 0x0020 | PMT | PMT | 3,6 | NO | | 1 |
| 256 | 0x0100 | MPEG-2 Audio (eng, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 272,1 | NO | eng | 1 |
| 308 | 0x0134 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 4 736,1 | NO | | 1 |
| 8191 | 0x1FFF | Stuffing | SI/PSI | 105,2 | NO | | |
Your Comments / Updates
Legend
Sporadic or full 16/9 transmission