Eutelsat 21B (21.6°E) Transponder DM10
21 record(s) - Sorted by frequency - Most recent updates: 2026-11-08 23:11 CET
| Pos |
Satellite |
Frequency |
Pol |
Txp |
Coverage area |
Standard |
Modulation |
SR/FEC |
Network, Bitrate |
NID |
TID |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream - SIS - CCM | 4038 Kb/s | | NID 1 - TSID 1 | 2026-11-08 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | 6499.4 Kb/s | | NID 65535 - TSID 1 | 2026-05-01 |
| Transport Stream | 4596.3 Kb/s | | NID 1 - TSID 5 | 2026-08-05 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | 13.9 Mb/s | | NID 65535 - TSID 1 | 2026-02-07 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | 3093.5 Kb/s | | NID 65535 - TSID 1 | 2023-09-26 |
Update: 2026-11-08 17:09:59
Sorted by :
| PID | Hex | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|
| 0 | 0x0000 | PAT | SI/PSI | 4,6 | NO | | |
| 1 | 0x0001 | CAT | SI/PSI | 5,6 | NO | | |
| 16 | 0x0010 | NIT (Network: 0x0001 (1) EMPC) | SI/PSI | 0,3 | NO | | |
| 17 | 0x0011 | SDT/BAT | SI/PSI | 1,5 | NO | | |
| 18 | 0x0012 | EIT | SI/PSI | 3,1 | NO | | |
| 20 | 0x0014 | TDT/TOT | SI/PSI | 0,3 | NO | | |
| 512 | 0x0200 | AVC video | Vidéo | 2 857,7 | YES | | 2 |
| 2048 | 0x0800 | PMT | PMT | 4,6 | NO | | 2 |
| 4112 | 0x1010 | MPEG-1 Audio (eng) | Audio | 313,3 | YES | eng | 2 |
| 8190 | 0x1FFE | PCR (not otherwise referenced) | Autre | 58,8 | NO | | 2 |
| 8191 | 0x1FFF | Stuffing | SI/PSI | 234,1 | NO | | |
Your Comments / Updates
Legend
Sporadic or full 16/9 transmission