| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.0°W | Nilesat 102 |
26470 | ![]() |
![]() |
0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2026-01-10 12:07 |
| 7.0°W | Nilesat 301 |
52817 | ![]() |
![]() |
102 | 68 | 6.95°W | -0.03° | 0.06° | N/A | N/A | 2026-11-07 20:44 |
| 7.0°W | Nilesat 201 |
36830 | ![]() |
![]() |
238 | 214 | 6.97°W | -0.01° | 0.02° | N/A | N/A | 2026-11-04 07:35 |
| 7.0°W | Eutelsat 7 West A |
37816 | ![]() |
![]() |
429 | 363 | 7.28°W | 0.02° | 0.07° | N/A | N/A | 2026-11-07 20:44 |
Filtering and display options
7 record(s) - Sorted by frequency - Most recent updates: 2026-11-07 20:44 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 7.0°W | Eutelsat 7 West A
7
|
12360.30 V | DVB-S2 | 8PSK | 27500 | 3/4 |
Update: 2026-11-07 21:01:23
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 16 | NIT (Network: 0x077E (1918) EUT-7WA-TP-E34) | SI/PSI | 1,0 | NO | ||
| 17 | SDT/BAT | SI/PSI | 15,1 | NO | ||
| 18 | EIT | SI/PSI | 21,1 | NO | ||
| 3410 | PMT | PMT | 7,5 | NO | 101 | |
| 3411 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 8 612,1 | NO | 101 | |
| 3412 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 132,6 | NO | eng | 101 |
| 3413 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 132,1 | NO | eng | 101 |
| 3420 | PMT | PMT | 7,5 | NO | 102 | |
| 3421 | AVC video (1920x1080, main profile, level 4.0, 4:2:0) | Vidéo | 5 796,3 | NO | 102 | |
| 3422 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 132,1 | NO | eng | 102 |
| 3430 | PMT | PMT | 7,5 | NO | 103 | |
| 3431 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 5 188,7 | NO | 103 | |
| 3432 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 132,1 | NO | eng | 103 |
| 3433 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 132,1 | NO | eng | 103 |
| 3435 | Subtitles (und, DVB subtitles, no aspect ratio) | Autre | 3,0 | NO | und | 103 |
| 3440 | PMT | PMT | 7,5 | NO | 104 | |
| 3441 | AVC video (1920x1080, main profile, level 4.0, 4:2:0) | Vidéo | 7 494,2 | NO | 104 | |
| 3442 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 132,1 | NO | eng | 104 |
| 3470 | PMT | PMT | 7,5 | NO | 107 | |
| 3471 | AVC video (720x576, high profile, level 3.0, 4:2:0) | Vidéo | 5 689,4 | NO | 107 | |
| 3472 | MPEG-1 Audio (Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 201,9 | NO | 107 | |
| 3480 | PMT | PMT | 7,5 | NO | 108 | |
| 3481 | AVC video (720x576, high profile, level 3.0, 4:2:0) | Vidéo | 5 686,3 | NO | 108 | |
| 3482 | MPEG-1 Audio (Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 201,9 | NO | 108 | |
| 3490 | PMT | PMT | 7,5 | NO | 109 | |
| 3491 | AVC video (720x576, high profile, level 3.0, 4:2:0) | Vidéo | 5 686,3 | NO | 109 | |
| 3492 | MPEG-1 Audio (Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 201,9 | NO | 109 | |
| 8191 | Stuffing | SI/PSI | 14 229,2 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts





