| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.8°W | Thor 7 |
40613 | ![]() |
![]() |
108 | 29 | 0.63°W | 0.00° | 0.01° | N/A | N/A | 2026-10-12 10:51 |
| 0.8°W | Thor 5 |
32487 | ![]() |
![]() |
243 | 57 | 0.72°W | -0.02° | 0.02° | N/A | N/A | 2026-10-17 11:58 |
| 0.8°W | Thor 6 |
36033 | ![]() |
![]() |
630 | 77 | 0.83°W | 0.05° | 0.05° | N/A | N/A | 2026-10-12 10:48 |
| 0.8°W | Intelsat 10-02 |
28358 | ![]() |
![]() |
68 | 17 | 1.01°W | -0.01° | 0.01° | N/A | N/A | 2026-10-12 19:09 |
Filtering and display options
7 record(s) - Sorted by frequency - Most recent updates: 2026-10-17 11:58 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 0.8°W | Thor 5
7
|
12418.10 V | DVB-S | QPSK | 28000 | 7/8 |
Update: 2026-10-26 08:33:13
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 1 | CAT | SI/PSI | 3,0 | NO | ||
| 16 | NIT | SI/PSI | 13,6 | NO | ||
| 17 | SDT/BAT | SI/PSI | 23,5 | NO | ||
| 18 | EIT | SI/PSI | 398,9 | NO | ||
| 20 | TDT/TOT | SI/PSI | 6,0 | NO | ||
| 33 | Unreferenced | SI/PSI | 3,0 | NO | ||
| 48 | Conax EMM | SI/PSI | 449,6 | NO | ||
| 55 | PMT | PMT | 7,5 | NO | 2 | |
| 57 | Unreferenced | SI/PSI | 940,8 | NO | ||
| 58 | Unreferenced | SI/PSI | 42,8 | NO | ||
| 129 | PMT | PMT | 15,1 | NO | 65534 | |
| 312 | PMT | PMT | 7,5 | NO | 2912 | |
| 325 | PMT | PMT | 7,5 | NO | 13005 | |
| 495 | PMT | PMT | 7,5 | NO | 519 | |
| 532 | PMT | PMT | 7,5 | NO | 2029 | |
| 834 | PMT | PMT | 7,5 | NO | 7517 | |
| 1055 | AVC video (1920x1080, main profile, level 4.0, 4:2:0) | Vidéo | 1 715,4 | NO | 2 | |
| 1108 | AVC video | Vidéo | 5 422,1 | YES | 65534 | |
| 1166 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 3 287,6 | NO | 519 | |
| 1172 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 3 285,8 | NO | 2029 | |
| 1239 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 3 499,6 | NO | 2912 | |
| 1455 | AVC video (720x576, high profile, level 3.0, 4:2:0) | Vidéo | 544,6 | NO | 13005 | |
| 3028 | AC-3 Audio (fin) | Audio | 460,4 | YES | fin | 65534 |
| 3055 | MPEG-1 Audio (eng, Audio layer II, 160 kb/s, @48,000 Hz, stereo) | Audio | 187,9 | NO | eng | 2 |
| 3097 | MPEG-1 Audio (eng, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 263,2 | NO | eng | 519 |
| 3102 | MPEG-1 Audio (eng, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 263,5 | NO | eng | 2029 |
| 3150 | MPEG-1 Audio (eng) | Audio | 66,3 | NO | eng | 13005 |
| 3237 | MPEG-1 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,7 | NO | eng | 2912 |
| 3435 | MPEG-2 Audio (und, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 267,2 | NO | und | 7517 |
| 4264 | AC-3 Audio (swe) | Audio | 460,4 | YES | swe | 65534 |
| 4324 | AC-3 Audio (dut, visual impaired commentary) | Audio | 460,4 | YES | dut | 65534 |
| 4327 | AC-3 Audio (eng) | Audio | 460,4 | YES | eng | 65534 |
| 6037 | Teletext (fin, swe, dut, bul, Teletext subtitles, Teletext subtitles for hearing impaired) | Autre | 225,5 | NO | fin | 65534 |
| 6039 | Teletext (eng, Initial Teletext page, Teletext subtitles) | Autre | 79,3 | NO | eng | 2912 |
| 6472 | Subtitles (fin, DVB subtitles, no aspect ratio) | Autre | 0,0 | NO | fin | 65534 |
| 6529 | Subtitles (swe, DVB subtitles, no aspect ratio) | Autre | 0,0 | NO | swe | 65534 |
| 6530 | Subtitles (dut, DVB subtitles for hard of hearing, no aspect ratio) | Autre | 7,8 | NO | dut | 65534 |
| 6536 | Subtitles (bul, DVB subtitles for hard of hearing, no aspect ratio) | Autre | 0,0 | NO | bul | 65534 |
| 7501 | Conax ECM | Autre | 15,1 | NO | 65534 | |
| 7631 | Nagravision ECM | Autre | 15,1 | NO | 65534 | |
| 7632 | NDS ECM | Autre | 15,4 | NO | 65534 | |
| 7633 | NDS ECM | Autre | 15,4 | NO | 65534 | |
| 8191 | Stuffing | SI/PSI | 21 990,9 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







