| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.0°W | Nilesat 102 |
26470 | ![]() |
![]() |
0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2026-01-10 12:07 |
| 7.0°W | Nilesat 201 |
36830 | ![]() |
![]() |
238 | 214 | 6.96°W | 0.04° | 0.04° | N/A | N/A | 2026-11-04 07:35 |
| 7.0°W | Nilesat 301 |
52817 | ![]() |
![]() |
102 | 68 | 6.98°W | -0.03° | 0.05° | N/A | N/A | 2026-11-07 20:44 |
| 7.0°W | Eutelsat 7 West A |
37816 | ![]() |
![]() |
429 | 365 | 7.27°W | -0.04° | 0.07° | N/A | N/A | 2026-11-11 11:28 |
Filtering and display options
6 record(s) - Sorted by frequency - Most recent updates: 2026-11-11 11:28 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 7.0°W | Nilesat 301
6
|
12302.80 H | DVB-S | QPSK | 27500 | 5/6 |
Update: 2026-11-11 10:50:14
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 3,0 | NO | ||
| 1 | CAT | SI/PSI | 3,3 | NO | ||
| 17 | SDT/BAT | SI/PSI | 12,1 | NO | ||
| 18 | EIT | SI/PSI | 10,0 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,3 | NO | ||
| 101 | PMT | PMT | 3,0 | NO | 2301 | |
| 102 | PMT | PMT | 3,3 | NO | 2302 | |
| 103 | PMT | PMT | 3,0 | NO | 2303 | |
| 104 | PMT | PMT | 3,3 | NO | 2304 | |
| 105 | PMT | PMT | 3,3 | NO | 2305 | |
| 106 | PMT | PMT | 3,0 | NO | 2306 | |
| 107 | PMT | PMT | 3,3 | NO | 2307 | |
| 108 | PMT | PMT | 3,0 | NO | 2308 | |
| 2301 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 7 815,4 | NO | 2301 | |
| 2302 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 132,3 | NO | eng | 2301 |
| 2304 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 5 672,7 | NO | 2302 | |
| 2305 | MPEG-1 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, subbands 16-31 in intensity stereo) | Audio | 203,5 | NO | eng | 2302 |
| 2307 | MPEG-2 Video (720x576i, @24 Hz, 4:3, 4:2:0) | Vidéo | 3 794,3 | NO | 2303 | |
| 2308 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, subbands 12-31 in intensity stereo, Audio layer II, 128 kb/s, @48,000 Hz, stereo, Audio layer II, 128 kb/s, @48,000 Hz, subbands 8-31 in intensity stereo, Audio layer II, 128 kb/s, @48,000 Hz, subbands 4-31 in intensity stereo) | Audio | 141,0 | NO | eng | 2303 |
| 2310 | MPEG-2 Video (720x576i, @24 Hz, 4:3, 4:2:0) | Vidéo | 5 823,7 | NO | 2304 | |
| 2311 | MPEG-1 Audio (eng, Audio layer II, 96 kb/s, @48,000 Hz, stereo) | Audio | 109,6 | NO | eng | 2304 |
| 2313 | MPEG-2 Video (720x576i, @24 Hz, 4:3, 4:2:0) | Vidéo | 1 766,7 | NO | 2305 | |
| 2314 | MPEG-1 Audio (eng) | Audio | 0,0 | NO | eng | 2305 |
| 2316 | MPEG-2 Video | Vidéo | 0,0 | NO | 2306 | |
| 2317 | MPEG-2 Audio | Audio | 0,0 | NO | 2306 | |
| 2319 | MPEG-2 Video | Vidéo | 0,0 | NO | 2307 | |
| 2320 | MPEG-2 Audio | Audio | 0,0 | NO | 2307 | |
| 2323 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 3 829,6 | NO | 2308 | |
| 2324 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 132,3 | NO | eng | 2308 |
| 8191 | Stuffing | SI/PSI | 12 768,9 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts





