| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46.0°E | Azerspace-1 |
39079 | ![]() |
![]() |
177 | 123 | 46.02°E | -0.01° | 0.01° | N/A | N/A | 2026-11-08 16:52 |
Filtering and display options
57 record(s) - Sorted by frequency - Most recent updates: 2026-11-08 16:52 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
Update: 2026-11-11 05:02:47
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 3,6 | NO | ||
| 32 | PMT | PMT | 5,9 | NO | 1 | |
| 4051 | T2-MI (PLP: 0x01 (1)) | Autre | 31 667,4 | NO | 1 | |
| 8191 | Stuffing | SI/PSI | 1 515,4 | NO | ||
| 0 | PAT | SI/PSI | 2,6 | NO | ||
| 1 | CAT | SI/PSI | 25,6 | NO | ||
| 17 | SDT/BAT | SI/PSI | 10,2 | NO | ||
| 18 | EIT | SI/PSI | 289,3 | NO | ||
| 33 | PMT | PMT | 7,7 | NO | 9143 | |
| 57 | Nagravision EMM | SI/PSI | 327,8 | NO | ||
| 1126 | PMT | PMT | 5,1 | NO | 126 | |
| 1146 | PMT | PMT | 7,7 | NO | 146 | |
| 1149 | PMT | PMT | 2,6 | NO | 149 | |
| 1183 | PMT | PMT | 5,1 | NO | 183 | |
| 1192 | PMT | PMT | 2,6 | NO | 192 | |
| 1200 | PMT | PMT | 7,7 | NO | 200 | |
| 1220 | PMT | PMT | 7,7 | NO | 220 | |
| 1221 | PMT | PMT | 2,6 | NO | 221 | |
| 1222 | PMT | PMT | 5,1 | NO | 222 | |
| 1223 | PMT | PMT | 2,6 | NO | 223 | |
| 1225 | PMT | PMT | 5,1 | NO | 225 | |
| 1227 | PMT | PMT | 5,1 | NO | 227 | |
| 1230 | PMT | PMT | 5,1 | NO | 230 | |
| 1239 | PMT | PMT | 5,1 | NO | 239 | |
| 1290 | PMT | PMT | 5,1 | NO | 290 | |
| 1400 | PMT | PMT | 5,1 | NO | 400 | |
| 1401 | PMT | PMT | 5,1 | NO | 401 | |
| 1402 | PMT | PMT | 7,7 | NO | 402 | |
| 1404 | PMT | PMT | 5,1 | NO | 404 | |
| 1405 | PMT | PMT | 2,6 | NO | 405 | |
| 1455 | PMT | PMT | 7,7 | NO | 455 | |
| 1456 | PMT | PMT | 7,7 | NO | 456 | |
| 1465 | PMT | PMT | 15,4 | NO | 465 | |
| 1466 | PMT | PMT | 2,6 | NO | 466 | |
| 1467 | PMT | PMT | 7,7 | NO | 467 | |
| 1468 | PMT | PMT | 5,1 | NO | 468 | |
| 1469 | PMT | PMT | 2,6 | NO | 469 | |
| 1470 | PMT | PMT | 2,6 | NO | 470 | |
| 2126 | Unreferenced | SI/PSI | 924,4 | YES | ||
| 2146 | Unreferenced | SI/PSI | 942,3 | YES | ||
| 2149 | Unreferenced | SI/PSI | 1 213,7 | YES | ||
| 2183 | Unreferenced | SI/PSI | 1 364,8 | YES | ||
| 2192 | Unreferenced | SI/PSI | 612,0 | YES | ||
| 2200 | Unreferenced | SI/PSI | 540,3 | YES | ||
| 2220 | Unreferenced | SI/PSI | 1 474,9 | YES | ||
| 2221 | Unreferenced | SI/PSI | 870,6 | YES | ||
| 2222 | Unreferenced | SI/PSI | 791,2 | YES | ||
| 2223 | Unreferenced | SI/PSI | 489,1 | YES | ||
| 2225 | Unreferenced | SI/PSI | 1 203,5 | YES | ||
| 2227 | Unreferenced | SI/PSI | 1 346,9 | YES | ||
| 2230 | Unreferenced | SI/PSI | 617,1 | YES | ||
| 2239 | Unreferenced | SI/PSI | 891,1 | YES | ||
| 2290 | Unreferenced | SI/PSI | 1 247,0 | YES | ||
| 2400 | Unreferenced | SI/PSI | 542,8 | YES | ||
| 2401 | Unreferenced | SI/PSI | 256,1 | YES | ||
| 2402 | Unreferenced | SI/PSI | 588,9 | YES | ||
| 2404 | Unreferenced | SI/PSI | 466,0 | YES | ||
| 2405 | Unreferenced | SI/PSI | 463,5 | YES | ||
| 2455 | Unreferenced | SI/PSI | 773,3 | YES | ||
| 2456 | Unreferenced | SI/PSI | 202,3 | YES | ||
| 2465 | HEVC video | Vidéo | 484,0 | YES | 465 | |
| 2466 | Unreferenced | SI/PSI | 317,5 | YES | ||
| 2467 | Unreferenced | SI/PSI | 688,8 | YES | ||
| 2468 | Unreferenced | SI/PSI | 980,7 | YES | ||
| 2469 | Unreferenced | SI/PSI | 837,3 | YES | ||
| 2470 | Unreferenced | SI/PSI | 711,8 | YES | ||
| 3126 | Unreferenced | SI/PSI | 53,8 | YES | ||
| 3147 | Unreferenced | SI/PSI | 64,0 | YES | ||
| 3149 | Unreferenced | SI/PSI | 53,8 | YES | ||
| 3183 | Unreferenced | SI/PSI | 48,7 | YES | ||
| 3192 | Unreferenced | SI/PSI | 48,7 | YES | ||
| 3200 | Unreferenced | SI/PSI | 38,4 | YES | ||
| 3220 | Unreferenced | SI/PSI | 56,3 | YES | ||
| 3221 | Unreferenced | SI/PSI | 46,1 | YES | ||
| 3222 | Unreferenced | SI/PSI | 43,5 | YES | ||
| 3223 | Unreferenced | SI/PSI | 58,9 | YES | ||
| 3225 | Unreferenced | SI/PSI | 61,5 | YES | ||
| 3227 | Unreferenced | SI/PSI | 56,3 | YES | ||
| 3230 | Unreferenced | SI/PSI | 56,3 | YES | ||
| 3239 | Unreferenced | SI/PSI | 61,5 | YES | ||
| 3290 | Unreferenced | SI/PSI | 58,9 | YES | ||
| 3400 | Unreferenced | SI/PSI | 51,2 | YES | ||
| 3401 | Unreferenced | SI/PSI | 56,3 | YES | ||
| 3402 | Unreferenced | SI/PSI | 58,9 | YES | ||
| 3404 | Unreferenced | SI/PSI | 43,5 | YES | ||
| 3405 | Unreferenced | SI/PSI | 58,9 | YES | ||
| 3455 | Unreferenced | SI/PSI | 51,2 | YES | ||
| 3456 | Unreferenced | SI/PSI | 53,8 | YES | ||
| 3465 | MPEG-2 AAC Audio | Audio | 53,8 | YES | 465 | |
| 3466 | Unreferenced | SI/PSI | 43,5 | YES | ||
| 3467 | Unreferenced | SI/PSI | 56,3 | YES | ||
| 3468 | Unreferenced | SI/PSI | 51,2 | YES | ||
| 3469 | Unreferenced | SI/PSI | 43,5 | YES | ||
| 3470 | Unreferenced | SI/PSI | 53,8 | YES | ||
| 7126 | Unreferenced | SI/PSI | 2,6 | NO | ||
| 7146 | Unreferenced | SI/PSI | 10,2 | NO | ||
| 7149 | Unreferenced | SI/PSI | 7,7 | NO | ||
| 7183 | Unreferenced | SI/PSI | 2,6 | NO | ||
| 7192 | Unreferenced | SI/PSI | 12,8 | NO | ||
| 7200 | Unreferenced | SI/PSI | 7,7 | NO | ||
| 7220 | Unreferenced | SI/PSI | 2,6 | NO | ||
| 7221 | Unreferenced | SI/PSI | 2,6 | NO | ||
| 7222 | Unreferenced | SI/PSI | 10,2 | NO | ||
| 7223 | Unreferenced | SI/PSI | 2,6 | NO | ||
| 7225 | Unreferenced | SI/PSI | 10,2 | NO | ||
| 7227 | Unreferenced | SI/PSI | 5,1 | NO | ||
| 7230 | Unreferenced | SI/PSI | 10,2 | NO | ||
| 7239 | Unreferenced | SI/PSI | 2,6 | NO | ||
| 7290 | Unreferenced | SI/PSI | 5,1 | NO | ||
| 7400 | Unreferenced | SI/PSI | 15,4 | NO | ||
| 7401 | Unreferenced | SI/PSI | 5,1 | NO | ||
| 7402 | Unreferenced | SI/PSI | 5,1 | NO | ||
| 7404 | Unreferenced | SI/PSI | 10,2 | NO | ||
| 7405 | Unreferenced | SI/PSI | 2,6 | NO | ||
| 7455 | Unreferenced | SI/PSI | 5,1 | NO | ||
| 7456 | Unreferenced | SI/PSI | 2,6 | NO | ||
| 7465 | Nagravision ECM | Autre | 5,1 | NO | 465 | |
| 7466 | Unreferenced | SI/PSI | 2,6 | NO | ||
| 7467 | Unreferenced | SI/PSI | 10,2 | NO | ||
| 7468 | Unreferenced | SI/PSI | 2,6 | NO | ||
| 7469 | Unreferenced | SI/PSI | 2,6 | NO | ||
| 7470 | Unreferenced | SI/PSI | 10,2 | NO | ||
| 8112 | DSM-CC U-N | Autre | 660,6 | NO | 9143 | |
| 8191 | Stuffing | SI/PSI | 271,4 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts








