| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.8°W | Thor 7 |
40613 | ![]() |
![]() |
108 | 29 | 0.62°W | 0.00° | 0.01° | N/A | N/A | 2026-10-12 10:51 |
| 0.8°W | Thor 5 |
32487 | ![]() |
![]() |
243 | 57 | 0.71°W | -0.01° | 0.02° | N/A | N/A | 2026-10-17 11:58 |
| 0.8°W | Thor 6 |
36033 | ![]() |
![]() |
630 | 77 | 0.83°W | 0.04° | 0.05° | N/A | N/A | 2026-10-12 10:48 |
| 0.8°W | Intelsat 10-02 |
28358 | ![]() |
![]() |
68 | 17 | 1.01°W | -0.01° | 0.01° | N/A | N/A | 2026-10-12 19:09 |
Filtering and display options
15 record(s) - Sorted by frequency - Most recent updates: 2026-10-17 11:58 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 0.8°W | Thor 7
15
|
12399.00 H | DVB-S2 | 8PSK | 30000 | 3/4 |
Update: 2026-10-26 08:33:13
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 14,8 | NO | ||
| 1 | CAT | SI/PSI | 2,7 | NO | ||
| 16 | NIT | SI/PSI | 13,6 | NO | ||
| 17 | SDT/BAT | SI/PSI | 26,2 | NO | ||
| 18 | EIT | SI/PSI | 398,6 | NO | ||
| 20 | TDT/TOT | SI/PSI | 6,0 | NO | ||
| 33 | Unreferenced | SI/PSI | 3,0 | NO | ||
| 48 | Conax EMM | SI/PSI | 450,8 | NO | ||
| 49 | Nagravision EMM | SI/PSI | 450,8 | NO | ||
| 57 | Unreferenced | SI/PSI | 977,5 | NO | ||
| 58 | Unreferenced | SI/PSI | 50,4 | NO | ||
| 181 | PMT | PMT | 15,1 | NO | 4103 | |
| 193 | NDS EMM | SI/PSI | 105,5 | NO | ||
| 194 | NDS EMM | SI/PSI | 256,9 | NO | ||
| 206 | PMT | PMT | 15,1 | NO | 1061 | |
| 305 | PMT | PMT | 15,1 | NO | 4807 | |
| 306 | PMT | PMT | 15,1 | NO | 6801 | |
| 414 | PMT | PMT | 15,1 | NO | 2924 | |
| 554 | PMT | PMT | 15,1 | NO | 7160 | |
| 556 | PMT | PMT | 15,1 | NO | 18011 | |
| 806 | PMT | PMT | 15,1 | NO | 11061 | |
| 904 | PMT | PMT | 15,1 | NO | 18004 | |
| 906 | PMT | PMT | 14,8 | NO | 18006 | |
| 914 | PMT | PMT | 15,1 | NO | 17924 | |
| 924 | PMT | PMT | 15,1 | NO | 18024 | |
| 955 | PMT | PMT | 15,1 | NO | 18055 | |
| 981 | PMT | PMT | 15,1 | NO | 14103 | |
| 982 | PMT | PMT | 15,1 | NO | 18103 | |
| 1005 | AVC video | Vidéo | 10 039,4 | YES | 1061, 11061 | |
| 1073 | AVC video | Vidéo | 9 077,9 | YES | 4103, 14103, 18103 | |
| 1255 | AVC video | Vidéo | 2 124,4 | YES | 6801, 18006, 18055 | |
| 1318 | AVC video | Vidéo | 7 034,5 | YES | 2924, 17924, 18004 | |
| 1339 | AVC video | Vidéo | 9 351,3 | YES | 4807 | |
| 1424 | AVC video | Vidéo | 9 472,5 | YES | 7160, 18011, 18024 | |
| 2129 | Nagravision ECM | Autre | 15,4 | NO | 4807 | |
| 2130 | NDS ECM | Autre | 15,4 | NO | 4807 | |
| 2131 | NDS ECM | Autre | 15,4 | NO | 4807 | |
| 2344 | Nagravision ECM | Autre | 15,4 | NO | 2924, 17924, 18004 | |
| 2345 | NDS ECM | Autre | 15,1 | NO | 2924, 17924, 18004 | |
| 2346 | NDS ECM | Autre | 15,1 | NO | 2924, 17924, 18004 | |
| 2347 | Nagravision ECM | Autre | 15,4 | NO | 6801, 18006, 18055 | |
| 2348 | NDS ECM | Autre | 15,1 | NO | 6801, 18006, 18055 | |
| 2349 | NDS ECM | Autre | 15,1 | NO | 6801, 18006, 18055 | |
| 2350 | Nagravision ECM | Autre | 15,1 | NO | 7160, 18011, 18024 | |
| 2351 | NDS ECM | Autre | 15,1 | NO | 7160, 18011, 18024 | |
| 2352 | NDS ECM | Autre | 15,1 | NO | 7160, 18011, 18024 | |
| 2362 | Nagravision ECM | Autre | 15,1 | NO | 1061, 11061 | |
| 2363 | NDS ECM | Autre | 15,1 | NO | 1061, 11061 | |
| 2364 | NDS ECM | Autre | 15,1 | NO | 1061, 11061 | |
| 2614 | Nagravision ECM | Autre | 15,4 | NO | 4103, 14103, 18103 | |
| 2615 | NDS ECM | Autre | 15,4 | NO | 4103, 14103, 18103 | |
| 2616 | NDS ECM | Autre | 15,4 | NO | 4103, 14103, 18103 | |
| 3067 | MPEG-1 Audio (nor) | Audio | 196,3 | YES | nor | 4103, 14103 |
| 3068 | MPEG-1 Audio (nor, visual impaired commentary) | Audio | 196,3 | YES | nor | 18103 |
| 3255 | MPEG-1 Audio (swe) | Audio | 196,6 | YES | swe | 6801, 18055 |
| 3287 | MPEG-1 Audio (dan) | Audio | 196,6 | YES | dan | 4807 |
| 3311 | MPEG-1 Audio (dan) | Audio | 196,6 | YES | dan | 2924, 17924 |
| 3357 | MPEG-1 Audio (nor) | Audio | 196,6 | YES | nor | 1061, 11061 |
| 3391 | MPEG-1 Audio (swe) | Audio | 196,6 | YES | swe | 7160, 18024 |
| 4257 | MPEG-1 Audio (dan, visual impaired commentary) | Audio | 196,3 | YES | dan | 18004 |
| 4259 | MPEG-1 Audio (swe, visual impaired commentary) | Audio | 196,3 | YES | swe | 18006 |
| 4261 | MPEG-1 Audio (swe, visual impaired commentary) | Audio | 196,9 | YES | swe | 18011 |
| 6300 | Teletext (nor, dut, Initial Teletext page, Teletext subtitles for hearing impaired, Teletext subtitles) | Autre | 224,6 | NO | nor | 1061, 11061 |
| 6310 | Teletext (swe, Initial Teletext page, Teletext subtitles, Teletext subtitles for hearing impaired) | Autre | 225,5 | NO | swe | 6801, 18006, 18055 |
| 6403 | Teletext (nor, dut, Initial Teletext page, Teletext subtitles for hearing impaired, Teletext subtitles) | Autre | 225,5 | NO | nor | 4103, 14103, 18103 |
| 6479 | Teletext (swe, Initial Teletext page, Teletext subtitles for hearing impaired, Teletext subtitles) | Autre | 225,2 | NO | swe | 7160, 18011, 18024 |
| 7023 | Conax ECM | Autre | 15,1 | NO | 1061, 11061 | |
| 7085 | Conax ECM | Autre | 15,4 | NO | 4807 | |
| 7103 | Conax ECM | Autre | 15,4 | NO | 2924, 17924, 18004 | |
| 7104 | Conax ECM | Autre | 15,4 | NO | 6801, 18006, 18055 | |
| 7105 | Conax ECM | Autre | 15,4 | NO | 4103, 14103, 18103 | |
| 7234 | Conax ECM | Autre | 15,1 | NO | 7160, 18011, 18024 | |
| 8191 | Stuffing | SI/PSI | 13 529,7 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






