Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
55.5°W | Intelsat 34 | 40874 | 334 | 118 | 55.47°W | -0.02° | 0.02° | N/A | N/A | 2024-11-10 10:57 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
55.5°W | 5Intelsat 34 | 3969.00 | H | DVB-S2 | 8PSK | 7500 3/4 |
TIGO SPORTS SD BANDA C | Conax | 100 | 3008 esp | 2024-08-17 | ||
TIGO SPORTS+ SD BANDA C | Conax | 101 | 545 aac esp | 2024-08-17 | ||
Paraguay TV | Clear | 102 | 290 esp | 2024-08-17 + | ||
TV CAMARA - BC | Clear | 103 | 3006 aac esp | 2024-08-17 | ||
Eventos SD BandaC | BISS | 104 | 146 esp | 2024-01-27 |
55.5°W | 10Intelsat 34 | 3984.00 | H | DVB-S2 | 8PSK | 16415 3/4 |
Canal 9 HD | Irdeto 2 | 5 | 72 73 |
2022-08-07 | ||
IP | Irdeto 2 | 6 | 82 esp | 2023-05-20 | ||
America FEED | Irdeto 2 | 101 | 104 esp | 2023-08-20 | ||
America Internacional HD | Irdeto 2 | 201 | 204 esp | 2022-06-19 | ||
Canal 10 HD | Clear | 501 | 504 esp | 2022-06-19 | ||
America Interior HD | Irdeto 2 | 801 | 804 esp 806 esp |
2022-06-19 | ||
A24 HD | Irdeto 2 | 901 | 914 esp | 2022-06-19 | ||
ASPEN | Irdeto 2 | 1 | 67 esp | 2023-10-08 | ||
ASPEN Pinamar | Irdeto 2 | 2 | 61 | 2023-10-08 | ||
La red | Irdeto 2 | 601 | 604 esp | 2022-06-19 |
Detailed transponder stream properties (3984.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
1 | 67 | MPEG Audio | 2024-11-10 | ||||||
2 | 61 | MPEG Audio | 2024-11-10 | ||||||
5 | 71 | AVC | N/A | N/A | 2024-11-10 | ||||
5 | 72 | MPEG Audio | 2024-11-10 | ||||||
5 | 73 | MPEG Audio | 2024-11-10 | ||||||
6 | 82 | MPEG Audio | 2024-11-10 | ||||||
6 | 83 | AVC | N/A | N/A | 2024-11-10 | ||||
101 | 104 | MPEG Audio, Layer 2 | 2024-11-10 | ||||||
101 | 105 | AVC 4, High | N/A | N/A | 2024-11-10 | ||||
201 | 204 | MPEG Audio, Layer 2 | 2024-11-10 | ||||||
201 | 205 | AVC 4, High | N/A | N/A | 2024-11-10 | ||||
501 | 504 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
501 | 505 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-10 | ||
601 | 604 | MPEG Audio, Layer 2 | 2024-11-10 | ||||||
801 | 804 | MPEG Audio, Layer 2 | 2024-11-10 | ||||||
801 | 805 | AVC 4, High | N/A | N/A | 2024-11-10 | ||||
801 | 806 | MPEG Audio, Layer 2 | 2024-11-10 | ||||||
901 | 914 | MPEG Audio, Layer 2 | 2024-11-10 | ||||||
901 | 915 | AVC 4, High | N/A | N/A | 2024-11-10 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2087 zappers currently browsing this site | Copyright KingOfSat 2024 |