Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
42.0°E | Turksat 3A | 33056 | 180 | 150 | 42.11°E | -0.03° | 0.06° | N/A | N/A | 2024-11-14 03:38 | ||
42.0°E | Turksat 5B | 50212 | 69 | 7 | 42.07°E | -0.03° | 0.07° | N/A | N/A | 2024-11-19 18:54 | ||
42.0°E | Türksat 4A | 39522 | 389 | 260 | 42.06°E | 0.01° | 0.02° | N/A | N/A | 2024-11-01 03:34 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
42.0°E | 7Türksat 4A | 12422.00 | H | DVB-S | QPSK | 30000 3/4 |
TURKSAT TANITIM | Clear | 50201 | 5301 tur | 2020-03-31 | ||
TRT Diyanet | Clear | 50204 | 5304 tur | 2019-04-23 + | ||
TRT Avaz HD | BISS | 50205 | 5305 tur | 2019-06-02 + | ||
Berat TV | Clear | 50208 | 5308 tur | 2023-06-03 + | ||
POLIS RADYOSU | Clear | 50215 | 5315 tur | 2018-10-15 | ||
TKGS DATA | Clear | 50216 | 2018-10-15 | |||
TURKSAT DATA | Clear | 50700 | 2024-09-23 |
42.0°E | Türksat 4A | 12447.00 | H | DVB-S | QPSK | 2400 3/4 |
Occasional Feeds, data or inactive frequency (2021-08-15) |
42.0°E | Türksat 4A | 12457.00 | H | DVB-S2 | 8PSK | 15000 3/4 |
Occasional Feeds, data or inactive frequency (2020-09-26) |
Detailed transponder stream properties (12457.00 H)
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2072 zappers currently browsing this site | Copyright KingOfSat 2024 |