Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46.0°E | Azerspace-1 | 39079 | 158 | 100 | 46.1°E | 0.00° | 0.01° | N/A | N/A | 2024-11-05 19:17 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
46.0°E | 32Azerspace-1 | 11095.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
1 Arkhi | Clear | 1 | 1011 geo 1012 |
2022-12-19 + | ||
Adjara TV | Clear | 2 | 1021 geo 1022 |
2024-02-28 + | ||
Imedi TV | Clear | 3 | 1031 geo | 2024-02-28 + | ||
GDS TV | Clear | 4 | 1041 geo | 2024-02-28 + | ||
TV Pirveli | Clear | 6 | 1061 eng | 2024-02-28 + | ||
Mtavari Arkhi | Clear | 7 | 1071 | 2024-02-28 + | ||
Objieqtivi TV | Clear | 8 | 1081 eng | 2024-02-28 + | ||
TV25 Batumi | Clear | 9 | 1091 geo | 2024-02-28 + | ||
Rustavi 2 | Clear | 11 | 1111 geo | 2024-02-28 + | ||
Qartuli Arkhi | Clear | 12 | 1121 geo | 2024-02-28 + | ||
Comedy Arkhi | Clear | 13 | 1131 geo | 2024-02-28 + | ||
POS TV | Clear | 14 | 1141 eng | 2024-02-28 + | ||
Marneuli TV | Clear | 15 | 1151 eng | 2024-02-28 + | ||
Trialeti TV | Clear | 16 | 1161 eng | 2024-06-06 + | ||
Palitra News | Clear | 17 | 1171 | 2024-02-28 + | ||
Formula | Clear | 18 | 1181 geo | 2024-06-29 + | ||
Haber Global HD | Clear | 20 | 1201 tur | 2024-02-28 + | ||
Anewz | Clear | 21 | 1211 eng | 2024-11-05 + | ||
Az TV 1 | Clear | 22 | 1221 aze | 2024-02-28 + | ||
Baku TV | Clear | 24 | 1241 aac | 2024-02-28 + | ||
Marao TV | Clear | 36 | 1361 | 2024-02-28 + | ||
Topaz Tazı Yarışı | Clear | 37 | 1371 aac aze | 2024-02-28 + | ||
Equalympic TV | Clear | 38 | 1381 aac ukr | 2024-02-28 + | ||
Azercosmos Promo | Clear | 39 | 1391 eng | 2024-06-06 | ||
AzerCosmos Promo | Clear | 39 | 1391 aac eng | 2024-06-10 + | ||
radio Imedi | Clear | 29 | 3001 eng | 2024-02-28 | ||
radio Iveria | Clear | 30 | 3002 eng | 2024-02-28 | ||
radio Saz.Mau | Clear | 31 | 3000 | 2024-04-11 | ||
radio 1 Arkhi Muz. | Clear | 32 | 3003 eng | 2024-02-28 | ||
radio Ajara | Clear | 33 | 3004 | 2024-02-28 | ||
Georgian radio | Clear | 34 | 3006 | 2024-02-28 | ||
radio Obieqtivi | Clear | 35 | 3005 geo | 2024-02-28 |
Detailed transponder stream properties (11095.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
1 | 1010 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
1 | 1011 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
2 | 1020 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
2 | 1021 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3 | 1030 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
3 | 1031 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
4 | 1040 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
4 | 1041 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6 | 1060 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
6 | 1061 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
7 | 1070 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
7 | 1071 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
8 | 1080 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
8 | 1081 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9 | 1090 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
9 | 1091 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
11 | 1110 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
11 | 1111 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
12 | 1120 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
12 | 1121 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
13 | 1130 | AVC 3.1, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
13 | 1131 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
14 | 1140 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
14 | 1141 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
15 | 1150 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
15 | 1151 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
16 | 1160 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
16 | 1161 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
17 | 1170 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
17 | 1171 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
18 | 1180 | AVC 3.1, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
18 | 1181 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
20 | 1200 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
20 | 1201 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
21 | 1210 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
21 | 1211 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
22 | 1220 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
22 | 1221 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
24 | 1240 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
24 | 1241 | AACADTS | 2 channels Front: L R |
2024-11-21 | |||||
29 | 3001 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
30 | 3002 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
31 | 3000 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
32 | 3003 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
33 | 3004 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
34 | 3006 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
35 | 3005 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
36 | 1360 | AVC 3.1, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
36 | 1361 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
37 | 1370 | HEVC 4, Main | 4:2:0 | 1280 | 720 | 1.778 | 2024-11-21 | ||
37 | 1371 | AACADTS | 2 channels Front: L R |
2024-11-21 | |||||
38 | 1380 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
38 | 1381 | AACADTS | 2 channels Front: L R |
2024-11-21 | |||||
39 | 1390 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
39 | 1390 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
39 | 1391 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
39 | 1391 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2024 zappers currently browsing this site | Copyright KingOfSat 2024 |