Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.28°E | -0.29° | 0.51° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.08°E | 0.00° | 0.04° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.08°E | 0.03° | 0.03° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Badr 8 | 56757 | 434 | 402 | 26.01°E | -0.08° | 0.08° | N/A | N/A | 2024-11-22 22:54 | ||
26.0°E | Es'hail 2 | 43700 | 127 | 68 | 25.82°E | 0.00° | 0.02° | N/A | N/A | 2024-11-23 02:59 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | Badr 5 | 11270.00 | V | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2024-03-18) |
26.0°E | Badr 5 | 11588.00 | H | DVB-S | QPSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2014-06-11) |
Detailed transponder stream properties (11588.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
50600 | 2317 | Teletext | 2013-01-30 | ||||||
50600 | 2318 | MPEG Audio | 2013-01-30 | ||||||
50600 | 2319 | MPEG Video | N/A | N/A | 2013-01-30 | ||||
50605 | 2325 | MPEG Audio Version 1, Layer 2 | 2 channels | 2013-01-30 | |||||
50605 | 2326 | MPEG Video Version 2, Main@Main | 4:2:0 | 544 | 576 | 16:9 | 2013-01-30 | ||
50610 | 2323 | MPEG Audio Version 1, Layer 2 | 2 channels | 2013-01-30 | |||||
50610 | 2324 | MPEG Video Version 2, Main@Main | 4:2:0 | 544 | 576 | 4:3 | 2013-01-30 | ||
50615 | 2330 | MPEG Video Version 2, Main@Main | 4:2:0 | 544 | 576 | 16:9 | 2013-01-30 | ||
50615 | 2331 | MPEG Audio Version 1, Layer 2 | 2 channels | 2013-01-30 | |||||
50620 | 2320 | Teletext | 2013-01-30 | ||||||
50620 | 2321 | MPEG Audio | 2013-01-30 | ||||||
50620 | 2322 | MPEG Video | N/A | N/A | 2013-01-30 | ||||
50625 | 2327 | MPEG Audio | 2013-01-30 | ||||||
50625 | 2328 | MPEG Audio | 2013-01-30 | ||||||
50625 | 2329 | MPEG Video | N/A | N/A | 2013-01-30 | ||||
50635 | 2315 | MPEG Audio | 2013-01-30 | ||||||
50635 | 2316 | MPEG Video | N/A | N/A | 2013-01-30 | ||||
50640 | 2305 | Teletext Subtitle | 2013-01-30 | ||||||
50640 | 2306 | MPEG Audio | 2013-01-30 | ||||||
50640 | 2307 | MPEG Video | N/A | N/A | 2013-01-30 | ||||
50645 | 2308 | Teletext Subtitle | 2013-01-30 | ||||||
50645 | 2309 | MPEG Audio | 2013-01-30 | ||||||
50645 | 2310 | MPEG Video | N/A | N/A | 2013-01-30 | ||||
50650 | 2311 | MPEG Audio | 2013-01-30 | ||||||
50650 | 2312 | MPEG Video | N/A | N/A | 2013-01-30 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1775 zappers currently browsing this site | Copyright KingOfSat 2024 |