Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30.0°W | Hispasat 30W-6 | 43228 | 31 | 31 | 29.95°W | -0.01° | 0.05° | N/A | N/A | 2024-03-16 19:02 | ||
30.0°W | Hispasat 30W-5 | 37264 | 323 | 52 | 30°W | 0.01° | 0.02° | N/A | N/A | 2024-10-19 15:54 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
30.0°W | 12Hispasat 30W-5 | 10770.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
V+ Internacional | BISS | 104 | 53 por | 2024-08-22 + | ||
Canal Parlamento | Clear | 1000 | 4130 por | 2022-09-29 + | ||
TVI Internacional | BISS | 2000 | 1092 | 2018-08-07 + | ||
Cubavision Internacional | Clear | 2100 | 215 esp | 2019-04-13 + | ||
GOD Europe |
Clear | 2300 | 2309 eng | 2020-12-12 + | ||
SonLife Broadcasting Network | Clear | 2400 | 1052 eng 1053 esp |
2023-05-07 + | ||
TV Record HD | Clear | 2500 | 8102 por | 2018-08-07 + | ||
Record News | Clear | 2700 | 113 por | 2018-08-07 + | ||
RTP 3 | BISS | 2800 | 2202 por | 2021-03-27 + | ||
Feeds 2 | Clear | 3000 | 5178 5179 |
2022-09-18 | ||
Feeds 3 | Clear | 3100 | 305 | 2023-02-08 | ||
Telesur HD | Clear | 3200 | 4140 esp | 2024-06-26 + |
Detailed transponder stream properties (10770.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
104 | 52 | AVC | N/A | N/A | 2024-11-21 | ||||
104 | 53 | MPEG Audio | 2024-11-21 | ||||||
1000 | 4129 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2024-11-21 | ||
1000 | 4130 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
2000 | 1091 | AVC 3, Main | N/A | N/A | 2024-11-21 | ||||
2000 | 1092 | MPEG Audio | 2024-11-21 | ||||||
2100 | 105 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
2100 | 215 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
2300 | 2308 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
2300 | 2309 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
2400 | 1051 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
2400 | 1052 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
2400 | 1053 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
2500 | 8101 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
2500 | 8102 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
2700 | 112 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.333 | 2024-11-21 | ||
2700 | 113 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
2800 | 2201 | AVC 3, High | N/A | N/A | 2024-11-21 | ||||
2800 | 2202 | MPEG Audio, Layer 2 | 2024-11-21 | ||||||
3000 | 5177 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
3000 | 5178 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3000 | 5179 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3100 | 304 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
3100 | 305 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3100 | 306 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3200 | 4139 | MPEG Video High, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
3200 | 4140 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1898 zappers currently browsing this site | Copyright KingOfSat 2024 |