Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.28°E | -0.29° | 0.51° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.08°E | 0.00° | 0.04° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.08°E | 0.03° | 0.03° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Badr 8 | 56757 | 432 | 400 | 26.01°E | -0.08° | 0.08° | N/A | N/A | 2024-11-20 13:38 | ||
26.0°E | Es'hail 2 | 43700 | 127 | 68 | 25.82°E | 0.00° | 0.02° | N/A | N/A | 2024-11-20 02:59 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | Badr 8 | 12034.00 | H | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2024-04-27) |
Detailed transponder stream properties (12034.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
6101 | 511 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-11 | ||
6101 | 515 | AC-3 | 6 channels Front: L C R, Side: L R, LFE |
2024-11-11 | |||||
6102 | 767 | AVC | N/A | N/A | 2024-11-11 | ||||
6102 | 768 | MPEG Audio | 2024-11-11 | ||||||
6103 | 1023 | AVC | N/A | N/A | 2024-11-11 | ||||
6103 | 1024 | MPEG Audio | 2024-11-11 | ||||||
6103 | 1025 | MPEG Audio | 2024-11-11 | ||||||
6103 | 1026 | MPEG Audio | 2024-11-11 | ||||||
6103 | 1027 | MPEG Audio | 2024-11-11 | ||||||
6103 | 1029 | Teletext | 2024-11-11 | ||||||
20100 | 2815 | AVC | N/A | N/A | 2024-11-11 | ||||
20100 | 2816 | MPEG Audio | 2024-11-11 | ||||||
20262 | 3071 | AVC | N/A | N/A | 2024-11-11 | ||||
20262 | 3072 | MPEG Audio | 2024-11-11 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2223 zappers currently browsing this site | Copyright KingOfSat 2024 |