Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
40.5°W | SES-6 | 39172 | 311 | 186 | 40.49°W | -0.03° | 0.03° | N/A | N/A | 2024-11-14 22:35 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
40.5°W | 2SES-6 | 4000.00 | L | DVB-S2 T2-MI, PLP 103 | 8PSK | 5453 3/4 |
Canal Tr3ce | Clear | 6001 | 5012 esp | 2024-07-07 + | ||
Canal Tr3ce | Clear | 6002 | 1132 esp | 2024-07-07 + |
40.5°W | 2SES-6 | 4004.00 | L | DVB-S2 | 8PSK | 4095 3/4 |
Teleislas | Clear | 6061 | 4112 esp | 2022-04-09 + | ||
Señal Colombia | Clear | 6062 | 4122 esp | 2022-04-09 + |
40.5°W | 6SES-6 | 4012.00 | L | DVB-S2 T2-MI, PLP 101 | 8PSK | 9830 3/4 |
Señal Colombia | Clear | 41 | 2012 esp | 2021-04-10 + | ||
Canal Institucional | Clear | 42 | 2022 esp | 2018-12-31 + | ||
Canal 1 (Colombia) | Clear | 43 | 2032 esp | 2018-12-31 + | ||
Exploremos | Clear | 46 | 2061 | 2021-05-25 + | ||
RADIO NACIONAL | 44 | 1131 | 2021-09-18 | |||
RADIONICA | 45 | 1141 | 2021-09-18 |
40.5°W | 23SES-6 | 4025.00 | L | DVB-S2 | 8PSK | 12832 3/4 |
Canal 1 (Colombia) | Clear | 1 | 1012 esp | 2020-06-01 + | ||
Canal Institucional | Clear | 2 | 1022 esp | 2020-06-01 + | ||
Señal Colombia | Clear | 3 | 1032 esp | 2020-06-01 + | ||
Canal Congreso | Clear | 4 | 1042 esp | 2020-06-01 + | ||
Canal Capital | Clear | 5 | 1052 esp | 2020-06-01 + | ||
Canal 13 (Colombia) | Clear | 6 | 1062 esp | 2020-06-01 + | ||
Teleantioquia | Clear | 7 | 1072 esp | 2020-06-01 + | ||
TeleCaribe | Clear | 8 | 1082 esp | 2020-06-01 + | ||
Telepacifico | Clear | 9 | 1092 esp | 2020-06-01 + | ||
Telecafé (Colombia) | Clear | 10 | 1102 esp | 2020-06-01 + | ||
Canal Tro | Clear | 11 | 1112 esp | 2020-06-01 + | ||
RADIO NACIONAL | Clear | 13 | 1131 | 2021-03-07 | ||
RADIONICA | Clear | 14 | 1141 | 2021-03-07 | ||
OCASIONAL | Clear | 16 | 1161 esp | 2023-09-23 | ||
RADNAL BQUILLA | Clear | 17 | 1171 esp 1172 eng 1173 eng 1174 eng |
2021-03-07 | ||
RADNAL QUIBDO | Clear | 18 | 1181 eng 1182 eng |
2021-03-07 | ||
RADNAL VVICENCIO | Clear | 19 | 1191 eng | 2021-03-07 | ||
RADIONICA CALI | Clear | 20 | 1201 eng | 2021-03-07 | ||
RADNAL FONSECA | Clear | 21 | 1211 eng | 2021-03-07 | ||
RADNAL CONVENCION | Clear | 22 | 1221 eng | 2021-03-07 | ||
RADNAL SAN JACINTO | Clear | 23 | 1231 eng | 2021-03-07 | ||
RADNAL CHAPARRAL | Clear | 24 | 1241 eng | 2021-03-07 | ||
RADIO NACIONAL OCASIONAL | Clear | 25 | 1251 | 2023-08-14 |
Detailed transponder stream properties (4025.00 L)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
1 | 1011 | AVC 3, Main | 4:2:0 | 720 | 480 | 1.364 | 2024-07-08 | ||
1 | 1012 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
2 | 1021 | AVC 3, Main | 4:2:0 | 720 | 480 | 1.364 | 2024-07-08 | ||
2 | 1022 | MPEG Audio, Layer 2 | 1 channel | 2024-07-08 | |||||
3 | 1031 | AVC 3, Main | 4:2:0 | 720 | 480 | 1.364 | 2024-07-08 | ||
3 | 1032 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
4 | 1041 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-07-08 | ||
4 | 1042 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
5 | 1051 | AVC 3, High | 4:2:0 | 720 | 480 | 1.364 | 2024-07-08 | ||
5 | 1051 | EIA-708SCTE 128 / DTVCC Transport | 2024-07-08 | ||||||
5 | 1052 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
6 | 1061 | AVC 3, Main | 4:2:0 | 720 | 480 | 1.364 | 2024-07-08 | ||
6 | 1062 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
7 | 1071 | AVC 3, Main | 4:2:0 | 720 | 480 | 1.364 | 2024-07-08 | ||
7 | 1072 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
8 | 1081 | AVC 3, Main | 4:2:0 | N/A | N/A | 2024-07-08 | |||
8 | 1082 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
9 | 1091 | AVC 3, Main | 4:2:0 | 720 | 480 | 1.364 | 2024-07-08 | ||
9 | 1091 | EIA-708SCTE 128 / DTVCC Transport | 2024-07-08 | ||||||
9 | 1092 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
10 | 1101 | AVC 3, Main | 4:2:0 | 720 | 480 | 1.364 | 2024-07-08 | ||
10 | 1101 | EIA-708SCTE 128 / DTVCC Transport | 2024-07-08 | ||||||
10 | 1102 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
11 | 1111 | AVC 3, Main | 4:2:0 | 720 | 480 | 1.364 | 2024-07-08 | ||
11 | 1111 | EIA-708SCTE 128 / DTVCC Transport | 2024-07-08 | ||||||
11 | 1112 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
13 | 1131 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
14 | 1141 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
16 | 1161 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
17 | 1171 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
18 | 1181 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
19 | 1191 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
20 | 1201 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
21 | 1211 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
22 | 1221 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
23 | 1231 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
24 | 1241 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
25 | 1251 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1646 zappers currently browsing this site | Copyright KingOfSat 2024 |