Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14.0°W | Express AM 8 | 40895 | 29 | 29 | 13.96°W | -0.01° | 0.02° | N/A | N/A | 2024-10-23 05:40 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
14.0°W | 14Express AM 8 | 3675.00 | R | DVB-S2 | 8PSK | 35395 3/5 |
RT HD eng | Clear | 1 | 301 eng 331 eng |
2023-12-24 | ||
RT DOC HD eng | Clear | 2 | 302 eng 332 eng |
2023-12-24 | ||
RT DOC HD rus | Clear | 3 | 303 333 |
2023-12-24 | ||
Pervyi Kanal Europe | Clear | 4 | 304 | 2023-12-24 | ||
RTR Planeta | Clear | 5 | 305 | 2023-12-24 | ||
Rossiya-24 | Clear | 6 | 306 | 2023-12-24 | ||
NTV MIR | Clear | 7 | 307 | 2023-12-24 | ||
TNT | Clear | 8 | 308 | 2023-12-24 | ||
STS | Clear | 9 | 309 | 2023-12-24 | ||
Telekanal Zvezda | Clear | 10 | 310 | 2023-12-24 + | ||
MUZ-TV | Clear | 11 | 311 | 2023-12-24 | ||
Karusel | Clear | 12 | 312 | 2023-12-24 | ||
Pobeda | Clear | 13 | 313 | 2023-12-24 | ||
Dom Kino 4 | Clear | 14 | 314 | 2023-12-24 |
Detailed transponder stream properties (3675.00 R)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
1 | 201 | AVC | N/A | N/A | 2024-12-01 | ||||
1 | 301 | AC-3 | 2 channels | 2024-12-01 | |||||
1 | 331 | MPEG Audio | 2024-12-01 | ||||||
2 | 202 | AVC | N/A | N/A | 2024-12-01 | ||||
2 | 302 | AC-3 | 2 channels | 2024-12-01 | |||||
2 | 332 | MPEG Audio | 2024-12-01 | ||||||
3 | 203 | AVC | N/A | N/A | 2024-12-01 | ||||
3 | 303 | MPEG Audio | 2024-12-01 | ||||||
3 | 333 | MPEG Audio | 2024-12-01 | ||||||
3 | 403 | Teletext Subtitle | 2024-12-01 | ||||||
4 | 204 | AVC | N/A | N/A | 2024-12-01 | ||||
4 | 304 | MPEG Audio | 2024-12-01 | ||||||
5 | 205 | AVC | N/A | N/A | 2024-12-01 | ||||
5 | 305 | MPEG Audio | 2024-12-01 | ||||||
5 | 405 | Teletext Subtitle | 2024-12-01 | ||||||
6 | 206 | AVC | N/A | N/A | 2024-12-01 | ||||
6 | 306 | MPEG Audio | 2024-12-01 | ||||||
7 | 207 | AVC | N/A | N/A | 2024-12-01 | ||||
7 | 307 | MPEG Audio | 2024-12-01 | ||||||
7 | 407 | Teletext Subtitle | 2024-12-01 | ||||||
8 | 208 | AVC | N/A | N/A | 2024-12-01 | ||||
8 | 308 | MPEG Audio | 2024-12-01 | ||||||
8 | 408 | Teletext Subtitle | 2024-12-01 | ||||||
9 | 209 | AVC | N/A | N/A | 2024-12-01 | ||||
9 | 309 | MPEG Audio | 2024-12-01 | ||||||
9 | 409 | Teletext Subtitle | 2024-12-01 | ||||||
10 | 210 | AVC | N/A | N/A | 2024-12-01 | ||||
10 | 310 | MPEG Audio | 2024-12-01 | ||||||
10 | 410 | Teletext Subtitle | 2024-12-01 | ||||||
11 | 211 | AVC | N/A | N/A | 2024-12-01 | ||||
11 | 311 | MPEG Audio | 2024-12-01 | ||||||
12 | 212 | AVC | N/A | N/A | 2024-12-01 | ||||
12 | 312 | MPEG Audio | 2024-12-01 | ||||||
12 | 412 | Teletext | 2024-12-01 | ||||||
13 | 213 | AVC | N/A | N/A | 2024-12-01 | ||||
13 | 313 | MPEG Audio | 2024-12-01 | ||||||
13 | 413 | DVB Subtitle | 2024-12-01 | ||||||
14 | 214 | AVC | N/A | N/A | 2024-12-01 | ||||
14 | 314 | MPEG Audio | 2024-12-01 | ||||||
14 | 414 | DVB Subtitle | 2024-12-01 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2239 zappers currently browsing this site | Copyright KingOfSat 2024 |