Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.0°E | Eutelsat 9B | 41310 | 708 | 479 | 9.02°E | -0.02° | 0.06° | N/A | N/A | 2024-11-19 18:48 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
9.0°E | 16Eutelsat 9B | 12380.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 18 | 31400 2/3 |
Primocanale HD | Clear | 4001 | 2301 ita | 2024-07-28 + | ||
Telenord | Clear | 4002 | 2311 ita | 2024-07-28 + | ||
Teleradiopace 1 | Clear | 4003 | 2321 ita | 2024-07-28 + | ||
Telecity Liguria | Clear | 4004 | 3008 ita | 2024-10-05 + | ||
TeleGenova Sat | Clear | 4005 | 2341 ita | 2024-07-28 + | ||
TLS TeleLiguriaSud | Clear | 4006 | 2351 ita | 2024-07-28 + | ||
Primocanale Primo Piano | Clear | 4007 | 2361 ita | 2024-07-28 + | ||
Telecolor | Clear | 4008 | 2371 ita | 2024-07-28 + | ||
Canale Italia | Clear | 4009 | 2381 ita | 2024-07-28 + | ||
Valenza TV | Clear | 4010 | 1381 ita | 2024-07-28 + | ||
Primantenna | Clear | 4011 | 2401 ita | 2024-07-28 + | ||
Rete Sette | Clear | 4012 | 2411 ita | 2024-07-28 + | ||
Teleradiopace 2 | Clear | 4014 | 2431 ita | 2024-07-28 + | ||
Luna TV | Clear | 4015 | 2441 ita | 2024-07-28 + | ||
TLS TeleLiguriaSud | Clear | 4026 | 2351 ita | 2024-07-28 + | ||
Canale Italia | Clear | 4029 | 2381 | 2024-07-28 + |
9.0°E | 20Eutelsat 9B | 12380.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 24 | 31400 2/3 |
Rete 8 | Clear | 7001 | 2701 ita | 2024-07-28 + | ||
Telemolise | Clear | 7002 | 2711 ita | 2024-07-28 + | ||
Laqtv | Clear | 7003 | 2721 aac ita | 2024-07-28 + | ||
TV Sei | Clear | 7004 | 2731 ita | 2024-07-28 + | ||
Telemax | Clear | 7005 | 2741 ita | 2024-07-28 + | ||
InfoMediaNews | Clear | 7006 | 2751 aac ita | 2024-07-28 + | ||
Super J | Clear | 7007 | 2761 ita | 2024-07-28 + | ||
Teleregione Live | Clear | 7008 | 2771 ita | 2024-07-28 + | ||
Diciotto | Clear | 7009 | 2781 ita | 2024-07-28 + | ||
Canale Italia | Clear | 7010 | 1821 ita | 2024-07-28 + | ||
6 OnAir | Clear | 7011 | 2801 ita | 2024-07-28 + | ||
Antenna 10 | Clear | 7012 | 2811 ita | 2024-07-28 + | ||
Rete 8 Sport | Clear | 7013 | 2821 ita | 2024-07-28 + | ||
Telesirio | Clear | 7014 | 2831 ita | 2024-07-28 + | ||
TLT Canale 77 | Clear | 7015 | 2841 aac ita | 2024-07-28 + | ||
Le Cronache | Clear | 7016 | 2851 ita | 2024-07-28 + | ||
Vera TV | Clear | 7017 | 2861 ita | 2024-07-28 + | ||
TRSP | Clear | 7018 | 2871 ita | 2024-07-28 + | ||
Radio Parsifal TV | Clear | 7019 | 2881 ita | 2024-07-28 + | ||
CANALE ITALIA extra | Clear | 7030 | 1821 | 2024-07-28 |
9.0°E | 22Eutelsat 9B | 12380.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 25 | 31400 2/3 |
Detailed transponder stream properties (12380.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
9801 | 2900 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
9801 | 2901 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9802 | 2910 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
9802 | 2911 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9803 | 2920 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
9803 | 2921 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9804 | 2930 | AVC 4.1, Main | 4:2:0 | 960 | 1080 | 1.778 | 2024-11-21 | ||
9804 | 2931 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9805 | 2940 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
9805 | 2941 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9806 | 2950 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
9806 | 2951 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9807 | 2960 | AVC 4.1, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
9807 | 2961 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9808 | 2970 | AVC 4, High | 4:2:0 | 960 | 1080 | 1.778 | 2024-11-21 | ||
9808 | 2971 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9809 | 2980 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
9809 | 2981 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9810 | 1820 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
9810 | 1821 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9811 | 3000 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
9811 | 3001 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9812 | 3010 | AVC 4, Main | N/A | N/A | 2024-11-21 | ||||
9812 | 3011 | AACLATM | 1 channel Front: C |
2024-11-21 | |||||
9813 | 3020 | AVC 4, High | 4:2:0 | 960 | 1080 | 1.778 | 2024-11-21 | ||
9813 | 3021 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
9814 | 3030 | AVC 4, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
9814 | 3031 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9815 | 3040 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
9815 | 3041 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9816 | 3050 | AVC 3.2, High | 4:2:0 | 960 | 1080 | 1.778 | 2024-11-21 | ||
9816 | 3051 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9817 | 3060 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
9817 | 3061 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9818 | 3070 | AVC 3.2, High | 4:2:0 | 1280 | 720 | 1.778 | 2024-11-21 | ||
9818 | 3071 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9818 | 3079 | DVB Subtitle | 2024-11-21 | ||||||
9819 | 3080 | AVC 3.1, High | 4:2:0 | 1024 | 576 | 1.778 | 2024-11-21 | ||
9819 | 3081 | AACADTS | 1 channel Front: C |
2024-11-21 | |||||
9820 | 3090 | AVC 4, Main | 4:2:0 | 960 | 1080 | 1.778 | 2024-11-21 | ||
9820 | 3091 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2051 zappers currently browsing this site | Copyright KingOfSat 2024 |