Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.2°E | Astra 1KR | 29055 | 153 | 57 | 19.27°E | 0.00° | 0.03° | N/A | N/A | 2024-11-05 19:17 | ||
19.2°E | Astra 1L | 31306 | 268 | 179 | 19.27°E | -0.03° | 0.05° | N/A | N/A | 2024-11-20 23:45 | ||
19.2°E | Astra 1N | 37775 | 388 | 227 | 19.26°E | -0.08° | 0.09° | N/A | N/A | 2024-11-14 22:50 | ||
19.2°E | Astra 1M | 33436 | 302 | 136 | 19.25°E | -0.04° | 0.08° | N/A | N/A | 2024-11-14 22:50 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
19.2°E | 12Astra 1L | 11670.75 | H | DVB-S2 | 8PSK | 22000 2/3 |
Sat 1 HD Austria | Irdeto 2 Viaccess 5.0 VideoGuard |
5300 | 259 ger | 2016-01-17 + | ||
ProSieben HD Austria | Irdeto 2 Viaccess 5.0 VideoGuard |
5301 | 515 ger | 2016-01-17 + | ||
Puls 4 HD Austria | Irdeto 2 Viaccess 5.0 VideoGuard |
5303 | 1027 ger | 2016-01-17 + | ||
Puls 24 HD | Cryptoworks Irdeto 2 Viaccess 5.0 VideoGuard |
5304 | 1283 ger | 2022-04-15 + | ||
4mediathek | Clear | 5305 | 2020-12-11 + | |||
Sixx Austria |
Clear | 5309 | 2560 ger | 2020-12-02 + | ||
SAT.1 Gold Österreich | Clear | 5310 | 2816 ger | 2016-01-17 + | ||
ProSieben MAXX Austria |
Clear | 5311 | 3072 ger | 2016-01-17 + | ||
Kabel 1 Doku Austria | Clear | 5312 | 3328 ger | 2016-09-23 + | ||
Sat.1 Emotions |
Cryptoworks Irdeto 2 Viaccess 5.0 |
5313 | 3584 ger | 2017-05-26 + | ||
Kabel Eins Classics |
Cryptoworks Irdeto 2 Viaccess 5.0 |
5314 | 3840 ger | 2017-07-05 + | ||
. | Clear | 5302 | 2019-07-09 |
Detailed transponder stream properties (11670.75 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
5300 | 32 | Teletext | 2024-11-21 | ||||||
5300 | 255 | AVC | N/A | N/A | 2024-11-21 | ||||
5300 | 259 | AC-3 | 2 channels | 2024-11-21 | |||||
5301 | 33 | Teletext | 2024-11-21 | ||||||
5301 | 511 | AVC | N/A | N/A | 2024-11-21 | ||||
5301 | 515 | AC-3 | 2 channels | 2024-11-21 | |||||
5303 | 35 | Teletext | 2024-11-21 | ||||||
5303 | 1023 | AVC | N/A | N/A | 2024-11-21 | ||||
5303 | 1027 | AC-3 | 2 channels | 2024-11-21 | |||||
5304 | 36 | Teletext | 2024-11-21 | ||||||
5304 | 1279 | AVC | N/A | N/A | 2024-11-21 | ||||
5304 | 1283 | AC-3 | 2 channels | 2024-11-21 | |||||
5305 | 1535 | AVC 4.1, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
5309 | 41 | Teletext | 2024-11-21 | ||||||
5309 | 2559 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
5309 | 2560 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
5310 | 42 | Teletext | 2024-11-21 | ||||||
5310 | 2815 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-21 | ||
5310 | 2816 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
5311 | 43 | Teletext | 2024-11-21 | ||||||
5311 | 3071 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
5311 | 3072 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
5312 | 44 | Teletext | 2024-11-21 | ||||||
5312 | 3327 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
5312 | 3328 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
5313 | 3583 | AVC | N/A | N/A | 2024-11-21 | ||||
5313 | 3584 | MPEG Audio | 2024-11-21 | ||||||
5314 | 3839 | AVC | N/A | N/A | 2024-11-21 | ||||
5314 | 3840 | MPEG Audio | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2206 zappers currently browsing this site | Copyright KingOfSat 2024 |