Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
56.0°E | Express AT1 | 39612 | 651 | 132 | 56.04°E | 0.01° | 0.02° | N/A | N/A | 2024-11-16 12:04 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
56.0°E | 18Express AT1 | 12284.00 | R | DVB-S | QPSK | 27500 3/4 |
Krik TV | Clear | 1 | 700 rus | 2018-10-31 + | ||
Oblastnoe Televidenie | Clear | 3 | 702 rus | 2018-10-31 + | ||
Taina TV | Clear | 5 | 703 rus | 2021-08-09 + | ||
Silver Rain | Clear | 2 | 701 rus | 2018-10-26 | ||
AVTORADIO_M2 | Clear | 402 | 101 | 2024-04-20 | ||
AVTORADIO_M0 | Clear | 403 | 102 | 2024-04-20 | ||
AVTORADIO_M4 | Clear | 404 | 103 | 2024-04-20 | ||
HUMOR_M2 | Clear | 407 | 106 | 2024-04-20 | ||
HUMOR_M4 | Clear | 408 | 107 | 2024-04-20 | ||
HUMOR_M0 | Clear | 410 | 109 | 2024-04-20 | ||
ENERGY_M2 | Clear | 411 | 110 | 2024-04-20 | ||
ENERGY_M4 | Clear | 412 | 111 | 2024-04-20 | ||
ENERGY_M0 | Clear | 414 | 113 | 2024-04-20 | ||
COMEDY_M0 | Clear | 422 | 121 | 2024-04-20 | ||
COMEDY_M2 | Clear | 423 | 122 | 2024-04-20 | ||
COMEDY_M4 | Clear | 424 | 123 | 2024-04-20 | ||
DETSKOE_M3 | Clear | 426 | 135 | 2024-04-20 | ||
DETSKOE_M0 | Clear | 428 | 137 | 2024-04-20 |
Detailed transponder stream properties (12284.00 R)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
1 | 500 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-10 | ||
1 | 700 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
2 | 701 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
3 | 502 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-10 | ||
3 | 702 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
5 | 503 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-10 | ||
5 | 703 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
402 | 101 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
403 | 102 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
404 | 103 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
407 | 106 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
408 | 107 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
410 | 109 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
411 | 110 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
412 | 111 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
414 | 113 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
422 | 121 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
423 | 122 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
424 | 123 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
426 | 135 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
428 | 137 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1778 zappers currently browsing this site | Copyright KingOfSat 2024 |