Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
56.0°E | Express AT1 | 39612 | 651 | 132 | 56.04°E | 0.01° | 0.02° | N/A | N/A | 2024-11-16 12:04 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
56.0°E | 6Express AT1 | 12207.00 | R | DVB-S2 | 8PSK | 27500 3/4 |
Moy Mir | Clear | 4 | 304 rus | 2024-10-05 + | ||
Novoe radio | Clear | 1 | 301 rus | 2019-03-04 | ||
Nashe radio | Clear | 2 | 302 rus | 2019-03-04 | ||
Love Radio | Clear | 5 | 305 rus | 2019-03-04 | ||
Radio Dacha | Clear | 15 | 315 rus | 2019-03-04 | ||
Kalina Krasnaya | Clear | 21 | 321 rus | 2019-06-06 |
Detailed transponder stream properties (12207.00 R)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
1 | 301 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
2 | 302 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
4 | 204 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-10 | ||
4 | 304 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
5 | 305 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
15 | 315 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
21 | 321 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1763 zappers currently browsing this site | Copyright KingOfSat 2024 |