Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
42.0°E | Turksat 3A | 33056 | 180 | 150 | 42.11°E | -0.03° | 0.06° | N/A | N/A | 2024-11-14 03:38 | ||
42.0°E | Turksat 5B | 50212 | 69 | 7 | 42.07°E | -0.03° | 0.07° | N/A | N/A | 2024-11-19 18:54 | ||
42.0°E | Türksat 4A | 39522 | 389 | 260 | 42.06°E | 0.01° | 0.02° | N/A | N/A | 2024-11-01 03:34 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
42.0°E | 12Türksat 4A | 12015.00 | H | DVB-S | QPSK | 27500 5/6 |
Star TV | Clear | 10800 | 1900 tur | 2018-10-13 + | ||
NTV Turkey | Clear | 10801 | 1901 tur | 2018-10-13 + | ||
DMAX Turkey | Clear | 10802 | 1902 tur | 2018-10-13 + | ||
Star TV HD | Clear | 10805 | 1905 tur | 2018-10-13 + | ||
NTV HD | Clear | 10806 | 1906 tur | 2018-10-13 + | ||
DMAX HD Turkey | Clear | 10815 | 1915 tur | 2024-02-09 + | ||
TLC HD | Clear | 10819 | 1919 | 2019-02-24 + | ||
TLC Turkey | Clear | 10820 | 1920 tur | 2019-07-27 + | ||
NTV RADYO | Clear | 10807 | 1907 tur | 2018-10-13 | ||
KRAL POP | Clear | 10809 | 1909 tur | 2018-10-13 | ||
KRAL FM | Clear | 10810 | 1910 tur | 2018-10-13 | ||
INTERCOMM | BISS | 10899 | 1999 tur | 2018-10-13 |
Detailed transponder stream properties (12015.00 H)
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2062 zappers currently browsing this site | Copyright KingOfSat 2024 |