Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.2°E | Astra 1KR | 29055 | 153 | 57 | 19.27°E | 0.00° | 0.03° | N/A | N/A | 2024-11-05 19:17 | ||
19.2°E | Astra 1L | 31306 | 268 | 179 | 19.27°E | -0.03° | 0.05° | N/A | N/A | 2024-11-20 23:45 | ||
19.2°E | Astra 1N | 37775 | 388 | 227 | 19.26°E | -0.08° | 0.09° | N/A | N/A | 2024-11-14 22:50 | ||
19.2°E | Astra 1M | 33436 | 302 | 136 | 19.25°E | -0.04° | 0.08° | N/A | N/A | 2024-11-14 22:50 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
19.2°E | 15Astra 1N | 12603.75 | H | DVB-S | QPSK | 22000 5/6 |
Bloomberg Europe | Clear | 7200 | 3622 eng | 2024-08-03 + | ||
Sky News International |
Clear | 7290 | 2290 eng | 2017-07-26 + | ||
WDR Studio Aachen Montag bis Samstag 19h30-20h |
Clear | 28534 | 3402 ger | 2014-03-05 + | ||
WDR Studio Wuppertal Montag bis Samstag 19h30-20h |
Clear | 28535 | 3502 ger | 2014-03-05 + | ||
WDR Studio Bonn Montag bis Samstag 19h30-20h |
Clear | 28536 | 3602 ger | 2014-03-05 + | ||
WDR Studio Duisburg Montag bis Samstag 19h30-20h |
Clear | 28537 | 3702 ger | 2014-03-05 + | ||
Radio Horeb | Clear | 7289 | 1289 ger | 2014-03-05 | ||
RTL RADIO | Clear | 7931 | 7932 ger | 2017-07-12 | ||
ASTRA SDT | Clear | 13 | 2015-08-26 | |||
FP URMET | Clear | 7252 | 2015-08-26 | |||
Datendienst T1M | Clear | 7270 | 2015-08-02 | |||
Panasonic Viera | Clear | 7281 | 2015-08-26 | |||
IDS DOWNLOAD SVC | Clear | 7294 | 2015-08-02 | |||
SGI_1111 | Clear | 7910 | 2015-08-02 | |||
SES-LCN2 | Clear | 7911 | 2015-08-02 |
Detailed transponder stream properties (12603.75 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
7200 | 48 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.778 | 2024-11-21 | ||
7200 | 150 | Teletext Subtitle | 2024-11-21 | ||||||
7200 | 3622 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
7289 | 1289 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
7290 | 1290 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
7290 | 1750 | Teletext | 2024-11-21 | ||||||
7290 | 2290 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
7931 | 7932 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
28534 | 3401 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
28534 | 3402 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
28534 | 3403 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
28535 | 3501 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
28535 | 3502 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
28535 | 3503 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
28536 | 3601 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
28536 | 3602 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
28536 | 3603 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
28537 | 3701 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
28537 | 3702 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
28537 | 3703 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
28537 | 3804 | Teletext | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1759 zappers currently browsing this site | Copyright KingOfSat 2024 |