Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.0°E | Eutelsat 3B | 39773 | 227 | 114 | 3.14°E | -0.06° | 0.06° | N/A | N/A | 2024-11-16 12:03 | ||
3.0°E | Rascom QAF 1R | 36831 | 28 | 28 | 2.96°E | 0.00° | 0.05° | N/A | N/A | 2024-10-20 08:44 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
3.0°E | 6Rascom QAF 1R | 3987.00 | R | DVB-S | QPSK | 16295 5/6 |
RADIO RTNC | Clear | 13 | 779 | 2024-02-09 | ||
RADIO DCC | Clear | 14 | 773 | 2024-02-09 | ||
RADIO RTGA | Clear | 15 | 774 | 2024-02-09 | ||
RADIO TVS1 | Clear | 17 | 780 | 2023-09-16 | ||
RADIO TELE 7 | Clear | 18 | 781 | 2023-04-01 | ||
RADIO B-ONE | Clear | 19 | 775 | 2024-10-05 |
3.0°E | 2Rascom QAF 1R | 4019.00 | R | DVB-S2 | 8PSK | 3200 3/4 |
AMANI FM | Clear | 3 | 768 fra | 2023-08-14 | ||
LIFE RADIO | Clear | 4 | 769 fra | 2023-08-14 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2353 zappers currently browsing this site | Copyright KingOfSat 2024 |