Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23.5°E | Astra 3C | 39617 | 335 | 92 | 23.56°E | -0.02° | 0.05° | N/A | N/A | 2024-10-29 20:28 | ||
23.5°E | Astra 3B | 36581 | 475 | 43 | 23.55°E | 0.00° | 0.01° | N/A | N/A | 2024-11-19 18:58 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
23.5°E | 2Astra 3C | 12168.00 | V | DVB-S | QPSK | 27500 3/4 |
RTL Radio Letzebuerg | Clear | 5245 | 86 lux | 2023-12-09 | ||
Radio 100.7 Letzebuerg | Clear | 5246 | 768 lux | 2023-12-09 |
23.5°E | 9Astra 3C | 12285.00 | V | DVB-S2 T2-MI, PLP 0 | 8PSK | 30000 2/3 |
Ukrayinske Radio | Clear | 7710 | 6601 ukr | 2024-11-20 | ||
Radio Promin | Clear | 7712 | 6603 ukr | 2024-11-20 | ||
Radio Culture | Clear | 7714 | 6605 ukr | 2024-11-20 | ||
RadioTochka | Clear | 7716 | 6607 | 2024-11-20 | ||
Voice | Clear | 7718 | 6609 | 2024-11-20 | ||
Tysa FM | Clear | 7720 | 6696 | 2024-11-20 | ||
ARMY FM | Clear | 7722 | 6901 ukr | 2024-11-20 | ||
radio nv | Clear | 7724 | 6504 ukr | 2024-11-20 | ||
Golos Kyiva | Clear | 7726 | 6909 | 2024-11-20 |
23.5°E | 23Astra 3C | 12344.50 | H | DVB-S2 | 8PSK | 29900 3/4 |
CRo RADIOZURNAL | Clear | 8051 | 6120 cze | 2024-09-29 | ||
CRo DVOJKA | Clear | 8052 | 6220 cze | 2024-09-29 | ||
CRo VLTAVA | Clear | 8053 | 6320 cze | 2024-09-29 | ||
CRo PLUS | Clear | 8054 | 6420 cze | 2024-09-29 | ||
CRo RADIO WAVE | Clear | 8055 | 6520 cze | 2024-09-29 | ||
CRo RADIO JUNIOR | Clear | 8056 | 6620 cze | 2024-09-29 | ||
CRo D-DUR | Clear | 8057 | 6720 cze | 2024-09-29 | ||
CRo JAZZ | Clear | 8058 | 6820 cze | 2024-09-29 | ||
CRo RADIO PRAHA | Clear | 8059 | 6920 cze | 2024-09-29 | ||
CRo STREDNI CECHY | Clear | 8060 | 7020 cze | 2024-09-29 | ||
CRo RADIO PRAGUE Int | Clear | 8061 | 7120 cze | 2024-09-29 | ||
CRo BRNO | Clear | 8062 | 7205 cze | 2024-09-29 | ||
CRo C.BUDEJOVICE | Clear | 8063 | 7215 cze | 2024-09-29 | ||
CRo H.KRALOVE | Clear | 8064 | 7225 cze | 2024-09-29 | ||
CRo KARLOVY VARY | Clear | 8065 | 7235 cze | 2024-09-29 | ||
CRo LIBEREC | Clear | 8066 | 7245 cze | 2024-09-29 | ||
CRo VYSOCINA | Clear | 8067 | 7255 cze | 2024-09-29 | ||
CRo PARDUBICE | Clear | 8068 | 7265 cze | 2024-09-29 | ||
CRo PLZEN | Clear | 8069 | 7275 cze | 2024-09-29 | ||
CRo OLOMOUC | Clear | 8070 | 7285 cze | 2024-09-29 | ||
CRo OSTRAVA | Clear | 8071 | 7295 cze | 2024-09-29 | ||
CRo SEVER | Clear | 8072 | 7305 cze | 2024-09-29 | ||
CRo ZLIN | Clear | 8073 | 7315 cze | 2024-09-29 |
23.5°E | 39Astra 3C | 12363.00 | V | DVB-S2 | 8PSK | 29500 3/4 |
Slovensko | Clear | 4921 | 5881 slk | 2023-12-09 | ||
ReginaBA | Clear | 4922 | 5882 slk | 2023-12-09 | ||
ReginaBB | Clear | 4923 | 5883 slk | 2023-12-09 | ||
ReginaKE | Clear | 4924 | 5884 slk | 2023-12-09 | ||
Devin | Clear | 4925 | 5885 slk | 2023-12-09 | ||
Radio_FM | Clear | 4926 | 5886 slk | 2023-12-09 | ||
Pyramida | Clear | 4927 | 5887 slk | 2023-12-09 | ||
Litera | Clear | 4928 | 5888 slk | 2023-12-09 | ||
Junior | Clear | 4929 | 5889 slk | 2023-12-09 | ||
PatriaFM | Clear | 4930 | 5890 hun | 2023-12-09 | ||
PatriaRD | Clear | 4931 | 5901 slk | 2023-12-09 | ||
Slovakia | Clear | 4932 | 5902 slk | 2023-12-09 | ||
Melody Z | Clear | 4933 | 5903 slk | 2023-12-09 | ||
Melody S | Clear | 4934 | 5904 slk | 2023-12-09 | ||
Melody V | Clear | 4935 | 5905 slk | 2023-12-09 | ||
Radio Lumen | Clear | 4936 | 5906 slk | 2023-12-09 | ||
ROCK | Clear | 4937 | 5907 slk | 2024-05-14 | ||
PROSTOR | Clear | 4939 | 5909 ger | 2023-12-09 | ||
BEAT | Clear | 4940 | 5920 cze | 2023-12-09 | ||
BEAT JM | Clear | 4941 | 5921 cze | 2023-12-09 | ||
BEAT SM | Clear | 4942 | 5922 cze | 2023-12-09 | ||
BEAT JZ | Clear | 4943 | 5923 cze | 2023-12-09 | ||
BEAT SV | Clear | 4944 | 5924 cze | 2023-12-09 | ||
COUNTRY JM | Clear | 4945 | 5925 cze | 2023-12-09 | ||
COUNTRY JZ | Clear | 4946 | 5926 cze | 2023-12-09 | ||
COUNTRY SV | Clear | 4947 | 5927 cze | 2023-12-09 | ||
BEAT V | Clear | 4950 | 5928 cze | 2024-03-12 | ||
Expres Z | Clear | 4951 | 5941 slk | 2023-12-09 | ||
Expres S | Clear | 4952 | 5942 slk | 2023-12-09 | ||
Expres V | Clear | 4953 | 5943 slk | 2023-12-09 | ||
Europa 2 Z | Clear | 4954 | 5944 slk | 2023-12-09 | ||
Europa 2 S | Clear | 4955 | 5945 slk | 2023-12-09 | ||
Europa 2 V | Clear | 4956 | 5946 slk | 2023-12-09 | ||
FUNRADIO Z | Clear | 4957 | 5947 slk | 2023-12-09 | ||
FUNRADIO S | Clear | 4958 | 5948 slk | 2023-12-09 | ||
FUNRADIO V | Clear | 4959 | 5949 slk | 2023-12-09 | ||
VLNA ZS | Clear | 5159 | 5519 slk | 2023-12-09 | ||
VLNA SS | Clear | 5160 | 5520 slk | 2023-12-09 | ||
VLNA VS | Clear | 5161 | 5530 slk | 2023-12-09 |
23.5°E | 1Astra 3C | 12441.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
BN radio | Clear | 20823 | 232 bos | 2024-09-03 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1899 zappers currently browsing this site | Copyright KingOfSat 2024 |