Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
39.0°E | Hellas Sat 4 | 44034 | 95 | 15 | 39.02°E | 0.07° | 0.07° | N/A | N/A | 2024-12-17 03:29 | ||
39.0°E | Hellas Sat 3 | 42814 | 573 | 67 | 39.01°E | -0.01° | 0.05° | N/A | N/A | 2024-12-19 23:26 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
39.0°E | 8Hellas Sat 4 | 10730.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
RIK1 | Clear | 2 | 503 gre | 2023-10-12 | ||
RIK2 | Clear | 3 | 904 gre | 2024-02-21 | ||
RIK3 | Clear | 4 | 1305 gre | 2024-02-21 | ||
RIK4 | Clear | 5 | 1706 gre | 2024-02-21 | ||
ELLADA FM | Clear | 7 | 63 | 2022-11-17 | ||
Voice of Greece | Clear | 32 | 50 gre | 2024-02-21 | ||
Capital Radio Cyprus | Clear | 33 | 61 gre | 2022-11-06 | ||
Kanali 6 | Clear | 36 | 68 tur | 2022-11-06 |
39.0°E | 1Hellas Sat 4 | 10890.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
NRG RADIO | Clear | 7012 | 1711 alb | 2023-11-01 |
39.0°E | 1Hellas Sat 4 | 10930.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Love Radio | Clear | 5001 | 2304 alb | 2023-05-02 |
39.0°E | 14Hellas Sat 3 | 12194.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Radio 1 Rock | Clear | 50 | 877 bul | 2024-07-28 | ||
NRJ | Clear | 51 | 879 bul | 2024-07-28 | ||
BG Radio | Clear | 52 | 882 bul | 2024-07-28 | ||
Darik Radio | Clear | 53 | 885 bul | 2024-07-28 | ||
Tangra MegaRock | Clear | 54 | 888 bul | 2024-07-28 | ||
Radio Payner | Clear | 55 | 891 bul | 2024-07-28 | ||
radio Vitosha E | Clear | 237 | 1601 aac bul | 2024-07-28 | ||
radio Vitosha W | Clear | 238 | 1701 aac bul | 2024-07-28 | ||
radio Veselina E | Clear | 239 | 1801 aac bul | 2024-07-28 | ||
radio Veselina W | Clear | 240 | 1901 aac bul | 2024-07-28 | ||
radio Magic FM | Clear | 241 | 2001 aac bul | 2024-07-28 | ||
The Voice | Clear | 242 | 2401 aac bul | 2024-07-28 | ||
radio Veselina N | Clear | 243 | 2501 aac bul | 2024-07-28 | ||
radio Veselina S | Clear | 244 | 2601 aac bul | 2024-07-28 |
39.0°E | 11Hellas Sat 3 | 12224.00 | H | DVB-S2 | QPSK | 13383 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Proto | Clear | 11 | 652 gre | 2023-11-01 | ||
Kosmos | Clear | 12 | 653 gre | 2023-11-01 | ||
Trito Maestro | Clear | 13 | 676 gre | 2023-11-01 | ||
Deftero Paradosiaka | Clear | 14 | 677 gre | 2023-11-01 | ||
Trito | Clear | 21 | 661 gre | 2023-11-01 | ||
Deftero 103,7 | Clear | 22 | 662 gre | 2023-11-01 | ||
DefteroLaika | Clear | 23 | 675 gre | 2023-11-01 | ||
Era Sport | Clear | 31 | 671 gre | 2023-11-01 | ||
Voice Of Greece | Clear | 32 | 672 gre | 2023-11-01 | ||
Zeppelin | Clear | 33 | 673 gre | 2023-11-01 | ||
Kosmos Jazz | Clear | 34 | 674 gre | 2023-11-01 |
39.0°E | 8Hellas Sat 3 | 12482.00 | V | DVB-S | QPSK | 30000 7/8 |
radio Vitosha E | Clear | 23 | 1601 bul | 2017-10-27 | ||
radio Vitosha W | Clear | 24 | 1701 bul | 2017-10-27 | ||
radio Veselina E | Clear | 25 | 1801 bul | 2017-10-27 | ||
radio Veselina W | Clear | 26 | 1901 bul | 2017-10-27 | ||
radio Magic FM | Clear | 27 | 2001 bul | 2017-10-27 | ||
The Voice | Clear | 29 | 2401 bul | 2017-10-27 | ||
radio Veselina N | Clear | 62 | 2501 bul | 2017-10-27 | ||
radio Veselina S | Clear | 63 | 2601 bul | 2017-10-27 |
39.0°E | 1Hellas Sat 3 | 12524.00 | V | DVB-S | QPSK | 30000 7/8 |
Radio Itsy Bitsy | Clear | 500 | 258 eng | 2023-11-01 |
39.0°E | 2Hellas Sat 3 | 12656.00 | H | DVB-S2 | 8PSK | 15155 3/4 |
Radio Zu | Clear | 55 | 6223 rom | 2023-11-01 | ||
Radio Romantic | Clear | 56 | 3223 rom | 2023-11-01 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1716 zappers currently browsing this site | Copyright KingOfSat 2024 |