Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20.0°E | Arabsat 5C | 37810 | 60 | 60 | 20.03°E | 0.00° | 0.06° | N/A | N/A | 2024-11-15 02:51 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
20.0°E | 1Arabsat 5C | 3857.00 | L | DVB-S | QPSK | 4270 3/4 |
EBRU-FM | Clear | 106 | 41 aac | 2023-12-16 |
20.0°E | 11Arabsat 5C | 3866.00 | L | DVB-S2 | QPSK | 1150 3/4 |
HITRADIO CI | Clear | 1000 | 101 fra | 2024-07-07 | ||
HITRADIO RCA | Clear | 2000 | 201 fra | 2024-07-07 | ||
HITRADIO CONGO BRAZZA | Clear | 3000 | 301 fra | 2024-07-07 | ||
HITRADIO GABON | Clear | 4000 | 401 fra | 2024-07-07 | ||
HITRADIO TOGO | Clear | 5000 | 501 fra | 2024-07-07 | ||
HITRADIO TCHAD | Clear | 6000 | 601 fra | 2024-07-07 | ||
HITRADIO BURUNDI | Clear | 7000 | 701 fra | 2024-07-07 | ||
AZAWAN MA | Clear | 8000 | 801 fra | 2024-07-07 | ||
HITRADIO BURKINA | Clear | 9000 | 901 fra | 2024-07-07 | ||
HITRADIO MAROC | Clear | 10000 | 1001 fra | 2024-07-07 | ||
HITRADIO NIGER | Clear | 12000 | 1201 fra | 2024-07-07 |
20.0°E | 7Arabsat 5C | 3884.00 | R | DVB-S | QPSK | 27500 5/6 |
ERI R2 | Clear | 2 | 421 eng | 2024-08-06 | ||
ERI R1 | Clear | 3 | 420 eng | 2024-08-06 | ||
ERI R3 | Clear | 6 | 422 | 2024-08-06 | ||
ERI R4 | Clear | 7 | 423 | 2024-08-06 | ||
Coran Radio | Clear | 5068 | 464 aac | 2024-08-06 | ||
Mauritania Radio | Clear | 5077 | 41 aac | 2024-08-06 | ||
Ifrikiya FM | Clear | 5646 | 740 fra | 2024-08-06 |
20.0°E | 15Arabsat 5C | 3934.00 | L | DVB-S | QPSK | 27500 7/8 |
Oman - Holy Quran | Clear | 3007 | 3037 ara | 2021-08-01 | ||
Al Bayan Radio | Clear | 3012 | 3042 | 2021-08-01 | ||
Nedaa Al-Islam | Clear | 3412 | 413 ara | 2021-08-01 | ||
Program One | Clear | 3504 | 3534 ara | 2021-08-01 | ||
Radio Quran | Clear | 3505 | 3535 ara | 2022-02-18 | ||
Sudan Radio | Clear | 3506 | 3536 ara | 2021-08-01 | ||
Saudi Radio-2 | Clear | 3507 | 3537 ara | 2021-08-01 | ||
Radio Umdurman Holy Quran | Clear | 3509 | 3539 ara | 2021-08-01 | ||
Oman radio | Clear | 3510 | 3540 ara | 2021-08-01 | ||
Sharjah FM | Clear | 3512 | 3542 ara | 2021-08-01 | ||
European Progrm | Clear | 3514 | 3544 ara | 2021-08-01 | ||
Kuwait R1 | Clear | 3515 | 3635 ara | 2021-08-01 | ||
Kuwait R2 | Clear | 3516 | 3636 ara | 2021-08-01 | ||
Oman Radio FM | Clear | 3517 | 3040 ara | 2021-08-01 | ||
SSBC Radio | Clear | 3530 | 2217 amh | 2022-12-26 |
20.0°E | 1Arabsat 5C | 4194.00 | L | DVB-S | QPSK | 400 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
EYE RADIO | Clear | 1000 | 101 ara | 2024-11-10 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1957 zappers currently browsing this site | Copyright KingOfSat 2024 |