Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16.0°E | Eutelsat 16A | 37836 | 762 | 233 | 16.1°E | -0.06° | 0.07° | N/A | N/A | 2024-11-15 22:37 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
16.0°E | 2Eutelsat 16A | 10762.25 | H | DVB-S2 | 8PSK | 30000 3/5 |
Top Albania Radio | Clear | 1800 | 1803 aac | 2018-10-31 | ||
Top Gold Radio | Clear | 1820 | 1023 aac | 2018-10-31 |
16.0°E | 1Eutelsat 16A | 10803.75 | H | DVB-S2 | 8PSK | 29950 2/3 |
My Music Radio | Clear | 921 | 2243 alb | 2014-10-31 |
16.0°E | 2Eutelsat 16A | 11053.40 | H | DVB-S | QPSK | 365 3/4 |
100%NL ! | Clear | 1000 | 101 ned | 2023-05-11 | ||
Slam! Main | Clear | 2000 | 64 ned | 2023-05-11 |
16.0°E | 2Eutelsat 16A | 11053.90 | H | DVB-S2 | QPSK | 365 3/5 |
Sky Radio TNZ | Clear | 417 | 161 ned | 2023-11-03 | ||
R10 TNZ | Clear | 674 | 162 ned | 2023-11-04 |
16.0°E | 1Eutelsat 16A | 11054.60 | H | DVB-S | QPSK | 365 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
Radio 538 TNZ | Clear | 21418 | 101 ned | 2023-05-11 |
16.0°E | 2Eutelsat 16A | 11177.58 | V | DVB-S2 | 8PSK | 27500 3/5 |
Radio Pink | Clear | 3 | 661 ser | 2021-04-22 | ||
WTF radio | Clear | 13 | 662 | 2021-03-11 |
16.0°E | 2Eutelsat 16A | 11231.00 | V | DVB-S2 | QPSK | 42000 5/6 |
Play radio | Clear | 773 | 3731 ser | 2024-07-28 | ||
BN Radio | Clear | 783 | 3831 bos | 2024-07-28 |
16.0°E | 7Eutelsat 16A | 11262.25 | H | DVB-S2 | 8PSK | 30000 2/3 |
Radio Stari Grad | Clear | 8 | 159 bos | 2020-05-14 | ||
Radio BIR | Clear | 11 | 207 bos | 2020-05-14 | ||
Radio MIX | Clear | 14 | 255 | 2020-05-14 | ||
Radio Mir Medjugorje | Clear | 19 | 288 | 2020-05-14 | ||
Bobar Radio | Clear | 22 | 256 | 2020-05-14 | ||
Studio 99 | Clear | 102 | 168 bos | 2020-05-14 | ||
RM Hungary | Clear | 132 | 1543 hun | 2024-06-25 |
16.0°E | 2Eutelsat 16A | 11470.75 | V | DVB-S2 | 8PSK | 30000 5/6 |
Radio POS | Clear | 614 | 2402 ger | 2023-04-13 | ||
Radio Osttirol | Clear | 615 | 2502 ger | 2023-04-13 |
16.0°E | 7Eutelsat 16A | 11512.25 | V | DVB-S2 | 8PSK | 29950 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
Radio Romania Actualitati | Clear | 21 | 2110 rom | 2019-01-14 | ||
Radio Romania Cultural | Clear | 22 | 2210 rom | 2019-01-14 | ||
Radio Romania Muzical | Clear | 23 | 2310 rom | 2019-01-14 | ||
Radio Romania Antena Satelor | Clear | 24 | 2410 rom | 2019-01-14 | ||
Radio Romania International 1 | Clear | 25 | 2510 rom | 2019-01-14 | ||
Radio Romania International 2 | Clear | 26 | 2610 rom | 2019-01-14 | ||
Radio Romania International 3 | Clear | 27 | 2710 rom | 2019-01-14 |
16.0°E | 9Eutelsat 16A | 11595.25 | H | DVB-S2 | 8PSK | 30000 3/4 |
Radio CG. | Clear | 156 | 2641 | 2021-04-22 | ||
Otvoreni. | Clear | 201 | 2572 | 2021-04-22 | ||
bravo!. | Clear | 202 | 2573 | 2022-11-19 | ||
Antena Zagreb. | Clear | 203 | 2574 | 2021-04-22 | ||
R.Marija. | Clear | 211 | 2582 | 2021-04-22 | ||
Happy FM. | Clear | 212 | 2576 cro | 2022-12-23 | ||
R. Mediaservis | Clear | 218 | 2586 | 2021-04-22 | ||
Enter ZG. | Clear | 219 | 2587 | 2021-04-22 | ||
Radio Rovinj. | Clear | 223 | 2603 | 2023-05-02 |
16.0°E | 1Eutelsat 16A | 11595.25 | V | DVB-S2 | 8PSK | 30000 3/4 |
Radio Kanal 77 | Clear | 1374 | 103 | 2024-07-28 |
16.0°E | 8Eutelsat 16A | 11636.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
HRT-HR1 | Clear | 3411 | 212 cro | 2019-08-31 | ||
HRT-HR2 | Clear | 3412 | 222 cro | 2019-08-31 | ||
HRT-HR3 | Clear | 3413 | 232 cro | 2019-08-31 | ||
HKR | Clear | 3416 | 262 cro | 2023-07-17 | ||
RASLO PRVI | Clear | 3434 | 452 slo | 2019-12-08 | ||
RASLO VAL 202 | Clear | 3435 | 462 slo | 2019-12-08 | ||
RASLO ARS | Clear | 3436 | 472 slo | 2019-12-08 | ||
RASLO RADIO SI | Clear | 3437 | 492 slo | 2019-12-08 |
16.0°E | 1Eutelsat 16A | 11678.25 | H | DVB-S2 | 8PSK | 30000 3/4 |
Radio Capodistria. | Clear | 69 | 2662 ita | 2020-08-18 |
16.0°E | 11Eutelsat 16A | 12639.00 | H | DVB-S2 | 8PSK | 10833 3/5 |
Name | Encryption | SID | Audio | Last updated | ||
Radio Tirana 1 | Clear | 170 | 172 alb | 2018-02-10 | ||
Radio Tirana 2 | Clear | 180 | 182 eng | 2018-02-10 | ||
Radio Tirana Internacional | Clear | 190 | 192 eng | 2018-02-10 | ||
Radio Tirana Klasik | Clear | 200 | 202 alb | 2018-02-10 | ||
Radio Kukesi | Clear | 210 | 212 alb | 2020-11-06 | ||
Radio Tirana Jazz | Clear | 220 | 222 alb | 2019-12-14 | ||
Radio Tirana 3 | Clear | 230 | 232 alb | 2020-04-18 | ||
Radio Korca | Clear | 250 | 252 alb | 2020-11-06 | ||
Radio Gjirokastra | Clear | 260 | 262 alb | 2020-11-06 | ||
Radio Shkodra | Clear | 270 | 272 eng | 2020-11-06 | ||
Radio Tirana Femiije | Clear | 280 | 282 alb | 2020-10-17 |
16.0°E | 1Eutelsat 16A | 12643.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Radio Trinitas | Clear | 101 | 1001 rom | 2024-04-26 |
16.0°E | 72Eutelsat 16A | 12682.00 | H | DVB-S2 | 8PSK | 7425 2/3 |
1050 Kielce SuperNova | Clear | 1050 | 1052 aac | 2024-08-22 | ||
1070 Krakow SuperNova | Clear | 1070 | 1072 aac | 2024-08-22 | ||
1100 Lodz SuperNova | Clear | 1100 | 1102 aac | 2024-08-22 | ||
1120 Opole SuperNova | Clear | 1120 | 1122 aac | 2024-08-22 | ||
1150 Torun SuperNova | Clear | 1150 | 1152 aac | 2024-08-22 | ||
1170 Gdansk SuperNova | Clear | 1170 | 1172 aac | 2024-08-22 | ||
1180 Wroclaw SuperNova | Clear | 1180 | 1182 aac | 2024-08-22 | ||
1240 Rzeszow SuperNova | Clear | 1240 | 1242 aac | 2024-08-22 | ||
1260 Szczecin SuperNova | Clear | 1260 | 1262 aac | 2024-08-22 | ||
1290 Nowy-Sacz SuperNova | Clear | 1290 | 1292 aac | 2024-08-22 | ||
1370 Stalowa-Wola SuperNova | Clear | 1370 | 1372 aac | 2024-08-22 | ||
1380 Warszawa SuperNova | Clear | 1380 | 1382 aac | 2024-08-22 | ||
1390 Biala-Podlaska SuperNova | Clear | 1390 | 1392 aac | 2024-08-22 | ||
1480 Jelenia-Gora SuperNova | Clear | 1480 | 1482 aac | 2024-08-22 | ||
1510 Trzebnica SuperNova | Clear | 1510 | 1512 aac | 2024-08-22 | ||
1530 Paprotnia SuperNova | Clear | 1530 | 1532 aac | 2024-08-22 | ||
2000 SES ESKA | Clear | 2000 | 2002 pol | 2024-08-22 | ||
2010 Belchatow ESKA | Clear | 2010 | 2012 aac | 2024-08-22 | ||
2020 Bialystok ESKA | Clear | 2020 | 2022 aac | 2024-08-22 | ||
2030 Bydgoszcz ESKA | Clear | 2030 | 2032 aac | 2024-08-22 | ||
2040 Gorzow ESKA | Clear | 2040 | 2042 aac | 2024-08-22 | ||
2050 Kielce ESKA | Clear | 2050 | 2052 aac | 2024-08-22 | ||
2060 Siedlce ESKA | Clear | 2060 | 2062 aac | 2024-08-22 | ||
2070 Krakow ESKA | Clear | 2070 | 2072 aac | 2024-08-22 | ||
2080 Leszno ESKA | Clear | 2080 | 2082 aac | 2024-08-22 | ||
2090 Pila ESKA | Clear | 2090 | 2092 aac | 2024-08-22 | ||
2100 Lodz ESKA | Clear | 2100 | 2102 aac | 2024-08-22 | ||
2110 Olsztyn ESKA | Clear | 2110 | 2112 aac | 2024-08-22 | ||
2120 Opole ESKA | Clear | 2120 | 2122 aac | 2024-08-22 | ||
2130 Lublin ESKA | Clear | 2130 | 2132 aac | 2024-08-22 | ||
2140 Poznan ESKA | Clear | 2140 | 2142 aac | 2024-08-22 | ||
2150 Torun ESKA | Clear | 2150 | 2152 aac | 2024-08-22 | ||
2160 Tarnow ESKA | Clear | 2160 | 2162 aac | 2024-08-22 | ||
2170 Trojmiasto ESKA | Clear | 2170 | 2172 aac | 2024-08-22 | ||
2180 Wroclaw ESKA | Clear | 2180 | 2182 aac | 2024-08-22 | ||
2190 Zielona-Gora ESKA | Clear | 2190 | 2192 aac | 2024-08-22 | ||
2200 Ostrow ESKA | Clear | 2200 | 2202 aac | 2024-08-22 | ||
2210 Radom ESKA | Clear | 2210 | 2212 aac | 2024-08-22 | ||
2220 Slask ESKA | Clear | 2220 | 2222 aac | 2024-08-22 | ||
2230 Zamosc ESKA | Clear | 2230 | 2232 aac | 2024-08-22 | ||
2240 Rzeszow ESKA | Clear | 2240 | 2242 aac | 2024-08-22 | ||
2250 Plock ESKA | Clear | 2250 | 2252 aac | 2024-08-22 | ||
2260 Szczecin ESKA | Clear | 2260 | 2262 aac | 2024-08-22 | ||
2270 Koszalin ESKA | Clear | 2270 | 2272 aac | 2024-08-22 | ||
2300 Beskidy/Zywiec ESKA | Clear | 2300 | 2302 aac | 2024-08-22 | ||
2310 Szczecinek ESKA | Clear | 2310 | 2312 aac | 2024-08-22 | ||
2320 Przemysl ESKA | Clear | 2320 | 2322 aac | 2024-08-22 | ||
2330 Malopolska ESKA | Clear | 2330 | 2332 aac | 2024-08-22 | ||
2360 Krasnik ESKA | Clear | 2360 | 2362 aac | 2024-08-22 | ||
2400 Starachowice ESKA | Clear | 2400 | 2402 aac | 2024-08-22 | ||
2420 Zary ESKA | Clear | 2420 | 2422 aac | 2024-08-22 | ||
2430 Elblag ESKA | Clear | 2430 | 2432 aac | 2024-08-22 | ||
2440 Ilawa ESKA | Clear | 2440 | 2442 aac | 2024-08-22 | ||
2450 Grudziadz ESKA | Clear | 2450 | 2452 aac | 2024-08-22 | ||
2460 Lomza ESKA | Clear | 2460 | 2462 aac | 2024-08-22 | ||
2480 JG-Wroclaw ESKA | Clear | 2480 | 2482 aac | 2024-08-22 | ||
2500 Ostrzeszow ESKA | Clear | 2500 | 2502 aac | 2024-08-22 | ||
2520 Braniewo ESKA | Clear | 2520 | 2522 aac | 2024-08-22 | ||
2570 Poludnie ESKA | Clear | 2570 | 2572 aac pol | 2024-10-01 | ||
3040 Gorzow VOX | Clear | 3040 | 3042 aac | 2024-08-22 | ||
3140 Poznan VOX | Clear | 3140 | 3142 aac | 2024-08-22 | ||
3210 Radom VOX | Clear | 3210 | 3212 aac | 2024-08-22 | ||
3990 VOX | Clear | 3990 | 3992 aac | 2024-08-22 | ||
4000 SES PLUS | Clear | 4000 | 4002 pol | 2024-08-22 | ||
4070 Krakow PLUS | Clear | 4070 | 4072 aac | 2024-08-22 | ||
4110 Olsztyn PLUS | Clear | 4110 | 4112 aac | 2024-08-22 | ||
4130 Lublin PLUS | Clear | 4130 | 4132 aac | 2024-08-22 | ||
4270 Koszalin PLUS | Clear | 4270 | 4272 aac | 2024-08-22 | ||
4340 Podhale PLUS | Clear | 4340 | 4342 aac | 2024-08-22 | ||
7990 | Clear | 7990 | 7992 aac | 2024-08-22 | ||
8010 Radio Rodzina | Clear | 8010 | 8012 aac | 2024-08-22 | ||
8020 Emaus | Clear | 8020 | 8022 aac | 2024-08-22 |
16.0°E | 1Eutelsat 16A | 12700.00 | H | DVB-S | QPSK | 9880 2/3 |
SNAI TV Virtuali 1 | Clear | 7 | 400 402 |
2024-08-15 |
16.0°E | 2Eutelsat 16A | 12719.00 | H | DVB-S2 | QPSK | 5000 3/4 |
National FM | Clear | 15 | 516 aac rom | 2024-07-10 | ||
Favorit FM | Clear | 23 | 530 aac rom | 2024-07-10 |
16.0°E | 8Eutelsat 16A | 12734.00 | H | DVB-S2 | QPSK | 3780 4/5 |
Name | Encryption | SID | Audio | Last updated | ||
Clear | 1103 | 1101 | 2024-08-22 | |||
Clear | 1203 | 1201 | 2024-08-22 | |||
Clear | 1303 | 1301 | 2024-08-22 | |||
Clear | 1403 | 1401 aac | 2024-08-22 | |||
Clear | 1503 | 1501 aac | 2024-08-22 | |||
Clear | 1603 | 1601 aac | 2024-08-22 | |||
Clear | 1703 | 1701 | 2024-08-22 | |||
Clear | 1803 | 1801 aac | 2024-08-22 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2086 zappers currently browsing this site. | Copyright KingOfSat 2024 |