Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
66.0°E | Intelsat 17 | 37238 | 146 | 131 | 66.01°E | 0.00° | 0.00° | N/A | N/A | 2024-11-07 19:09 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
66.0°E | 3Intelsat 17 | 3836.00 | H | DVB-S2 | 8PSK | 14870 3/5 |
TV5 Monde Pacifique HD | PowerVu | 1034 | 1334 fra | 2024-04-27 + | ||
TV5Monde SE Asie HD | PowerVu | 1036 | 1336 fra | 2024-04-27 + | ||
TV 5 Monde Style HD | PowerVu | 1037 | 1337 fra | 2024-04-27 + |
66.0°E | 1Intelsat 17 | 3845.00 | V | DVB-S2 | 8PSK | 28800 5/6 |
Sirippoli | Irdeto 2 | 4 | 4403 tam | 2024-08-28 + |
66.0°E | 1Intelsat 17 | 3966.00 | H | DVB-S2 | 8PSK | 14400 2/3 |
Thanthi One | Clear | 13 | 7302 | 2024-02-25 + |
66.0°E | 2Intelsat 17 | 3984.00 | H | DVB-S2 | 8PSK | 14400 3/4 |
VOA HD Indian Ocean | Clear | 6 | 501 eng | 2022-10-15 + | ||
GOD Asia | Clear | 257 | 52 eng | 2024-11-07 + |
66.0°E | 1Intelsat 17 | 4005.00 | H | DVB-S2 | 8PSK | 14400 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Valicham Plus | Clear | 26 | 2602 eng | 2024-03-20 + |
66.0°E | 2Intelsat 17 | 4015.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Angel TV | Clear | 1 | 102 tam | 2023-03-26 + | ||
TV 5 News | Clear | 32 | 3202 eng | 2023-03-26 + |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1021 zappers currently browsing this site. | Copyright KingOfSat 2024 |