Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
42.0°E | Turksat 3A | 33056 | 180 | 150 | 42.11°E | -0.03° | 0.06° | N/A | N/A | 2024-11-14 03:38 | ||
42.0°E | Turksat 5B | 50212 | 69 | 7 | 42.07°E | -0.03° | 0.07° | N/A | N/A | 2024-11-19 18:54 | ||
42.0°E | Türksat 4A | 39522 | 389 | 260 | 42.06°E | 0.01° | 0.02° | N/A | N/A | 2024-11-01 03:34 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
42.0°E | 9Turksat 3A | 11180.00 | H | DVB-S | QPSK | 29750 5/6 |
DT9505R | Clear | 15529 | 2024-06-21 | |||
PID_86 | Clear | 15531 | 2024-06-21 | |||
HM9504R | Clear | 15533 | 2024-11-14 | |||
DT5103 | Clear | 15534 | 2024-06-21 | |||
HD3501 | Clear | 15535 | 2024-06-21 | |||
IRDETO-T3 | Clear | 15536 | 2024-06-21 | |||
Sagem4KSSU | Clear | 15537 | 2024-06-21 | |||
HM9506HD Replacement | Clear | 15538 | 2024-06-21 | |||
IRDETO-T2 | Clear | 15539 | 2024-06-21 |
42.0°E | 2Turksat 3A | 11676.00 | V | DVB-S | QPSK | 24444 3/4 |
IRDETO-T | Clear | 14152 | 2024-07-28 | |||
DVBSSU 403 | Clear | 14160 | 2024-06-21 |
42.0°E | 1Turksat 3A | 12685.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
TKGS DATA | Clear | 51848 | 2024-06-21 |
42.0°E | 1Turksat 3A | 12685.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
TKGS_DATA | Clear | 50846 | 2024-06-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2095 zappers currently browsing this site. | Copyright KingOfSat 2024 |