Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4.0°W | Amos 7 | 40107 | 1 | 1 | 3.86°W | 0.05° | 0.05° | N/A | N/A | 2023-08-19 08:34 | ||
4.0°W | Amos 3 | 32794 | 142 | 18 | 4.09°W | 0.05° | 0.07° | N/A | N/A | 2024-11-09 15:55 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
4.0°W | 11Amos 3 | 10759.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Clear | 1002 | 2019-02-17 | ||||
Clear | 1004 | 2019-02-07 | ||||
Clear | 1006 | 2019-02-07 | ||||
Clear | 1007 | 2019-02-07 | ||||
Clear | 1008 | 2019-02-07 | ||||
Clear | 1010 | 2019-02-07 | ||||
Clear | 1011 | 2019-02-07 | ||||
Clear | 1012 | 2019-02-07 | ||||
Clear | 1020 | 2019-02-07 | ||||
Clear | 1021 | 2019-02-17 | ||||
Clear | 1022 | 2019-06-04 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
972 zappers currently browsing this site. | Copyright KingOfSat 2024 |